- Impact
- 4,694
The top domain name sale of the day was AdHoc.com selling for $75,834.00 at Sedo. NameBio tracked 364 domain sales $100+ for a reported total of $370,022.00 with an average price of $1,016.54 per sale. Compared to the day before, there was a decrease of 13% in the number of sales and the total dollar volume decreased by 51%. NameBio also recorded an additional 1,442 sales below $100 for a total of $27,755.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-october-2nd-2024
Top Sales for October 2nd, 2024
Market Stats for October 2nd, 2024
| Domain | Price | Venue |
|---|---|---|
adhoc.com | $75,834 | Sedo |
wbmdfcscholarship.org | $14,250 | GoDaddy |
0051.com | $11,750 | GoDaddy |
trip.org | $10,078 | GoDaddy |
copilots.com | $10,065 | DropCatch |
locals.ai | $10,000 | Lama Domains |
gogichicago.com | $7,100 | GoDaddy |
maxcam.com | $5,999 | Afternic |
nasnews.com | $5,201 | GoDaddy |
4157.com | $4,955 | GoDaddy |
mydigitalchalkboard.org | $4,950 | GoDaddy |
zoozoo.com | $4,602 | DropCatch |
q2amarket.com | $4,550 | GoDaddy |
tenpennydreams.com | $3,800 | GoDaddy |
balancedliving.com | $3,589 | GoDaddy |
betgaming.com | $3,355 | Namecheap |
dubaicrossfitchampionship.com | $3,352 | GoDaddy |
warhorsemovie.com | $3,259 | DropCatch |
riverstationrest.com | $3,150 | GoDaddy |
d48.com | $3,149 | GoDaddy |
americanwestfootballconference.com | $3,051 | GoDaddy |
mamagloriafilm.com | $3,050 | GoDaddy |
orbeonprotocol.com | $3,050 | GoDaddy |
innovationthailand.org | $2,955 | GoDaddy |
dementiablog.org | $2,650 | GoDaddy |
partnerslegal.com | $2,488 | BuyDomains |
wholesalevendor.com | $2,288 | BuyDomains |
crystalbluelagoonbb.com | $2,225 | GoDaddy |
totaldigest.com | $2,188 | BuyDomains |
diplomate.com | $2,125 | GoDaddy |
ztrim.com | $2,125 | GoDaddy |
propertech.com | $2,103 | DropCatch |
peoplequiz.com | $2,075 | GoDaddy |
smmprovider.com | $2,050 | Namecheap |
doylebrunson.com | $2,025 | GoDaddy |
onlinecasinoelite.com | $2,025 | GoDaddy |
craigwilliamsforpa.com | $2,005 | GoDaddy |
vodka.ai | $1,978 | Sedo |
evilempire.com | $1,850 | DropCatch |
bioscholar.com | $1,825 | GoDaddy |
directvinyl.com | $1,788 | BuyDomains |
zero1biennial.org | $1,750 | DropCatch |
pomegranatecenter.org | $1,707 | DropCatch |
nourishedendeavors.com | $1,650 | GoDaddy |
mataranadie.com | $1,625 | GoDaddy |
littlelakecounty.com | $1,601 | GoDaddy |
thedowntownpalace.com | $1,600 | DropCatch |
defibetting.com | $1,575 | Namecheap |
shivom.io | $1,550 | GoDaddy |
brierleyconsultancy.com | $1,525 | GoDaddy |
caviar.xyz | $1,501 | Namecheap |
eredivisie.com | $1,500 | Dynadot |
landmarkreccinemas.com | $1,400 | GoDaddy |
vintageblack.com | $1,335 | BuyDomains |
imaxshift.com | $1,325 | GoDaddy |
sourceme.com | $1,325 | GoDaddy |
jthomasparts.com | $1,300 | GoDaddy |
formwork.net | $1,288 | BuyDomains |
frankieandjohnnybroadway.com | $1,239 | GoDaddy |
shangfu.com | $1,237 | GoDaddy |
shopcollegejerseys.com | $1,225 | GoDaddy |
knight-of-illumination.com | $1,225 | GoDaddy |
meilyrjones.com | $1,225 | GoDaddy |
cpwhchamber.org | $1,225 | GoDaddy |
nassauguardian.net | $1,136 | Dynadot |
billcoorsthewilltolive.com | $1,125 | GoDaddy |
heatmaptheme.com | $1,125 | GoDaddy |
millim.com | $1,120 | DropCatch |
onlyluck.com | $1,088 | BuyDomains |
defigambling.com | $1,051 | Namecheap |
rustyshellsseafood.com | $1,046 | GoDaddy |
cusimanospizzeria.com | $1,025 | GoDaddy |
society4romanianstudies.org | $1,000 | GoDaddy |
yellowpages-aruba.com | $1,000 | GoDaddy |
frenchpharmacy.co | $1,000 | Afternic |
battleground.us | $1,000 | Afternic |
Market Stats for October 2nd, 2024
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 340 | $348,535 | $1,025 | $268 |
New gTLDs | 10 | $3,943 | $394 | $259 |
ccTLDs | 14 | $17,544 | $1,253 | $296 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 283 | $289,587 | $1,023 | $255 |
ORG | 42 | $52,102 | $1,241 | $365 |
NET | 14 | $6,745 | $482 | $306 |
IO | 3 | $2,151 | $717 | $301 |
AI | 3 | $12,270 | $4,090 | $1,978 |
PLUS | 2 | $831 | $416 | $416 |
XYZ | 2 | $1,950 | $975 | $975 |
VIP | 2 | $406 | $203 | $203 |
CO | 2 | $1,275 | $638 | $638 |
CN | 2 | $228 | $114 | $114 |
ID | 2 | $464 | $232 | $232 |
PICS | 1 | $103 | $103 | $103 |
SUPPORT | 1 | $193 | $193 | $193 |
LY | 1 | $156 | $156 | $156 |
LONDON | 1 | $267 | $267 | $267 |
US | 1 | $1,000 | $1,000 | $1,000 |
INFO | 1 | $101 | $101 | $101 |
AGENCY | 1 | $193 | $193 | $193 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 240 | $196,468 | $819 | $268 |
DropCatch | 44 | $38,975 | $886 | $357 |
Namecheap | 35 | $15,433 | $441 | $200 |
Dynadot | 16 | $6,241 | $390 | $236 |
Sav.com | 12 | $3,661 | $305 | $193 |
BuyDomains | 7 | $12,463 | $1,780 | $1,788 |
Afternic | 4 | $8,149 | $2,037 | $1,000 |
Sedo | 2 | $77,812 | $38,906 | $38,906 |
Lama Domains | 1 | $10,000 | $10,000 | $10,000 |
Private | 1 | $400 | $400 | $400 |
Catched.com | 1 | $264 | $264 | $264 |
Park.io | 1 | $156 | $156 | $156 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 13 | $36,370 | $2,798 | $449 |
Dictionary (Spanish) | 4 | $2,939 | $735 | $416 |
Keyword (x2) | 161 | $215,195 | $1,337 | $305 |
Keyword (x3) | 65 | $47,736 | $734 | $256 |
Keyword (x4) | 13 | $11,054 | $850 | $305 |
Geo Domains | 2 | $1,101 | $551 | $551 |
Geo + Keyword | 17 | $8,105 | $477 | $208 |
Surnames | 4 | $1,065 | $266 | $230 |
Given Names | 1 | $193 | $193 | $193 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 0 | $0 | $0 | $0 |
Cannabis Domains | 7 | $2,375 | $339 | $205 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-october-2nd-2024












