- Impact
- 5,198
The top domain name sale of the day was 9526.com selling for $12,611.00 at GoDaddy. NameBio tracked 310 domain sales $100+ for a reported total of $221,226.00 with an average price of $713.63 per sale. Compared to the day before, there was a decrease of 16% in the number of sales and the total dollar volume decreased by 6%. NameBio also recorded an additional 2,254 sales below $100 for a total of $36,058.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-december-27th-2022
Top Sales for December 27th, 2022
Market Stats for December 27th, 2022
Domain | Price | Venue |
---|---|---|
9526.com | $12,611 | GoDaddy |
livebetsoccer.com | $10,000 | GoDaddy |
vc.com.cn | $9,600 | Dynadot |
cannabis-vital.de | $9,588 | Sedo |
oaklandgreekfestival.com | $7,000 | GoDaddy |
johnsonranchgc.com | $6,701 | GoDaddy |
chunai16.net | $6,601 | GoDaddy |
copyediting.com | $6,417 | DropCatch |
pennasbanquets.com | $5,000 | GoDaddy |
tewkesburymedievalfestival.org | $4,888 | GoDaddy |
modernflow.com | $4,488 | BuyDomains |
supergrid.com | $4,100 | DropCatch |
simplythriving.com | $3,750 | BuyDomains |
cloudsourcing.com | $3,300 | BuyDomains |
caac.net | $3,100 | NameJet |
consultantspro.com | $2,788 | BuyDomains |
oneretail.com | $2,600 | DropCatch |
autosafety.com | $2,525 | GoDaddy |
monolithicdesign.com | $2,288 | BuyDomains |
servicequadrat24.de | $2,282 | Sedo |
48bet.com | $2,201 | GoDaddy |
gymmate.com | $2,026 | GoDaddy |
niceland.com | $1,964 | NameJet |
dovetailnyc.com | $1,870 | DropCatch |
linklibrary.com | $1,750 | BuyDomains |
aragroup.com | $1,700 | DropCatch |
arkinsurance.com | $1,699 | DropCatch |
meta.ag | $1,610 | Park.io |
ultimate.gg | $1,605 | Docky.ly |
cakeobsession.com | $1,500 | BuyDomains |
greencareer.com | $1,388 | GoDaddy |
moonridge.com | $1,375 | GoDaddy |
storagevillage.com | $1,354 | GoDaddy |
forexinfo.com | $1,336 | GoDaddy |
mediadrone.com | $1,300 | GoDaddy |
clearfacts.com | $1,250 | GoDaddy |
armica.com | $1,218 | GoDaddy |
nheld.com | $1,200 | GoDaddy |
elderfitness.com | $1,200 | BuyDomains |
informis.com | $1,180 | GoDaddy |
solarhotwater.com | $1,125 | GoDaddy |
agawacanyontourtrain.com | $1,106 | GoDaddy |
lotusboutique.com | $1,075 | GoDaddy |
startupcompass.co | $1,032 | GoDaddy |
panva.com | $1,030 | GoDaddy |
upstake.com | $1,026 | GoDaddy |
pangudiluhur.org | $1,009 | GoDaddy |
Market Stats for December 27th, 2022
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 283 | $190,847 | $674 | $251 |
New gTLDs | 4 | $605 | $151 | $147 |
ccTLDs | 23 | $29,774 | $1,295 | $254 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 257 | $168,094 | $654 | $243 |
ORG | 16 | $10,106 | $632 | $275 |
NET | 8 | $12,269 | $1,534 | $538 |
IO | 6 | $1,255 | $209 | $150 |
CO | 4 | $1,896 | $474 | $377 |
TO | 3 | $696 | $232 | $254 |
DE | 2 | $11,870 | $5,935 | $5,935 |
XYZ | 2 | $361 | $181 | $181 |
TV | 2 | $796 | $398 | $398 |
US | 1 | $194 | $194 | $194 |
ME | 1 | $136 | $136 | $136 |
AG | 1 | $1,610 | $1,610 | $1,610 |
COMCN | 1 | $9,600 | $9,600 | $9,600 |
INFO | 1 | $148 | $148 | $148 |
GG | 1 | $1,605 | $1,605 | $1,605 |
PHOTO | 1 | $106 | $106 | $106 |
ORGANIC | 1 | $138 | $138 | $138 |
COUK | 1 | $116 | $116 | $116 |
TRAVEL | 1 | $230 | $230 | $230 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 229 | $133,684 | $584 | $227 |
DropCatch | 32 | $25,532 | $798 | $224 |
Dynadot | 11 | $12,322 | $1,120 | $156 |
NameJet | 11 | $9,782 | $889 | $724 |
Sav.com | 9 | $1,846 | $205 | $200 |
BuyDomains | 8 | $21,064 | $2,633 | $2,538 |
Register.TO | 3 | $696 | $232 | $254 |
Sedo | 2 | $11,870 | $5,935 | $5,935 |
Docky.ly | 2 | $1,721 | $861 | $861 |
Park.io | 1 | $1,610 | $1,610 | $1,610 |
BigHit.com | 1 | $799 | $799 | $799 |
BrandNames.net | 1 | $300 | $300 | $300 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 7 | $2,730 | $390 | $206 |
Dictionary (Spanish) | 2 | $1,885 | $943 | $943 |
Keyword (x2) | 170 | $121,405 | $714 | $338 |
Keyword (x3) | 40 | $37,335 | $933 | $195 |
Keyword (x4) | 8 | $3,774 | $472 | $383 |
Geo Domains | 3 | $1,954 | $651 | $206 |
Geo + Keyword | 10 | $8,637 | $864 | $195 |
Surnames | 5 | $618 | $124 | $116 |
Given Names | 1 | $1,610 | $1,610 | $1,610 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 2 | $347 | $174 | $174 |
Cannabis Domains | 12 | $14,669 | $1,222 | $417 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-december-27th-2022