- Impact
- 969
ALL are Chinese premium...some are both Chinese & Western premium.
PRICE: As marked. 5% discount for 3, 10% discount for 5+, PM me for price on 10+
PAYMENT: PayPal for reputable members, buyer-paid escrow or wire for anyone else
TRANSFER: Registrar push
COMPARABLE SALES:
| SLD | TLD | GOOGLES/MO | REGISTRAR | EXPIRES | PRICE | NOTES | PINYIN |
| CXR | ME | 14800 | DNIC | 10/21/16 | $50 | Korean | |
| DCP | ME | 49500 | DNIC | 10/16/16 | $60 | Chinese & western premium | Guns |
| DRZ | ME | 12100 | DNIC | 10/10/16 | $50 | electric bed | |
| DTD | ME | 33100 | DNIC | 10/2/16 | $145 | Chinese & western premium w/ ABA pattern | multi-channel |
| DZS | ME | 22200 | DYNADOT | 10/14/16 | $50 | eBook | |
| FDR | ME | 165000 | DNIC | 10/3/16 | $60 | Chinese & western premium | Fat peoople |
| FRL | ME | 14800 | DNIC | 10/16/16 | $60 | Chinese & western premium | Calorific |
| FXK | ME | 590 | DNIC | 9/24/16 | $50 | Checkbox | |
| FXY | ME | 1600 | DNIC | 10/10/16 | $50 | Law School | |
| GPW | ME | 110000 | DYNADOT | 10/7/16 | $50 | High grade | |
| GTM | ME | 90500 | DNIC | 10/6/16 | $60 | Gou | |
| GYJ | ME | 6600 | WHOIS | 10/2/16 | $50 | Teller | |
| HBW | ME | 14800 | DNIC | 10/11/16 | $50 | Burger King | |
| HJN | ME | 9900 | DNIC | 10/16/16 | $50 | Several Years | |
| HLG | ME | 14800 | DNIC | 10/17/16 | $60 | Chinese & western premium | Good Husband |
| HQB | ME | 880 | DNIC | 10/22/16 | $50 | Logistics Department | |
| HSL | ME | 301000 | DNIC | 10/7/16 | $60 | Chinese & western premium | Moisture |
| HWL | ME | 6600 | DYNADOT | 10/8/16 | $50 | Affair | |
| HYH | ME | 18100 | DNIC | 10/4/16 | $95 | ABA pattern | After Pregnancy |
| JGQ | ME | 210 | FABULOUS | 9/21/16 | $50 | Machine Gun | |
| JJT | ME | 12100 | DNIC | 10/4/16 | $100 | AAB pattern | Economy |
| JTQ | ME | 720 | DNIC | 10/11/16 | $50 | Monitor | |
| JXM | ME | 590 | DNIC | 10/14/16 | $50 | Technical School Door | |
| KDD | ME | 18100 | DYNADOT | 10/12/16 | $150 | Chinese & western premium w/ ABB pattern | See |
| KSM | ME | 33100 | DNIC | 10/21/16 | $50 | Instant Noodles | |
| LBQ | ME | 880 | DNIC | 10/11/16 | $50 | Amazing | |
| LDX | ME | 2400 | WHOIS | 10/2/16 | $50 | Mobility | |
| LGT | ME | 27100 | WHOIS | 10/3/16 | $60 | Chinese & western premium | Chat Day |
| LMX | ME | 8100 | WHOIS | 10/3/16 | $50 | Two Sides | |
| LPF | ME | 33100 | DNIC | 10/22/16 | $105 | Chinese & western premium | Zero Emissions |
| LPL | ME | 110000 | DYNADOT | 10/11/16 | $145 | Chinese & western premium w/ ABA pattern | Yield |
| LST | ME | 27100 | WHOIS | 10/3/16 | $60 | Chinese & western premium | 23 Days |
| MDC | ME | 165000 | DNIC | 10/14/16 | $60 | Chinese & western premium | Something To Eat |
| MFL | ME | 49500 | DNIC | 10/7/16 | $60 | Chinese & western premium | Marvelon |
| MFW | ME | 74000 | DNIC | 9/27/16 | $75 | "Milan Fashion Week" | Hornet's Nest |
| MHT | ME | 22200 | DNIC | 10/11/16 | $60 | Chinese & western premium | Kiwi |
| MPF | ME | 74000 | DNIC | 10/9/16 | $60 | Chinese & western premium | Per square |
| MRJ | ME | 60500 | DNIC | 10/8/16 | $50 | Notorious | |
| NBN | ME | 135000 | DNIC | 10/22/16 | $145 | Chinese & western premium w/ ABA pattern | Odds |
| NFK | ME | 27100 | DNIC | 9/23/16 | $50 | In release | |
| NNT | ME | 22200 | FABULOUS | 9/21/16 | $150 | Chinese & western premium w/ AAB pattern | Milk sugar |
| NPW | ME | 8100 | DNIC | 10/22/16 | $50 | You with me | |
| PGK | ME | 4400 | DNIC | 10/21/16 | $50 | Apple may | |
| PGQ | ME | 1000 | DYNADOT | 10/12/16 | $50 | Pinggu District | |
| PHT | ME | 135000 | DYNADOT | 10/12/16 | $60 | Chinese & western premium | Canoeing |
| QNW | ME | 260 | DNIC | 10/11/16 | $50 | Almighty King | |
| QYD | ME | 320 | DNIC | 2/10/16 | $50 | Read | |
| RCX | ME | 6600 | DNIC | 10/21/16 | $50 | Fault Tolerance | |
| RFG | ME | 18100 | DNIC | 10/14/16 | $60 | Chinese & western premium | Hair Cream |
| RTL | ME | 3350000 | DNIC | 10/16/16 | $60 | Chinese & western premium | Equilibrium |
| RYM | ME | 40500 | DNIC | 9/23/16 | $50 | Not Easy | |
| SCY | ME | 5400 | DNIC | 9/21/16 | $50 | Used | |
| SHG | ME | 22200 | DNIC | 10/17/16 | $60 | Chinese & western premium | Fruit |
| SHT | ME | 22200 | DNIC | 10/22/16 | $60 | Chinese & western premium, SH = "Shanghai" | Body |
| SPB | ME | 60500 | FABULOUS | 10/2/16 | $60 | Chinese & western premium | Commodities |
| TJC | ME | 60500 | DNIC | 10/3/16 | $75 | TJ = Tianjin | Athletic field |
| WYK | ME | 6600 | DNIC | 9/29/16 | $50 | I want to see | |
| XDK | ME | 4400 | DNIC | 10/3/16 | $75 | Dai Kuan= "Loan Money" | Many Blocks |
| XHQ | ME | 1600 | DNIC | 10/11/16 | $50 | Dark Room | |
| YCN | ME | 6600 | WHOIS | 10/3/16 | $75 | CN = China | Flash |
| YFD | ME | 2900 | DYNADOT | 9/23/16 | $50 | Clothes Shop | |
| YHT | ME | 110000 | DNIC | 10/1/16 | $50 | Boxers | |
| YNC | ME | 201000 | DNIC | 10/1/16 | $50 | Vietnamese | |
| YSM | ME | 6600 | DNIC | 10/21/16 | $50 | Cap | |
| YTB | ME | 550000 | WHOIS | 10/2/16 | $50 | Workshop | |
| ZDK | ME | 6600 | DNIC | 10/8/16 | $50 | Total Bandwidth | |
| ZHL | ME | 1600 | DYNADOT | 10/8/16 | $50 | Quality | |
| ZKJ | ME | 1000 | DNIC | 10/1/16 | $50 | Dicount Price | |
| ZPL | ME | 3600 | DNIC | 10/10/16 | $50 | It's beautiful | |
| ZQH | ME | 260 | DNIC | 10/16/16 | $50 | Securitization | |
| ZTD | ME | 2400 | DNIC | 10/17/16 | $50 | Main Channel |
PRICE: As marked. 5% discount for 3, 10% discount for 5+, PM me for price on 10+
PAYMENT: PayPal for reputable members, buyer-paid escrow or wire for anyone else
TRANSFER: Registrar push
COMPARABLE SALES:
| Domain | Price | Date |
| dnn.me | 200 USD | 10/1/15 |
| dtl.me | 150 USD | 6/11/15 |
| bff.me | 737 USD | 5/18/15 |
| svr.me | 165 USD | 3/25/14 |
| rgb.me | 1,189 USD | 2/24/14 |
| cvv.me | 1,780 USD | 11/20/13 |
| pdq.me | 1,750 USD | 7/10/13 |
| hyd.me | 374 USD | 5/11/13 |
Last edited:











