- Impact
- 4,907
The top domain name sale of the day was 67878.com selling for $10,001.00 at GoDaddy. NameBio tracked 379 domain sales $100+ for a reported total of $229,412.00 with an average price of $605.31 per sale. Compared to the day before, there was an increase of 0.8% in the number of sales but the total dollar volume decreased by 27%. NameBio also recorded an additional 1,515 sales below $100 for a total of $39,718.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-november-18th-2023
Top Sales for November 18th, 2023
Market Stats for November 18th, 2023
Domain | Price | Venue |
---|---|---|
67878.com | $10,001 | GoDaddy |
bornrich.com | $8,417 | GoDaddy |
loneworker.com | $8,101 | Sedo |
beautydeal.com | $5,050 | GoDaddy |
hey.id | $4,250 | DAN.com |
insurancevaluation.com | $3,900 | BuyDomains |
niagaracyclingtourism.com | $3,550 | GoDaddy |
kernersvillebrewing.com | $3,500 | GoDaddy |
capitolcoffeesalem.com | $3,050 | GoDaddy |
tinydollhousenewyorkcity.com | $3,050 | GoDaddy |
tall.io | $3,000 | Private |
seasaltdelmar.com | $2,600 | GoDaddy |
schillersalvage.com | $2,550 | GoDaddy |
vamonde.com | $2,525 | Namecheap |
dharma.io | $2,489 | Sav.com |
salesreport.com | $2,402 | DropCatch |
orchestraco.com | $2,288 | BuyDomains |
paleosolutions.com | $2,225 | GoDaddy |
elitelistings.com | $2,144 | BuyDomains |
ohmagif.com | $2,101 | DropCatch |
parkcitybrewery.com | $2,075 | GoDaddy |
mvam.org | $2,025 | GoDaddy |
sarabarron.com | $2,025 | GoDaddy |
plusnews.org | $2,010 | Sav.com |
iship.io | $1,988 | DAN.com |
darv.com | $1,925 | GoDaddy |
themoneyfactory.com | $1,888 | BuyDomains |
whistlesports.com | $1,875 | GoDaddy |
myexcellentwriter.com | $1,825 | GoDaddy |
everydayinnovators.org | $1,825 | GoDaddy |
americasmobile.com | $1,800 | BuyDomains |
thinkstrategically.com | $1,688 | BuyDomains |
88349.com | $1,651 | Sav.com |
vincentlauzon.com | $1,620 | GoDaddy |
appbuild.com | $1,585 | GoDaddy |
weaccelerate.com | $1,569 | GoDaddy |
remembertomorrow.com | $1,500 | BuyDomains |
marketrecap.com | $1,500 | BuyDomains |
lovekupcakesinc.com | $1,425 | GoDaddy |
hubii.com | $1,425 | GoDaddy |
beaconrock.com | $1,402 | GoDaddy |
36349.com | $1,372 | Sav.com |
madrobot.com | $1,329 | DropCatch |
midlothiantennis.com | $1,313 | GoDaddy |
35252.com | $1,300 | GoDaddy |
nicheasset.com | $1,288 | BuyDomains |
thismatters.com | $1,275 | GoDaddy |
10149.com | $1,270 | Sav.com |
24649.com | $1,186 | Sav.com |
musebeauty.com | $1,184 | GoDaddy |
myfrogtee.com | $1,075 | GoDaddy |
partnerflip.com | $1,049 | BuyDomains |
leydon.com | $1,049 | GoDaddy |
rajax.com | $1,033 | GoDaddy |
watchtheworld.com | $1,026 | GoDaddy |
bentonleessteakhouse.com | $1,025 | GoDaddy |
dawaihati.com | $1,025 | GoDaddy |
qmunicatemagazine.com | $1,025 | GoDaddy |
8upscrapin.com | $1,025 | GoDaddy |
56549.com | $1,020 | Sav.com |
frugal-cafe.com | $1,010 | Namecheap |
ageless.io | $1,002 | Dynadot |
Market Stats for November 18th, 2023
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 358 | $212,496 | $594 | $281 |
New gTLDs | 4 | $651 | $163 | $163 |
ccTLDs | 17 | $16,265 | $957 | $404 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 333 | $199,953 | $600 | $281 |
ORG | 18 | $9,997 | $555 | $268 |
IO | 10 | $10,569 | $1,057 | $449 |
NET | 5 | $1,464 | $293 | $111 |
CO | 2 | $360 | $180 | $180 |
TO | 2 | $620 | $310 | $310 |
ME | 2 | $466 | $233 | $233 |
MOBI | 1 | $101 | $101 | $101 |
MEDIA | 1 | $171 | $171 | $171 |
LIVE | 1 | $210 | $210 | $210 |
ONE | 1 | $155 | $155 | $155 |
CLUB | 1 | $115 | $115 | $115 |
BIZ | 1 | $981 | $981 | $981 |
ID | 1 | $4,250 | $4,250 | $4,250 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 281 | $146,794 | $522 | $257 |
DropCatch | 30 | $15,786 | $526 | $323 |
Sav.com | 20 | $17,270 | $864 | $687 |
Namecheap | 19 | $8,033 | $423 | $188 |
Dynadot | 11 | $3,429 | $312 | $255 |
BuyDomains | 10 | $19,045 | $1,905 | $1,744 |
Sedo | 2 | $9,082 | $4,541 | $4,541 |
DAN.com | 2 | $6,238 | $3,119 | $3,119 |
Park.io | 2 | $620 | $310 | $310 |
Private | 1 | $3,000 | $3,000 | $3,000 |
Docky.ly | 1 | $115 | $115 | $115 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 8 | $10,197 | $1,275 | $693 |
Dictionary (Spanish) | 3 | $909 | $303 | $334 |
Keyword (x2) | 183 | $119,051 | $651 | $295 |
Keyword (x3) | 54 | $29,179 | $540 | $255 |
Keyword (x4) | 4 | $1,383 | $346 | $337 |
Geo Domains | 0 | $0 | $0 | $0 |
Geo + Keyword | 15 | $11,336 | $756 | $267 |
Surnames | 4 | $8,502 | $2,126 | $1,977 |
Given Names | 1 | $493 | $493 | $493 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 0 | $0 | $0 | $0 |
Cannabis Domains | 6 | $2,581 | $430 | $508 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-november-18th-2023