- Impact
- 4,434
The top domain name sale of the day was 33339.com selling for $18,173.00 at GoDaddy. NameBio tracked 530 domain sales $100+ for a reported total of $324,533.00 with an average price of $612.33 per sale. Compared to the day before, there was an increase of 21% in the number of sales but the total dollar volume decreased by 7%. NameBio also recorded an additional 1,727 sales below $100 for a total of $33,199.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-february-25th-2021
Top Sales for February 25th, 2021
Market Stats for February 25th, 2021
Domain | Price | Venue |
---|---|---|
33339.com | $18,173 | GoDaddy |
treads.com | $12,500 | Sedo |
win.co | $11,955 | Sedo |
gym.co | $9,439 | Sedo |
bestgrades.com | $8,000 | Sedo |
toys.co | $8,000 | Sedo |
climatology.com | $7,300 | Sedo |
affordable.org | $6,841 | Sedo |
foraday.com | $6,488 | BuyDomains |
compraventa.com | $5,593 | Sedo |
ladoga.com | $5,288 | BuyDomains |
antivirus.es | $4,988 | Sedo |
livecricket.in | $4,328 | Sedo |
gstusa.com | $4,000 | BuyDomains |
husbandry.com | $3,586 | Sedo |
yolo.de | $3,525 | Sedo |
vibe.de | $3,525 | Sedo |
helloamericans.com | $3,088 | BuyDomains |
qeru.com | $3,000 | BuyDomains |
culinaryplayground.com | $2,999 | NamePull.com |
richwins.com | $2,888 | NamePull.com |
freedomcare.com | $2,771 | GoDaddy |
trift.com | $2,729 | NameJet |
saddle.io | $2,700 | Park.io |
producten.com | $2,531 | DropCatch |
buildingutopia.com | $2,442 | BuyDomains |
leisureguru.com | $2,388 | BuyDomains |
evolvewellbeing.com | $2,288 | BuyDomains |
larebelle.com | $2,188 | BuyDomains |
twistedsystems.com | $2,000 | BuyDomains |
latinlegend.com | $2,000 | BuyDomains |
wholesomeeating.com | $1,988 | BuyDomains |
mega-search.me | $1,900 | GoDaddy |
aoronline.com | $1,800 | BuyDomains |
elsilencio.com | $1,719 | NameJet |
shatteringceilings.com | $1,688 | BuyDomains |
28300.com | $1,675 | GoDaddy |
sunvie.com | $1,545 | GoDaddy |
symmetrycreative.com | $1,500 | BuyDomains |
yinka.com | $1,500 | Dynadot |
forgottenfables.com | $1,488 | BuyDomains |
dwindling.com | $1,382 | Sedo |
distinctiveness.com | $1,382 | Sedo |
agro.fr | $1,337 | Sedo |
medplanner.com | $1,297 | DropCatch |
cagekits.com | $1,288 | BuyDomains |
pawnbroking.com | $1,253 | GoDaddy |
thetownsendaustin.com | $1,250 | GoDaddy |
bff.io | $1,210 | Park.io |
ergonomicchair.com | $1,197 | GoDaddy |
onedaily.com | $1,176 | GoDaddy |
morningfinancial.com | $1,088 | BuyDomains |
essentialthreads.com | $1,088 | BuyDomains |
rekk.com | $1,045 | Sedo |
budgetappliance.com | $1,025 | GoDaddy |
quality-control.com | $1,020 | GoDaddy |
domaincare.com | $1,013 | NameJet |
vmdb.com | $1,009 | GoDaddy |
blutbild.de | $1,005 | Sedo |
Market Stats for February 25th, 2021
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 489 | $261,532 | $535 | $210 |
New gTLDs | 5 | $1,263 | $253 | $156 |
ccTLDs | 36 | $61,738 | $1,715 | $383 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 452 | $242,125 | $536 | $207 |
ORG | 24 | $14,759 | $615 | $275 |
NET | 12 | $4,522 | $377 | $420 |
DE | 7 | $9,697 | $1,385 | $973 |
TO | 6 | $2,403 | $401 | $420 |
CO | 5 | $29,895 | $5,979 | $8,000 |
IO | 5 | $4,910 | $982 | $355 |
US | 3 | $677 | $226 | $217 |
ES | 2 | $5,108 | $2,554 | $2,554 |
ME | 2 | $2,225 | $1,113 | $1,113 |
INFO | 1 | $126 | $126 | $126 |
HELP | 1 | $156 | $156 | $156 |
REPAIR | 1 | $145 | $145 | $145 |
HOLIDAY | 1 | $500 | $500 | $500 |
IN | 1 | $4,328 | $4,328 | $4,328 |
BE | 1 | $114 | $114 | $114 |
VC | 1 | $308 | $308 | $308 |
GG | 1 | $116 | $116 | $116 |
TV | 1 | $620 | $620 | $620 |
TAX | 1 | $306 | $306 | $306 |
FR | 1 | $1,337 | $1,337 | $1,337 |
LINK | 1 | $156 | $156 | $156 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 365 | $120,978 | $331 | $185 |
DropCatch | 48 | $19,638 | $409 | $258 |
Sedo | 35 | $101,428 | $2,898 | $1,005 |
NameJet | 33 | $15,760 | $478 | $281 |
BuyDomains | 19 | $47,098 | $2,479 | $2,000 |
Dynadot | 9 | $4,567 | $507 | $306 |
Park.io | 6 | $5,283 | $881 | $355 |
Register.TO | 5 | $2,048 | $410 | $484 |
Sav.com | 4 | $936 | $234 | $218 |
NamePull.com | 2 | $5,887 | $2,944 | $2,944 |
Docky.ly | 2 | $230 | $115 | $115 |
Afternic | 1 | $500 | $500 | $500 |
Flippa | 1 | $180 | $180 | $180 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 32 | $76,457 | $2,389 | $500 |
Dictionary (Spanish) | 5 | $6,443 | $1,289 | $200 |
Keyword (x2) | 296 | $138,496 | $468 | $229 |
Keyword (x3) | 100 | $27,536 | $275 | $156 |
Keyword (x4) | 17 | $3,032 | $178 | $165 |
Geo Domains | 0 | $0 | $0 | $0 |
Geo + Keyword | 16 | $6,751 | $422 | $192 |
Surnames | 8 | $15,129 | $1,891 | $349 |
Given Names | 1 | $355 | $355 | $355 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 5 | $1,129 | $226 | $161 |
Cannabis Domains | 18 | $8,245 | $458 | $210 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-february-25th-2021