Dynadot

expiring | expired NameCult.com - Best Auction Domains

Spaceship Spaceship
Watch

Ategy

Arif M, NameCult.com TheDomainSocial.comTop Member
Impact
17,389
This thread will feature a curated list (about 10%) of the 200-300 domains I flag from my 2-3 hours of list scanning every night ...
Because I can't buy them all ... lol

In the lists you will find a combination of everything:

Brandable, Keyword, Aged, Short, Funny, Catchy, One Word, Two Word, Sayings.


If you find the list useful, the following would be appreciated:

1- Post in this thread if you buy a domain so people don't waste their time on same domain(s).
2- Privately let me know if you ever resell/flip/develop the domain(s)
3- Give Thanks or Likes to any post that helps you as a domainer.
4- Follow me here on NamePros.



I'm doing this to eventually start a more complete newsletter/blog, so feel free to PM me your email if you want exclusive lists and my full lists, etc
(Private feedback on my lists is also very much appreciated as well)


I highly suggest you double and triple check all domains for typos, bad translations, IDNs and to confirm any errors in stats/data. Remember that the only person ever responsible for buying a domain is the person who buys it. These will likely be the best domains that I did not purchase, so keep that in mind ...


Happy Domaining to all ... :)
 
14
•••
The views expressed on this page by users and staff are their own, not those of NamePros.
Saturday October 05, 2019

699 Domains at Auction
508 x No Bids + 95 x One Bid + 96 x Multi Bids | 670 are .com
699 out of 53184 Total Expired Domains at Auction Today
189 out of 688 Total Expired Domains at Auction with Bids
Number of Bids Updated 2019-Oct-05 11:20 AM Eastern Time [Montreal, NYC]


Absolutely huge day for the auctions today. I'm right on time, so I'll let you all get to it .. Get going! :)

AFFILIATE LINKS: EPIK: $7.49 .com's ($7.49 transfers) | Up to 30% off at GoDaddy | NC | Estibot


CLOSEOUTS: Saturday's full searchable and sortable list of 1315 closeouts is up at NameCult.com, including many not listed here. Note that at NameCult all lists are fully searchable and sortable!

CLICK THESE LINKS TO: FOLLOW ME and THIS CLOSEOUTS THREAD and THE AUCTIONS THREAD



** Saturday's Noted GoDaddy Auctions **
(Noon to 5:30pm Eastern Time | 9am to 2:30pm Godaddy/Arizona Time)

Note: In order to fit everything into a single post I had to remove names from the START of the auction day. For the complete list, go to NameCult.com! :)

14:04 | 00 bids - YourVapers.com (1y | $12 / $1341) - Cannabis
14:05 | 00 bids - AthletesGuru.com (1y | $12 / $1311) -
14:05 | 02 bids - Tenterra.com (14y | $15 / $1814) -
14:05 | 00 bids - WowClutch.com (4y | $12 / $1432) -
14:06 | 01 bids - JustHiring.com (12y | $12 / $2134) -
14:06 | 00 bids - NearbyRealty.com (2y | $12 / $1534) - Real Estate
14:06 | 00 bids - PitchPlan.com (11y | $12 / $1782) - Traffic:41* : Click here for stats
14:07 | 00 bids - ivorycorp.com ($12 / $1481) -
14:07 | 00 bids - PokerTruth.com (3y | $12 / $1505) - Gambling
14:08 | 11 bids - RushTide.com (10y | $85 / $1439) -
14:09 | 00 bids - MarriageDefined.com (16y | $12 / $1410) -
14:10 | 00 bids - coteiro.com (2y | $12 / $1537) -
14:10 | 00 bids - HubMode.com (7y | $12 / $2032) -
14:11 | 00 bids - CallToBeauty.com (12y | $12 / $1250) -
14:11 | 00 bids - DiecastPrime.com (11y | $12 / $1143) -
14:11 | 05 bids - Equestri.com (21y | $27 / $3310) -
14:12 | 00 bids - CommercialCatalyst.com (12y | $12 / $1541) - Animal
14:12 | 00 bids - EtaBlog.com (10y | $12 / $1232) -
14:12 | 00 bids - OnlyTheNewest.com (1y | $12 / $1274) - Geo
14:13 | 00 bids - AngrySquad.com (4y | $12 / $1268) -
14:14 | 00 bids - BrazilNexus.com (2y | $12 / $1379) - Geo
14:14 | 00 bids - ChildrenStyle.com (12y | $12 / $1461) - Health
14:14 | 00 bids - DownFlare.com (3y | $12 / $1389) - Traffic:50* : Click here for stats
14:14 | 00 bids - Movilwave.com (8y | $12 / $2637) -
14:14 | 30 bids - ShopFever.com (20y | $165 / $3547) -
14:14 | 00 bids - WeedCompass.com (5y | $12 / $2402) - Cannabis
14:15 | 00 bids - AvidBuzz.com (13y | $12 / $1332) -
14:15 | 01 bids - LifetimeResults.com (17y | $12 / $1642) -
14:15 | 00 bids - MetroTale.com (1y | $12 / $1220) -
14:16 | 02 bids - EmergencyPlumberLondon.com (12y | $17 / $2511) - Geo
14:16 | 00 bids - FortWorld.com (14y | $12 / $2146) -
14:16 | 00 bids - HydroElectricGenerator.com (3y | $12 / $1541) - Energy Health
14:17 | 01 bids - ngoya.com (10y | $10 / $1498) - Short (5L)
14:18 | 00 bids - Xtremeblog.com (17y | $12 / $2034) -
14:19 | 00 bids - CryptoCurrency.biz (2y | $12 / $801) - Crypto Finance HYPHEN
14:19 | 00 bids - NaturalAnxiety.com (16y | $12 / $2157) -
14:21 | 14 bids - MarketForceAnalysis.com (13y | $75 / $1349) -
14:21 | 01 bids - Theartman.com (22y | $12 / $1432) -
14:21 | 03 bids - ZombieCentral.com (19y | $17 / $1786) -
14:22 | 01 bids - CareerPromotion.com (15y | $10 / $1704) - Media
14:22 | 00 bids - Loneness.com (7y | $12 / $1660) -
14:22 | 00 bids - YouAskThem.com (14y | $12 / $1425) -
14:23 | 00 bids - guideforinvestors.com (17y | $12 / $1259) - Finance
14:24 | 00 bids - FishAlarm.com (9y | $12 / $1287) - Animal
14:27 | 00 bids - megeg.com (3y | $12 / $1127) - Short (5L)
14:28 | 00 bids - BernieCorp.com ($12 / $1242) -
14:29 | 07 bids - gccinc.com (23y | $39 / $2534) - Parking:$5*
14:30 | 00 bids - BoundlessLogic.com (11y | $12 / $1529) -
14:30 | 00 bids - lootip.com (3y | $12 / $1391) -
14:30 | 00 bids - MedicalStix.com (5y | $12 / $1406) - Health
14:30 | 34 bids - MuslimMediaNetwork.com (15y | $315 / $596) - Media
14:30 | 00 bids - Travelwizzard.com (16y | $12 / $1274) -
14:31 | 00 bids - intelligentdefender.com (2y | $12 / $1525) -
14:31 | 00 bids - MegaMagnum.com (9y | $12 / $1323) -
14:32 | 00 bids - LocalNewsFirst.com (19y | $12 / $1269) -
14:33 | 00 bids - DemTechnology.com (13y | $12 / $1862) -
14:33 | 00 bids - WoaCondo.com (12y | $12 / $1189) - Real Estate
14:34 | 00 bids - AtomicTickle.com (8y | $12 / $1033) -
14:34 | 00 bids - RopeStars.com (13y | $12 / $1476) -
14:35 | 00 bids - CandidateMarketing.com (15y | $12 / $1616) - Media
14:35 | 00 bids - MapNavigator.com (16y | $12 / $1412) - Animal
14:35 | 00 bids - StickStamp.com (10y | $12 / $1207) -
14:35 | 00 bids - Timistic.com (12y | $12 / $2479) -
14:36 | 00 bids - EpicEbook.com (5y | $12 / $1255) -
14:36 | 00 bids - FueledCapital.com (5y | $12 / $1557) - Finance
14:36 | 01 bids - HighStandardHemp.com (1y | $12 / $1278) -
14:37 | 01 bids - iorun.com (12y | $10 / $2264) - Short (5L)
14:38 | 00 bids - HealthDepot.org (2y | $12 / $1413) - Health Traffic:205* : Click here for stats
14:38 | 00 bids - SunroomsPro.com (5y | $12 / $1185) - Energy
14:38 | 01 bids - WhippedCream.org (19y | $12 / $1319) -
14:40 | 00 bids - EastLenders.com (1y | $12 / $2014) - Geo Finance
14:40 | 00 bids - JuicyFlux.com (3y | $12 / $1386) -
14:40 | 01 bids - Silatex.com (16y | $10 / $1279) -
14:41 | 00 bids - AvidFocus.com (13y | $12 / $1453) -
14:41 | 00 bids - DailyLifeinsurance.com (3y | $12 / $1730) - Finance Health
14:41 | 00 bids - RandomTees.com (15y | $12 / $1735) -
14:42 | 00 bids - BillingDivision.com (11y | $12 / $1421) -
14:42 | 00 bids - Cathade.com (1y | $12 / $1111) -
14:42 | 00 bids - FrozenPhotons.com (13y | $12 / $1512) -
14:42 | 00 bids - KillTheCar.com (9y | $12 / $1280) -
14:42 | 00 bids - MachinePackaging.com (2y | $12 / $1817) -
14:42 | 00 bids - somatu.com (1y | $12 / $1277) -
14:43 | 00 bids - FirstPleasure.com (2y | $12 / $1645) -
14:43 | 00 bids - morlos.com (5y | $12 / $1225) -
14:43 | 00 bids - TheGutGuru.com (8y | $12 / $1395) -
14:44 | 46 bids - 5-g.com (15y | $770 / $3189) - HYPHEN
14:44 | 02 bids - caisl.com (19y | $15 / $2325) - Short (5L)
14:44 | 01 bids - Mactrol.com (19y | $10 / $1626) -
14:45 | 00 bids - AwesomeWarrior.com (9y | $12 / $1221) -
14:45 | 00 bids - BrandFaceOff.com (5y | $12 / $1848) - Branding
14:45 | 00 bids - TruthAboutTech.com (3y | $12 / $1620) -
14:46 | 00 bids - GoSmartEnergy.com (7y | $12 / $1284) - Energy
14:46 | 00 bids - upolon.com (1y | $12 / $1200) -
14:47 | 00 bids - KunDisO.com (2y | $12 / $1472) -
14:48 | 01 bids - GetQuickLoans.com (12y | $12 / $2106) - Finance
14:48 | 00 bids - havaar.com (2y | $12 / $1311) -
14:48 | 00 bids - LemonBlitz.com (4y | $12 / $1237) -
14:49 | 00 bids - kisqi.com (1y | $12 / $1143) - Short (5L)
14:49 | 00 bids - LavRealty.com (13y | $12 / $1238) - Real Estate
14:49 | 00 bids - NeonWild.com (7y | $12 / $1374) -
14:49 | 00 bids - WorldAppraisers.com (19y | $12 / $1656) -
14:50 | 00 bids - AvidPower.com (13y | $12 / $1602) - Energy
14:50 | 00 bids - CountyFund.com (1y | $12 / $2079) - Finance
14:51 | 00 bids - EdinLabs.com (3y | $12 / $1463) -
14:51 | 00 bids - Mysterical.com (16y | $12 / $1469) -
14:51 | 00 bids - PayRegion.com (3y | $12 / $1514) - Finance
14:51 | 00 bids - resvox.com (5y | $12 / $1347) -
14:53 | 00 bids - junkopedia.com (10y | $12 / $1162) -
14:53 | 00 bids - LabelChoice.com (15y | $12 / $1741) -
14:53 | 00 bids - obcor.com (4y | $12 / $1213) - Short (5L)
14:53 | 00 bids - qorim.com (3y | $12 / $1076) - Short (5L)
14:54 | 00 bids - 5YearMortgageRate.com (8y | $12 / $1161) - Finance Real Estate
14:54 | 47 bids - hitaxi.com (15y | $620 / $5995) - Finance
14:54 | 00 bids - HoundSly.com (2y | $12 / $1606) -
14:55 | 00 bids - bodyza.com (4y | $12 / $1274) -
14:55 | 00 bids - Cryptotrust.biz (4y | $12 / $950) - Crypto Finance Traffic:239* : Click here for stats
14:55 | 00 bids - EnerShape.com (10y | $12 / $2071) -
14:56 | 00 bids - idleader.com (3y | $12 / $1611) -
14:56 | 00 bids - laxtra.com (4y | $12 / $1438) -
14:57 | 00 bids - galvz.com (4y | $12 / $1033) - Short (5L)
14:57 | 00 bids - SubSaver.com (10y | $12 / $1887) -
14:59 | 01 bids - Annoyers.com (15y | $10 / $1239) - Dictionary Word
15:00 | 01 bids - esawu.com (13y | $10 / $1104) - Short (5L)
15:02 | 00 bids - cleanenergyinfo.com (13y | $12 / $1302) - Energy
15:02 | 00 bids - Cybersextv.com (22y | $12 / $980) - Adult
15:02 | 01 bids - molyb.com (13y | $10 / $1771) - Short (5L)
15:02 | 00 bids - ThePensionsCoach.com (2y | $12 / $604) - Parking:$13*
15:03 | 01 bids - ecoideal.com (14y | $10 / $2029) -
15:03 | 00 bids - Hellora.com (4y | $12 / $1303) -
15:03 | 00 bids - MunchBot.com (5y | $12 / $1817) -
15:03 | 00 bids - SunnyPlaya.com (4y | $12 / $1271) - Energy
15:04 | 00 bids - LawyerAppointment.com (14y | $12 / $1882) -
15:04 | 00 bids - unicorninternet.com (19y | $12 / $1398) - Animal
15:05 | 00 bids - XoSyndicate.com (4y | $12 / $1260) -
15:06 | 00 bids - MoneyGainers.com (3y | $12 / $1541) - Finance
15:06 | 00 bids - ProtoMiner.com (2y | $12 / $1248) - Crypto
15:07 | 00 bids - WhYimAngry.com (2y | $12 / $1294) -
15:08 | 23 bids - FileCity.com (23y | $105 / $4507) -
15:11 | 01 bids - gacya.com (12y | $10 / $1328) - Short (5L)
15:11 | 00 bids - StreamingFest.com (2y | $12 / $1377) - Media
15:11 | 00 bids - UbiLoan.com (5y | $12 / $1889) - Finance
15:12 | 01 bids - Data321.com (12y | $12 / $2274) -
15:12 | 11 bids - ExcellentArt.com (17y | $124 / $3078) -
15:12 | 25 bids - Nianfeng.com (18y | $137 / $2201) -
15:13 | 01 bids - Chalula.com (17y | $10 / $1094) -
15:13 | 00 bids - UltraKRew.com (9y | $12 / $1279) - Sp
15:13 | 00 bids - yimtec.com (5y | $12 / $1254) -
15:14 | 00 bids - GreenBabyClothing.com (13y | $12 / $1128) - Colour
15:14 | 00 bids - TrendyRocket.com (1y | $12 / $1218) -
15:15 | 00 bids - CurrencySuperstore.com (6y | $12 / $1697) - Finance
15:15 | 00 bids - EcoNewbie.com (4y | $12 / $1241) -
15:15 | 00 bids - EmpoweringOurKids.com (2y | $12 / $1726) - Energy
15:16 | 00 bids - HoopMagic.com (17y | $12 / $1195) -
15:16 | 01 bids - libolo.com (13y | $10 / $1200) -
15:16 | 18 bids - megis.com (5y | $120 / $2788) - Short (5L)
15:17 | 00 bids - qerbo.com (3y | $12 / $1066) - Short (5L)
15:19 | 00 bids - MusicianCloud.com (11y | $12 / $1439) -
15:19 | 00 bids - WorldOfDefense.com (7y | $12 / $1845) -
15:20 | 00 bids - TrueBuffet.com (4y | $12 / $1388) -
15:21 | 00 bids - drinkism.com (2y | $12 / $1350) - Health
15:22 | 00 bids - MyaRmsWideOpen.com (10y | $12 / $1851) -
15:23 | 00 bids - Ragtales.com (13y | $12 / $1534) -
15:25 | 00 bids - NovaNecklaces.com (1y | $12 / $1232) -
15:26 | 00 bids - HispanicCoin.com (2y | $12 / $1647) - Crypto
15:26 | 00 bids - outbee.com (4y | $12 / $1417) -
15:27 | 00 bids - CryptoSafety.org (2y | $12 / $1090) - Crypto
15:27 | 00 bids - EdgeAdventure.com (8y | $12 / $2621) -
15:27 | 00 bids - RabbitDepot.com (10y | $12 / $1244) -
15:28 | 00 bids - hotelsapi.com (10y | $12 / $1925) -
15:28 | 00 bids - LandeGroup.com (13y | $12 / $1896) -
15:28 | 00 bids - Pelican360.com (18y | $12 / $1507) - Animal
15:29 | 00 bids - PerpetualPain.com (4y | $12 / $1690) - Animal
15:30 | 00 bids - GyroSolutions.com (3y | $12 / $2108) -
15:31 | 00 bids - Megacrops.com (2y | $12 / $1740) -
15:31 | 01 bids - pavev.com (9y | $10 / $1911) - Short (5L)
15:31 | 00 bids - ryssi.com (4y | $12 / $1125) - Short (5L)
15:31 | 00 bids - UnholySpirit.com (11y | $12 / $1386) -
15:31 | 00 bids - WheelRush.com (4y | $12 / $1403) -
15:31 | 00 bids - zyook.com (1y | $12 / $1027) - Short (5L)
15:32 | 01 bids - bigmot.com (10y | $10 / $1388) -
15:32 | 00 bids - zedemy.com (4y | $12 / $1275) -
15:33 | 00 bids - mazbu.com (6y | $12 / $1058) - Short (5L)
15:33 | 00 bids - Piermaster.com (18y | $12 / $2130) -
15:35 | 00 bids - 5YearFixedRates.com (8y | $12 / $1286) - Real Estate Finance
15:35 | 00 bids - GymJewellery.com (4y | $12 / $1766) - Cannabis
15:35 | 00 bids - KingdomCity.org (14y | $12 / $1379) -
15:35 | 00 bids - YouthCareerCenter.com (12y | $12 / $1835) - Cannabis
15:36 | 00 bids - ChicagoForex.com (18y | $12 / $1859) - Geo
15:36 | 00 bids - plueb.com (1y | $12 / $1228) - Short (5L)
15:36 | 01 bids - PriceZoo.com (20y | $12 / $1640) -
15:36 | 14 bids - SunLotto.com (10y | $121 / $4050) - Energy Gambling
15:36 | 00 bids - VenusPros.com (4y | $12 / $1193) -
15:37 | 46 bids - MatthewAid.com (8y | $1025 / $998) -
15:37 | 00 bids - Statsis.com (3y | $12 / $1739) -
15:37 | 03 bids - Wandermates.com (7y | $35 / $1132) -
15:39 | 01 bids - 1bang.com (16y | $10 / $1790) - Traffic:241* : Click here for stats
15:39 | 20 bids - luize.com (15y | $105 / $4120) - Short (5L)
15:39 | 00 bids - MedTechLogistics.com (7y | $12 / $1487) - Health
15:39 | 00 bids - TheCelebrationOfLife.com (13y | $12 / $1126) -
15:39 | 00 bids - UsingSolar.com (13y | $12 / $1554) - Energy
15:40 | 00 bids - CheaperBots.com (1y | $12 / $1181) -
15:41 | 04 bids - AlasCoin.com (21y | $23 / $1541) - Crypto Traffic:56* : Click here for stats
15:41 | 00 bids - Kahavat.com (13y | $12 / $1537) -
15:41 | 00 bids - Royalfy.com (3y | $12 / $1320) -
15:42 | 00 bids - BoatingUniverse.com (14y | $12 / $1300) -
15:42 | 01 bids - kyzma.com (15y | $10 / $1106) - Short (5L)
15:43 | 00 bids - AuthorityTrade.com (3y | $12 / $1617) -
15:43 | 00 bids - BigCoinZ.com (1y | $12 / $1383) - Crypto
15:44 | 00 bids - WebcamGame.com (13y | $12 / $1811) -
15:44 | 01 bids - zunous.com (12y | $10 / $1146) -
15:46 | 01 bids - DotNetiCs.com (3y | $12 / $1202) -
15:46 | 01 bids - EcDallas.com (18y | $10 / $1338) - Geo
15:47 | 00 bids - CollectMyself.com (10y | $12 / $1234) -
15:48 | 00 bids - LatvianCasinos.com (8y | $12 / $1308) - Geo Gambling
15:48 | 00 bids - RejuVexPert.com (2y | $12 / $1586) -
15:49 | 04 bids - BobOsMakeup.com (2y | $27 / $796) -
15:49 | 00 bids - Omnomia.com (11y | $12 / $1590) -
15:49 | 00 bids - PetFriendlyEvents.com (10y | $12 / $1354) - Media Animal
15:49 | 00 bids - ShaveCountry.com (4y | $12 / $1278) -
15:52 | 00 bids - BathWow.com (4y | $12 / $1309) -
15:52 | 00 bids - ZionVision.com (14y | $12 / $2091) -
15:53 | 00 bids - ElectroWhiz.com (8y | $12 / $1257) - Energy
15:54 | 00 bids - alunoz.com (1y | $12 / $1326) -
15:54 | 00 bids - azurez.com (5y | $12 / $1643) -
15:55 | 00 bids - OralMedications.com (15y | $12 / $1533) -
15:56 | 17 bids - ErgoSum.com (16y | $127 / $7661) - Traffic:38* : Click here for stats
15:56 | 00 bids - MasterMudJackers.com (18y | $12 / $1625) -
15:56 | 00 bids - ShredYourPaper.com (15y | $12 / $1184) - Colour
15:57 | 01 bids - Fencible.com (17y | $10 / $1431) -
15:57 | 04 bids - gulula.com (6y | $22 / $1239) -
15:57 | 00 bids - qobolo.com (4y | $12 / $1094) -
15:58 | 00 bids - NutraDriven.com (4y | $12 / $1343) - Health
15:59 | 00 bids - CryptoDiplomacy.com (2y | $12 / $1550) - Crypto
15:59 | 01 bids - Solemnness.com (2y | $12 / $1063) -
15:59 | 00 bids - UltimateStupidity.com (8y | $12 / $1229) - lol
16:00 | 00 bids - antix.net (2y | $12 / $1767) - Short (5L)
16:00 | 00 bids - DriverLesSubEr.com (4y | $12 / $2180) - TM
16:00 | 00 bids - instantspectrum.com (1y | $12 / $1610) -
16:00 | 01 bids - itdac.com (15y | $10 / $1269) - Short (5L)
16:01 | 03 bids - 22000.cc ($22 / $60) - Numeric (5N)
16:01 | 01 bids - moibz.com (9y | $10 / $1291) - Short (5L)
16:01 | 01 bids - ShockClock.com (7y | $12 / $1640) -
16:02 | 00 bids - Borekiller.com (11y | $12 / $1145) - Adult Traffic:46* : Click here for stats
16:02 | 09 bids - cscbd.com (9y | $77 / $2521) - Short (5L) Cannabis Traffic:32* : Click here for stats
16:03 | 00 bids - WifiMultimedia.com (18y | $12 / $1345) - Media
16:04 | 00 bids - ClassyDiscount.com (3y | $12 / $2124) -
16:04 | 00 bids - icontowing.com (8y | $12 / $1221) - Gambling Traffic:37* : Click here for stats
16:04 | 00 bids - kss.biz (5y | $12 / $732) - Short (3L)
16:05 | 01 bids - Ecotistic.com (14y | $10 / $1676) -
16:06 | 01 bids - ConDoer.com (4y | $12 / $1757) - Real Estate
16:06 | 01 bids - DaydreamEntertainment.com (12y | $12 / $1444) - Health
16:06 | 00 bids - HopeOndemand.com (9y | $12 / $1907) -
16:06 | 01 bids - MrCopies.com (22y | $12 / $1144) -
16:07 | 01 bids - firstefc.com (19y | $10 / $1505) -
16:07 | 01 bids - NutraNano.com (1y | $12 / $1379) -
16:08 | 00 bids - CuteToad.com (13y | $12 / $1176) -
16:08 | 00 bids - ExcelNutrition.com (17y | $12 / $1833) -
16:08 | 00 bids - GenieSeptic.com (11y | $12 / $1263) -
16:09 | 00 bids - EthicalBot.com (2y | $12 / $1373) -
16:09 | 01 bids - meatinc.com (15y | $10 / $1987) -
16:09 | 00 bids - MidlandElectric.com (11y | $12 / $2347) - Energy
16:10 | 00 bids - Clockpop.com (11y | $12 / $1281) -
16:11 | 01 bids - BahrainLiving.com (8y | $12 / $1883) -
16:11 | 00 bids - CuteProperty.com (13y | $12 / $1345) - Real Estate
16:11 | 00 bids - GlobalClashes.com (14y | $12 / $1161) -
16:12 | 00 bids - CoachDojo.com (3y | $12 / $1642) -
16:12 | 00 bids - DkElectric.com (17y | $12 / $1516) - Energy
16:12 | 07 bids - NexusMining.com (5y | $40 / $3374) - Crypto Traffic:70* : Click here for stats
16:12 | 00 bids - ProgressiveDrummer.com (15y | $12 / $741) - Health
16:13 | 00 bids - FlipWell.com (9y | $12 / $1458) -
16:13 | 13 bids - isner.com (22y | $85 / $2535) - Short (5L) Traffic:32* : Click here for stats
16:13 | 00 bids - krupee.com (2y | $12 / $1425) - Traffic:33* : Click here for stats
16:14 | 00 bids - Semiluxury.com (7y | $12 / $1747) - Media
16:15 | 00 bids - Handsoffme.com (11y | $12 / $1361) -
16:15 | 01 bids - poodly.com (6y | $12 / $1845) -
16:15 | 00 bids - ProximityPlus.com (8y | $12 / $1404) -
16:16 | 01 bids - Sovenia.com (20y | $12 / $1281) -
16:16 | 00 bids - tezoma.com (2y | $12 / $1113) -
16:17 | 00 bids - MoreThanLots.com (2y | $12 / $1977) -
16:17 | 55 bids - thevan.com (14y | $1358 / $9895) -
16:18 | 00 bids - NatureHolistic.com (9y | $12 / $1361) - Health
16:18 | 00 bids - PracticalBot.com ($12 / $1296) -
16:19 | 00 bids - FloralAssociation.com (14y | $12 / $1299) -
16:20 | 01 bids - CulinaryParts.com (21y | $12 / $1431) - Traffic:161* Parking:$12* : Click here for stats
16:20 | 00 bids - yoguyo.com (1y | $12 / $1085) -
16:21 | 00 bids - CatCatchers.com (15y | $12 / $1337) - Animal
16:21 | 00 bids - EmpowerAnother.com (7y | $12 / $1465) - Energy
16:21 | 00 bids - SmartGuarantees.com (1y | $12 / $1422) -
16:22 | 00 bids - DavinciReport.com (7y | $12 / $1546) -
16:22 | 00 bids - EMutualBank.com (1y | $12 / $1592) - Finance Traffic:55* Parking:$5* : Click here for stats
16:22 | 00 bids - RichBetting.com (1y | $12 / $1491) - Gambling
16:22 | 00 bids - SuperPanda.net (5y | $12 / $1124) - Animal
16:23 | 00 bids - idoltowing.com (8y | $12 / $1125) - Gambling
16:23 | 00 bids - PeakRunners.com (3y | $12 / $1625) -
16:24 | 00 bids - BioLeverage.com (10y | $12 / $1778) -
16:24 | 00 bids - CellphonesGurus.com (1y | $12 / $1257) -
16:24 | 00 bids - HolaSanta.com (15y | $12 / $1143) -
16:24 | 00 bids - K12LessonPlans.com (14y | $12 / $675) - Traffic:159* : Click here for stats
16:25 | 00 bids - TheEmailPros.com (13y | $12 / $1078) -
16:25 | 00 bids - yrnza.com ($12 / $1016) - Short (5L)
16:26 | 00 bids - AzureDetox.com (4y | $12 / $1807) - Colour
16:26 | 00 bids - CompoundKnowledge.com (11y | $12 / $2244) -
16:27 | 00 bids - RecoveryAfterBankruptcy.com (12y | $12 / $1147) - Finance
16:29 | 00 bids - CanadianOnlineMarketing.com (11y | $12 / $1632) - Geo Media
16:29 | 00 bids - Livestock.biz (3y | $12 / $999) - Dictionary Word
16:29 | 01 bids - MoviePunk.com (17y | $12 / $1320) - Traffic:39* : Click here for stats
16:29 | 36 bids - SkillsFactory.com (21y | $431 / $3715) -
16:31 | 00 bids - JewelryRenting.com (12y | $12 / $1144) -
16:32 | 00 bids - BiomedicalTreatment.com (10y | $12 / $2025) - Health
16:32 | 02 bids - cansum.com (16y | $15 / $2802) -
16:32 | 00 bids - GenialGrowth.com (1y | $12 / $1339) -
16:32 | 00 bids - WorseBusinessBureau.com (17y | $12 / $1133) - lol
16:33 | 00 bids - EBrandiFy.com (6y | $12 / $1583) - Branding
16:33 | 00 bids - SixTool.com (4y | $12 / $1486) -
16:34 | 00 bids - CapitalCreator.com (17y | $12 / $1531) - Finance
16:34 | 00 bids - ContinuingOn.com (13y | $12 / $1313) -
16:35 | 01 bids - allhomeimprovements.com (20y | $12 / $1921) -
16:35 | 01 bids - ifines.com (15y | $10 / $1459) -
16:35 | 00 bids - newinstores.com (13y | $12 / $1103) -
16:35 | 00 bids - sockeyeinvestments.com (3y | $12 / $1403) - Finance
16:35 | 00 bids - WiserBox.com (1y | $12 / $1599) -
16:36 | 01 bids - EntrepreneurCampus.com (9y | $12 / $2095) -
16:36 | 00 bids - GenerousHomes.com (10y | $12 / $1873) -
16:36 | 01 bids - tansus.com (20y | $12 / $1287) -
16:38 | 01 bids - lolindex.com (14y | $10 / $1534) -
16:39 | 01 bids - ColoradoCommunityBank.com (19y | $12 / $1544) - Geo Finance Traffic:37* : Click here for stats
16:39 | 106 bids - DivorceReform.org (22y | $1450 / $1254) - Traffic:702* Parking:$5* : Click here for stats
16:39 | 01 bids - NigerianCapital.com (14y | $10 / $2954) - Geo Finance
16:39 | 00 bids - xpk.us (14y | $12 / $12) - Short (3L)
16:40 | 00 bids - HydrocarbonTechnology.com (7y | $12 / $1485) - Energy Health
16:40 | 00 bids - qermo.com (3y | $12 / $1039) - Short (5L)
16:40 | 00 bids - ralig.com (3y | $12 / $1061) - Short (5L) Traffic:33* : Click here for stats
16:41 | 00 bids - ameriticker.com ($12 / $1476) -
16:41 | 01 bids - datglo.com (10y | $10 / $1467) -
16:41 | 08 bids - Definite.org (15y | $85 / $2467) - Dictionary Word
16:41 | 10 bids - fratta.com (20y | $87 / $2498) -
16:44 | 00 bids - FamilyCareExpert.com (9y | $12 / $1181) -
16:44 | 00 bids - UltraKnob.com (6y | $12 / $1228) -
16:44 | 00 bids - VirtualFlock.com (16y | $12 / $1254) -
16:45 | 00 bids - ECeilingFan.com (20y | $12 / $1297) - Traffic:35* : Click here for stats
16:45 | 00 bids - Procurei.com (4y | $12 / $2060) -
16:45 | 00 bids - TopsideGraphics.com (10y | $12 / $1085) -
16:46 | 00 bids - cesmax.com (2y | $12 / $1267) - Traffic:74* : Click here for stats
16:46 | 00 bids - LusciousBrand.com ($12 / $1255) - Branding
16:46 | 04 bids - wocus.com (19y | $27 / $1719) - Short (5L)
16:47 | 13 bids - CryptoCashOut.com (3y | $225 / $3414) - Crypto Finance
16:47 | 33 bids - KnownMan.com (3y | $215 / $1257) - Traffic:103* Parking:$4* : Click here for stats
16:47 | 00 bids - WallStreetGrind.com (7y | $12 / $1225) -
16:49 | 03 bids - CbdBundle.com (1y | $22 / $1294) - Cannabis
16:49 | 00 bids - GoodRainbow.com (4y | $12 / $1268) - Health
16:49 | 01 bids - GoodStance.com (11y | $12 / $1558) -
16:49 | 01 bids - HowtoBank.com (14y | $12 / $2368) - Finance
16:50 | 00 bids - TundraWear.com (14y | $12 / $1367) - Health
16:53 | 00 bids - CreativeProfits.com (13y | $12 / $1424) - Finance
16:53 | 00 bids - DigitalMediaChannel.com (10y | $12 / $1695) - Media
16:53 | 01 bids - funtis.com (1y | $12 / $1208) - Traffic:297* : Click here for stats
16:53 | 00 bids - MarriedOn.com (6y | $12 / $1809) -
16:53 | 00 bids - NiceBeverages.com (12y | $12 / $1333) -
16:54 | 04 bids - NowtRust.com (16y | $25 / $2076) - Finance
16:54 | 00 bids - vrder.com (6y | $12 / $1634) - Short (5L)
