- Impact
- 5,198
The top domain name sale of the day was Wildflowers.com selling for $25,000.00 at Sedo. NameBio tracked 380 domain sales $100+ for a reported total of $260,794.00 with an average price of $686.30 per sale. Compared to the day before, there was a decrease of 8% in the number of sales and the total dollar volume decreased by 50%. NameBio also recorded an additional 1,675 sales below $100 for a total of $31,743.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-june-9th-2022
Top Sales for June 9th, 2022
Market Stats for June 9th, 2022
Domain | Price | Venue |
---|---|---|
wildflowers.com | $25,000 | Sedo |
dike.com | $8,100 | Sedo |
metalworking.com | $7,589 | NameJet |
deepmedia.com | $7,166 | GoDaddy |
prose.co.uk | $5,000 | Sedo |
imaginglab.com | $4,588 | BuyDomains |
miditek.com | $4,188 | BuyDomains |
currentc.com | $4,050 | GoDaddy |
zeropercent.com | $3,900 | GoDaddy |
fitland.com | $3,900 | GoDaddy |
lascal.com | $3,900 | GoDaddy |
edgepro.com | $3,602 | NameJet |
crenshaw.org | $3,388 | BuyDomains |
wobc.org | $3,250 | GoDaddy |
bf365.com | $2,900 | GoDaddy |
hospitalityedge.com | $2,788 | BuyDomains |
igame520.net | $2,781 | DropCatch |
bgclubs-houston.org | $2,600 | GoDaddy |
humpy.com | $2,550 | GoDaddy |
testheaven.com | $2,488 | BuyDomains |
ac3filter.net | $2,461 | DropCatch |
cxtraining.com | $2,388 | BuyDomains |
spiritpics.com | $2,288 | BuyDomains |
whoisthatgirl.com | $2,288 | BuyDomains |
funful.com | $2,188 | BuyDomains |
edenlife.com | $2,175 | GoDaddy |
kolk.com | $2,128 | GoDaddy |
employeeconcierge.com | $2,088 | BuyDomains |
forumpalestina.org | $2,025 | GoDaddy |
anisajomha.com | $1,982 | DropCatch |
bloqchain.com | $1,972 | NameJet |
mosaicliving.com | $1,888 | BuyDomains |
grievingfamilies.com | $1,788 | BuyDomains |
katiepeterson.com | $1,788 | BuyDomains |
cbdvape.com | $1,700 | DropCatch |
beyondconsultants.com | $1,688 | BuyDomains |
333m.com | $1,614 | DropCatch |
duedatetoolate.com | $1,525 | GoDaddy |
pwn2own.com | $1,505 | DropCatch |
mediagravity.com | $1,475 | GoDaddy |
medifinance.com | $1,447 | GoDaddy |
thesurfers.com | $1,323 | GoDaddy |
hiredexperts.com | $1,288 | BuyDomains |
haward.com | $1,275 | GoDaddy |
aflak.com | $1,260 | DropCatch |
busservice.com | $1,250 | GoDaddy |
evernode.com | $1,230 | DropCatch |
pioneerdistributors.com | $1,188 | BuyDomains |
artvandelay.com | $1,157 | GoDaddy |
peoria.io | $1,116 | Park.io |
happybellies.com | $1,102 | GoDaddy |
xstart.com | $1,100 | NameJet |
expressdeliveries.com | $1,073 | GoDaddy |
blacklens.com | $1,071 | GoDaddy |
europarks.com | $1,050 | GoDaddy |
happydrive.com | $1,040 | DropCatch |
vxbet.com | $1,002 | GoDaddy |
Market Stats for June 9th, 2022
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 363 | $250,215 | $689 | $269 |
New gTLDs | 6 | $2,055 | $343 | $258 |
ccTLDs | 11 | $8,524 | $775 | $260 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 333 | $225,899 | $678 | $264 |
ORG | 19 | $16,113 | $848 | $310 |
NET | 9 | $7,648 | $850 | $375 |
IO | 6 | $2,366 | $394 | $242 |
TO | 3 | $1,054 | $351 | $390 |
NETWORK | 2 | $798 | $399 | $399 |
SALE | 1 | $210 | $210 | $210 |
INFO | 1 | $355 | $355 | $355 |
ESTATE | 1 | $116 | $116 | $116 |
FUND | 1 | $746 | $746 | $746 |
COUK | 1 | $5,000 | $5,000 | $5,000 |
PRO | 1 | $200 | $200 | $200 |
SHOPPING | 1 | $185 | $185 | $185 |
ES | 1 | $104 | $104 | $104 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 273 | $126,704 | $464 | $227 |
DropCatch | 41 | $27,800 | $678 | $386 |
NameJet | 20 | $20,862 | $1,043 | $483 |
BuyDomains | 16 | $38,308 | $2,394 | $2,238 |
Dynadot | 13 | $3,872 | $298 | $210 |
Sav.com | 8 | $2,128 | $266 | $212 |
Sedo | 4 | $38,846 | $9,712 | $6,550 |
Register.TO | 3 | $1,054 | $351 | $390 |
Park.io | 1 | $1,116 | $1,116 | $1,116 |
Catched.com | 1 | $104 | $104 | $104 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 10 | $47,244 | $4,724 | $445 |
Dictionary (Spanish) | 0 | $0 | $0 | $0 |
Keyword (x2) | 202 | $131,060 | $649 | $288 |
Keyword (x3) | 48 | $14,233 | $297 | $210 |
Keyword (x4) | 8 | $6,389 | $799 | $608 |
Geo Domains | 2 | $1,311 | $656 | $656 |
Geo + Keyword | 11 | $2,804 | $255 | $205 |
Surnames | 8 | $20,800 | $2,600 | $1,702 |
Given Names | 1 | $223 | $223 | $223 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 4 | $3,354 | $839 | $635 |
Cannabis Domains | 11 | $29,082 | $2,644 | $196 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-june-9th-2022