- Impact
- 5,200
On April 14th, 2016, the top 100 domain name sales generated a total of $110,061.75 in sales with an average sale price of $1,100.62.
The domain name VPQ.com reportedly sold for $20,300.00 on NameJet.
Ipasar.com reportedly sold for $3,050.00 on Sedo.
Here are the top reported domain sales on April 14, 2016:
NameJet
Sedo
BuyDomains
GoDaddy
DropCatch
Flippa
Source: DNPric.es
The domain name VPQ.com reportedly sold for $20,300.00 on NameJet.
Ipasar.com reportedly sold for $3,050.00 on Sedo.
Here are the top reported domain sales on April 14, 2016:
Domain Name | Sale Price | Sales Venue |
---|---|---|
VPQ.com | $20,300.00 | NameJet |
Ipasar.com | $3,050.00 | Sedo |
DKP.net | $2,805.00 | NameJet |
MAOA.com | $2,700.00 | NameJet |
AlleyUp.com | $2,625.00 | BuyDomains |
19892.com | $2,510.00 | NameJet |
FindPeace.org | $2,500.00 | BuyDomains |
FoldingBicycle.com | $2,420.00 | NameJet |
Raize.net | $1,775.00 | BuyDomains |
FoldingCampers.com | $1,675.00 | NameJet |
DDLR.com | $1,650.00 | NameJet |
CcaDirect.com | $1,500.00 | BuyDomains |
JemSolutions.com | $1,500.00 | BuyDomains |
RSKX.com | $1,401.00 | GoDaddy |
ArtfulImagery.com | $1,265.00 | BuyDomains |
RecreationUSA.com | $1,250.00 | BuyDomains |
EXAX.com | $1,100.00 | NameJet |
WFVR.com | $1,010.00 | NameJet |
65603.com | $1,001.00 | NameJet |
INMP.com | $769.00 | DropCatch |
EVRP.com | $405.00 | DropCatch |
OPJR.com | $365.00 | GoDaddy |
RKOI.com | $322.00 | Flippa |
QELQ.com | $291.00 | GoDaddy |
YRIF.com | $280.00 | GoDaddy |
LZUE.com | $275.00 | GoDaddy |
Breakdown by Sales Venue
NameJet
Domain Name | Sale Price |
---|---|
VPQ.com | $20,300.00 |
DKP.net | $2,805.00 |
MAOA.com | $2,700.00 |
19892.com | $2,510.00 |
FoldingBicycle.com | $2,420.00 |
FoldingCampers.com | $1,675.00 |
DDLR.com | $1,650.00 |
EXAX.com | $1,100.00 |
WFVR.com | $1,010.00 |
65603.com | $1,001.00 |
Sedo
Domain Name | Sale Price |
---|---|
Ipasar.com | $3,050.00 |
BuyDomains
Domain Name | Sale Price |
---|---|
AlleyUp.com | $2,625.00 |
FindPeace.org | $2,500.00 |
Raize.net | $1,775.00 |
CcaDirect.com | $1,500.00 |
JemSolutions.com | $1,500.00 |
ArtfulImagery.com | $1,265.00 |
RecreationUSA.com | $1,250.00 |
GoDaddy
Domain Name | Sale Price |
---|---|
RSKX.com | $1,401.00 |
OPJR.com | $365.00 |
QELQ.com | $291.00 |
YRIF.com | $280.00 |
LZUE.com | $275.00 |
DropCatch
Domain Name | Sale Price |
---|---|
INMP.com | $769.00 |
EVRP.com | $405.00 |
Flippa
Domain Name | Sale Price |
---|---|
RKOI.com | $322.00 |
Source: DNPric.es