- Impact
- 5,200
The top domain name sale of the day was Vanco.com selling for $9,750.00 at NameJet. NameBio tracked 419 domain sales $100+ for a reported total of $272,250.00 with an average price of $649.76 per sale. Compared to the day before, there was an increase of 17% in the number of sales and the total dollar volume increased by 23%. NameBio also recorded an additional 1,420 sales below $100 for a total of $27,193.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-january-14th-2021
Top Sales for January 14th, 2021
Market Stats for January 14th, 2021
Domain | Price | Venue |
---|---|---|
vanco.com | $9,750 | NameJet |
carnevino.com | $5,800 | GoDaddy |
chis.com | $5,600 | Sedo |
mylife.at | $5,421 | Sedo |
plays.org | $4,700 | BuyDomains |
callasap.com | $4,500 | BuyDomains |
urbangadgets.com | $4,488 | BuyDomains |
klear.co | $4,375 | hypernames.co |
bells.org | $4,250 | FrickinBrand.com |
ehfb.com | $4,088 | BuyDomains |
fleetinternational.com | $3,988 | BuyDomains |
designoutside.com | $3,850 | NamePull.com |
mashpeewampanoagtribe.com | $3,450 | NameJet |
upicorp.com | $3,441 | BuyDomains |
electrontherapy.com | $3,388 | BuyDomains |
oktrade.com | $3,250 | GoDaddy |
publicitas.com | $3,000 | NameJet |
positivelycharged.com | $3,000 | BuyDomains |
fabricsociety.com | $2,999 | NamePull.com |
chefsuite.com | $2,999 | NamePull.com |
americanexperiment.com | $2,988 | BuyDomains |
685888.com | $2,810 | GoDaddy |
rockstar69.com | $2,730 | NameJet |
docunet.com | $2,714 | NameJet |
u-shop.com | $2,700 | Sedo |
everythingbella.com | $2,688 | BuyDomains |
corporaterealestate.com | $2,550 | GoDaddy |
productivepartnerships.com | $2,488 | BuyDomains |
visionconsulting.com | $2,401 | DropCatch |
ezhi.com | $2,319 | NameJet |
widearray.com | $2,288 | BuyDomains |
fountainofhealth.com | $2,274 | NameJet |
cashhere.com | $2,257 | NameJet |
thestoragedepot.com | $2,250 | BuyDomains |
decisiontech.com | $2,097 | NameJet |
saintfranciscare.com | $2,050 | NameJet |
seniormag.com | $2,025 | GoDaddy |
butt.org | $1,999 | Flippa |
kidis.com | $1,920 | NameJet |
diyglass.com | $1,788 | BuyDomains |
simplyverified.com | $1,673 | BuyDomains |
chipleader.com | $1,600 | NameJet |
simplyvehicles.com | $1,588 | BuyDomains |
phototrip.com | $1,530 | GoDaddy |
findsavings.com | $1,525 | GoDaddy |
freighteurasia.com | $1,350 | DropCatch |
exclusiveexteriors.com | $1,341 | BuyDomains |
sparktop.org | $1,300 | NameJet |
petandnet.com | $1,265 | GoDaddy |
lakoom-info.com | $1,250 | DropCatch |
sjindependent.org | $1,225 | GoDaddy |
titoville.com | $1,213 | NameJet |
snorerelief.com | $1,213 | GoDaddy |
facetreatment.com | $1,156 | NameJet |
sportsocks.com | $1,150 | GoDaddy |
getpanacast.com | $1,145 | GoDaddy |
evenpar.com | $1,125 | GoDaddy |
slickrick.com | $1,098 | GoDaddy |
whiskeythings.com | $1,088 | BuyDomains |
informedmedical.com | $1,088 | BuyDomains |
matrixsupply.com | $1,072 | GoDaddy |
mengxiangjia.com | $1,034 | GoDaddy |
snoringrelief.com | $1,025 | GoDaddy |
dawoo.com | $1,009 | Dynadot |
sativagroup.com | $1,002 | GoDaddy |
nantalo.com | $1,001 | DropCatch |
Market Stats for January 14th, 2021
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 392 | $255,533 | $652 | $297 |
New gTLDs | 10 | $1,618 | $162 | $110 |
ccTLDs | 17 | $15,099 | $888 | $322 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 365 | $236,697 | $648 | $300 |
ORG | 19 | $16,271 | $856 | $160 |
NET | 6 | $2,335 | $389 | $428 |
IO | 5 | $1,766 | $353 | $280 |
CO | 3 | $5,036 | $1,679 | $344 |
GG | 3 | $677 | $226 | $255 |
INFO | 2 | $230 | $115 | $115 |
TO | 2 | $1,084 | $542 | $542 |
EMAIL | 1 | $108 | $108 | $108 |
GOLD | 1 | $105 | $105 | $105 |
TV | 1 | $405 | $405 | $405 |
NETWORK | 1 | $102 | $102 | $102 |
AT | 1 | $5,421 | $5,421 | $5,421 |
ESTATE | 1 | $185 | $185 | $185 |
WORK | 1 | $123 | $123 | $123 |
EU | 1 | $304 | $304 | $304 |
GURU | 1 | $155 | $155 | $155 |
VC | 1 | $406 | $406 | $406 |
ONLINE | 1 | $520 | $520 | $520 |
FAIL | 1 | $101 | $101 | $101 |
XYZ | 1 | $111 | $111 | $111 |
BIKE | 1 | $108 | $108 | $108 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 282 | $108,330 | $384 | $238 |
DropCatch | 50 | $21,972 | $439 | $330 |
NameJet | 24 | $44,284 | $1,845 | $1,450 |
BuyDomains | 19 | $52,861 | $2,782 | $2,688 |
Dynadot | 14 | $3,906 | $279 | $120 |
Park.io | 7 | $2,799 | $400 | $344 |
Sedo | 5 | $14,535 | $2,907 | $2,700 |
Flippa | 4 | $2,479 | $620 | $190 |
NamePull.com | 3 | $9,848 | $3,283 | $2,999 |
Sav.com | 3 | $541 | $180 | $185 |
Register.TO | 2 | $1,084 | $542 | $542 |
Catched.com | 2 | $631 | $316 | $316 |
Docky.ly | 2 | $355 | $178 | $178 |
hypernames.co | 1 | $4,375 | $4,375 | $4,375 |
FrickinBrand.com | 1 | $4,250 | $4,250 | $4,250 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 14 | $19,823 | $1,416 | $430 |
Dictionary (Spanish) | 2 | $1,222 | $611 | $611 |
Keyword (x2) | 263 | $172,144 | $655 | $303 |
Keyword (x3) | 76 | $34,151 | $449 | $255 |
Keyword (x4) | 11 | $3,377 | $307 | $262 |
Geo Domains | 2 | $577 | $289 | $289 |
Geo + Keyword | 22 | $7,535 | $343 | $199 |
Surnames | 8 | $12,260 | $1,533 | $411 |
Given Names | 2 | $728 | $364 | $364 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 4 | $1,332 | $333 | $287 |
Cannabis Domains | 13 | $4,180 | $322 | $266 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-january-14th-2021