- Impact
- 5,197
The top domain name sale of the day was UNB.com selling for $37,700.00 at GoDaddy. NameBio tracked 407 domain sales $100+ for a reported total of $451,511.00 with an average price of $1,109.36 per sale. Compared to the day before, there was a decrease of 2% in the number of sales but the total dollar volume increased by 32%. NameBio also recorded an additional 1,107 sales below $100 for a total of $27,934.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-march-13th-2024
Top Sales for March 13th, 2024
Market Stats for March 13th, 2024
Domain | Price | Venue |
---|---|---|
unb.com | $37,700 | GoDaddy |
opy.com | $29,000 | DropCatch |
5567.com | $20,000 | GoDaddy |
vlove.com | $13,500 | Sedo |
5816.com | $10,750 | GoDaddy |
w.club | $9,530 | Dynadot |
5129.com | $9,200 | GoDaddy |
3265.com | $9,100 | GoDaddy |
2516.com | $9,100 | GoDaddy |
betterhand.com | $9,000 | Sedo |
crowdtilt.com | $8,200 | GoDaddy |
w58.com | $7,700 | GoDaddy |
5114.com | $6,830 | GoDaddy |
mjgroup.com | $6,512 | GoDaddy |
saveback.de | $6,502 | Sedo |
soundfallgame.com | $6,450 | DropCatch |
innataberdeen.com | $5,500 | GoDaddy |
3741.com | $5,300 | GoDaddy |
plazaliveorlando.com | $4,900 | GoDaddy |
solarenterprises.com | $4,888 | BuyDomains |
c57.com | $4,850 | GoDaddy |
wingo.in | $4,800 | Sedo |
2568.com | $4,750 | GoDaddy |
5821.com | $4,710 | GoDaddy |
5236.com | $4,300 | GoDaddy |
4180.com | $4,210 | GoDaddy |
2613.com | $4,210 | GoDaddy |
seater.com | $4,111 | GoDaddy |
themuseumofpizza.org | $4,050 | GoDaddy |
recrx.com | $4,000 | Sedo |
cryptopoints.com | $3,950 | GoDaddy |
pineforestgolfclub.com | $3,850 | GoDaddy |
affordableaccess.com | $3,388 | BuyDomains |
cocinacubana30a.com | $2,800 | GoDaddy |
rivertownes.org | $2,550 | GoDaddy |
norwestseakayaking.com | $2,425 | GoDaddy |
pendidikan.net | $2,370 | Namecheap |
davidkillengallery.com | $2,250 | GoDaddy |
nashville-tours.com | $2,025 | GoDaddy |
maestoso.com | $2,023 | GoDaddy |
luthiers-international.com | $2,003 | GoDaddy |
ahologram.com | $1,988 | BuyDomains |
thedomainbrokers.com | $1,988 | Dynadot |
muskegonhumanesociety.org | $1,945 | GoDaddy |
leafz.com | $1,897 | GoDaddy |
injurylegalcenter.com | $1,888 | BuyDomains |
maugelves.com | $1,880 | GoDaddy |
pwpizza.com | $1,875 | GoDaddy |
gotrlehighvalley.org | $1,825 | GoDaddy |
wattio.com | $1,800 | DropCatch |
probatefunding.com | $1,788 | BuyDomains |
boardingschooldirectory.com | $1,688 | BuyDomains |
hairloss-reversible.com | $1,650 | GoDaddy |
finnsbargrill.com | $1,625 | GoDaddy |
smartpacific.com | $1,588 | BuyDomains |
unbreakablebond.com | $1,588 | BuyDomains |
youngmedical.com | $1,588 | BuyDomains |
smbcrm.com | $1,588 | BuyDomains |
artificialminds.com | $1,560 | GoDaddy |
abigailthomas.net | $1,525 | GoDaddy |
n60.com | $1,506 | GoDaddy |
nursedottybooks.com | $1,501 | GoDaddy |
oglalalakotanation.info | $1,500 | GoDaddy |
iso20121.org | $1,478 | GoDaddy |
carbwire.com | $1,475 | Namecheap |
capsuled.com | $1,401 | GoDaddy |
coreagent.com | $1,388 | BuyDomains |
ncoretech.com | $1,325 | GoDaddy |
performanceage.com | $1,288 | BuyDomains |
learningvideo.com | $1,275 | GoDaddy |
bronxsoulfood.com | $1,275 | GoDaddy |
firstaidclass.com | $1,261 | GoDaddy |
nhoutdoors.com | $1,226 | GoDaddy |
nepalesehandicraft.com | $1,200 | BuyDomains |
cookinglightdiet.com | $1,200 | DropCatch |
janetbrowndesign.com | $1,125 | GoDaddy |
chemconnect.com | $1,075 | GoDaddy |
xn1.com | $1,075 | GoDaddy |
robertkitchenauctioneering.com | $1,075 | GoDaddy |
pomp.io | $1,036 | Dynadot |
rlps.org | $1,026 | GoDaddy |
gilliganswaikiki.com | $1,025 | GoDaddy |
healingheroes.com | $1,025 | GoDaddy |
1001mexicanrestaurantbar.com | $1,025 | GoDaddy |
premierathome.com | $1,010 | Namecheap |
domesticbeast.com | $1,000 | Namecheap |
Market Stats for March 13th, 2024
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 391 | $426,602 | $1,091 | $308 |
New gTLDs | 3 | $10,215 | $3,405 | $485 |
ccTLDs | 13 | $14,694 | $1,130 | $212 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 341 | $396,593 | $1,163 | $310 |
ORG | 32 | $20,563 | $643 | $341 |
NET | 13 | $7,111 | $547 | $305 |
IO | 4 | $2,078 | $520 | $415 |
AI | 3 | $811 | $270 | $210 |
ME | 2 | $248 | $124 | $124 |
INFO | 2 | $1,655 | $828 | $828 |
CAPITAL | 1 | $485 | $485 | $485 |
CO | 1 | $105 | $105 | $105 |
IN | 1 | $4,800 | $4,800 | $4,800 |
CLUB | 1 | $9,530 | $9,530 | $9,530 |
DE | 1 | $6,502 | $6,502 | $6,502 |
CC | 1 | $150 | $150 | $150 |
PRO | 1 | $200 | $200 | $200 |
MOBI | 1 | $255 | $255 | $255 |
SITE | 1 | $200 | $200 | $200 |
BIZ | 1 | $225 | $225 | $225 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 305 | $310,861 | $1,019 | $306 |
Namecheap | 36 | $15,115 | $420 | $255 |
DropCatch | 23 | $42,824 | $1,862 | $195 |
BuyDomains | 13 | $25,856 | $1,989 | $1,588 |
Dynadot | 13 | $15,827 | $1,217 | $374 |
Sav.com | 8 | $1,729 | $216 | $188 |
Sedo | 7 | $38,949 | $5,564 | $4,800 |
Park.io | 1 | $200 | $200 | $200 |
Afternic | 1 | $150 | $150 | $150 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 4 | $12,177 | $3,044 | $1,219 |
Dictionary (Spanish) | 2 | $302 | $151 | $151 |
Keyword (x2) | 181 | $143,514 | $793 | $305 |
Keyword (x3) | 71 | $60,161 | $847 | $310 |
Keyword (x4) | 19 | $12,949 | $682 | $185 |
Geo Domains | 1 | $142 | $142 | $142 |
Geo + Keyword | 16 | $12,720 | $795 | $272 |
Surnames | 2 | $5,105 | $2,553 | $2,553 |
Given Names | 2 | $469 | $235 | $235 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 2 | $4,871 | $2,436 | $2,436 |
Cannabis Domains | 18 | $14,358 | $798 | $265 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-march-13th-2024