- Impact
- 5,198
The domain name TVQ.com reportedly sold for $79,000 on GoDaddy.
SIF.com reportedly sold for $32,001 on NameJet.
Here are the top reported domain sales on February 23, 2016:
GoDaddy
NameJet
Sedo
Flippa
Source: Namebio
SIF.com reportedly sold for $32,001 on NameJet.
Here are the top reported domain sales on February 23, 2016:
Domain Name | Sale Price | Sales Venue |
---|---|---|
TVQ.com | $79,000 | GoDaddy |
SIF.com | $32,001 | NameJet |
Maschine.com | $22,087 | Sedo |
LeoTech.com | $20,000 | Sedo |
4330.com | $16,800 | NameJet |
UIDS.org | $11,000 | Flippa |
AppMetrics.com | $10,149 | GoDaddy |
JJJ.xyz | $9,600 | NameJet |
SpywareBlockers.com | $7,600 | GoDaddy |
Surrogates.com | $7,066 | NameJet |
Y9.net | $6,000 | GoDaddy |
EggDonors.com | $5,200 | NameJet |
388288.com | $4,100 | GoDaddy |
ZZM.net | $4,051 | NameJet |
YXM.net | $3,491 | NameJet |
KCY.net | $3,400 | NameJet |
YZQ.net | $3,308 | NameJet |
8BM.com | $3,100 | NameJet |
NOC.org | $2,850 | NameJet |
TheNursesOffice.com | $2,500 | Sedo |
DBNH.com | $2,300 | NameJet |
HIVE.eu | $2,209 | Sedo |
DFC.cc | $2,055 | GoDaddy |
Penitence.com | $1,600 | NameJet |
KDE.net | $1,580 | GoDaddy |
CBIM.com | $1,500 | NameJet |
SeaWorld.net | $1,500 | GoDaddy |
GlobalAutomation.com | $1,433 | NameJet |
997887.com | $1,302 | GoDaddy |
HarryRode.de | $1,215 | Sedo |
SalesRecruiter.com | $1,176 | GoDaddy |
Werben.com | $1,019 | NameJet |
007722.com | $1,001 | GoDaddy |
OzCorp.net | $1,000 | Flippa |
AlternativeWellness.com | $898 | GoDaddy |
Breakdown by Sales Venue
GoDaddy
Domain Name | Sale Price |
---|---|
TVQ.com | $79,000 |
AppMetrics.com | $10,149 |
SpywareBlockers.com | $7,600 |
Y9.net | $6,000 |
388288.com | $4,100 |
DFC.cc | $2,055 |
KDE.net | $1,580 |
SeaWorld.net | $1,500 |
997887.com | $1,302 |
SalesRecruiter.com | $1,176 |
007722.com | $1,001 |
AlternativeWellness.com | $898 |
NameJet
Domain Name | Sale Price |
---|---|
SIF.com | $32,001 |
4330.com | $16,800 |
JJJ.xyz | $9,600 |
Surrogates.com | $7,066 |
EggDonors.com | $5,200 |
ZZM.net | $4,051 |
YXM.net | $3,491 |
KCY.net | $3,400 |
YZQ.net | $3,308 |
8BM.com | $3,100 |
NOC.org | $2,850 |
DBNH.com | $2,300 |
Penitence.com | $1,600 |
CBIM.com | $1,500 |
GlobalAutomation.com | $1,433 |
Werben.com | $1,019 |
Sedo
Domain Name | Sale Price |
---|---|
Maschine.com | $22,087 |
LeoTech.com | $20,000 |
TheNursesOffice.com | $2,500 |
HIVE.eu | $2,209 |
HarryRode.de | $1,215 |
Flippa
Domain Name | Sale Price |
---|---|
UIDS.org | $11,000 |
OzCorp.net | $1,000 |
Source: Namebio