- Impact
- 4,905
The top domain name sale of the day was Torus.com selling for $28,500.00 at NameJet. NameBio tracked 406 domain sales $100+ for a reported total of $327,586.00 with an average price of $806.86 per sale. Compared to the day before, there was an increase of 11% in the number of sales and the total dollar volume increased by 19%. NameBio also recorded an additional 1,746 sales below $100 for a total of $34,819.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-august-23rd-2021
Top Sales for August 23rd, 2021
Market Stats for August 23rd, 2021
Domain | Price | Venue |
---|---|---|
torus.com | $28,500 | NameJet |
thebasket.com | $15,550 | DropCatch |
rd.org | $15,250 | GoDaddy |
bowmar.com | $9,999 | NameJet |
npiamerica.org | $9,100 | GoDaddy |
kirks.com | $8,500 | BuyDomains |
kate.co | $8,400 | GoDaddy |
casualwear.com | $8,366 | NameJet |
schock.sk | $7,039 | Sedo |
siems.com | $6,700 | DropCatch |
aftertaste.com | $5,500 | NameJet |
parcel.co | $5,061 | GoDaddy |
enrich.co | $4,938 | GoDaddy |
rapscallion.com | $4,464 | NameJet |
paycraft.com | $4,220 | GoDaddy |
sfnow.com | $4,188 | BuyDomains |
okay.co | $3,550 | GoDaddy |
ebucket.com | $3,372 | GoDaddy |
pamper.co | $3,053 | GoDaddy |
bare.co | $2,950 | GoDaddy |
hen.co | $2,660 | GoDaddy |
forstock.com | $2,550 | GoDaddy |
phenom.co | $2,513 | GoDaddy |
sanitherm.com | $2,508 | GoDaddy |
killerfood.com | $2,500 | Sedo |
raiseyourglasses.com | $2,488 | BuyDomains |
riskify.com | $2,388 | BuyDomains |
spicerack.org | $2,300 | BuyDomains |
motioninnovations.com | $2,288 | BuyDomains |
plastics.co | $2,275 | GoDaddy |
mypf.com | $2,257 | NameJet |
420lord.com | $2,249 | NamePull.com |
wildlord.com | $2,249 | NamePull.com |
todo.to | $2,101 | Register.TO |
finesta.com | $2,051 | GoDaddy |
socialmasters.com | $1,802 | GoDaddy |
orientalmall.com | $1,788 | BuyDomains |
lurkmore.co | $1,650 | GoDaddy |
claud.net | $1,588 | BuyDomains |
holymagic.com | $1,588 | BuyDomains |
fruity.co | $1,575 | GoDaddy |
condor.co | $1,525 | GoDaddy |
guaranteedfresh.com | $1,500 | BuyDomains |
pathfindertechnology.com | $1,500 | BuyDomains |
kanglesoft.com | $1,500 | GoDaddy |
freshrain.com | $1,472 | NameJet |
ahi.co | $1,409 | GoDaddy |
callmanagement.com | $1,327 | GoDaddy |
firstinvestments.com | $1,272 | GoDaddy |
vrnation.com | $1,261 | NameJet |
outdoorvibes.com | $1,194 | BuyDomains |
financeaware.com | $1,188 | BuyDomains |
realtimestrategies.com | $1,188 | BuyDomains |
cinemaker.com | $1,151 | NameJet |
audiocoding.com | $1,105 | DropCatch |
hull.co | $1,100 | GoDaddy |
whimsicalwaves.com | $1,088 | BuyDomains |
pigtrip.net | $1,025 | GoDaddy |
blockchalk.com | $1,025 | GoDaddy |
wifx.com | $1,015 | GoDaddy |
630.cc | $1,010 | DropCatch |
duida.com | $1,009 | GoDaddy |
ihob.com | $1,000 | DropCatch |
Market Stats for August 23rd, 2021
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 331 | $255,836 | $773 | $225 |
New gTLDs | 5 | $1,135 | $227 | $210 |
ccTLDs | 70 | $70,615 | $1,009 | $443 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 304 | $219,567 | $722 | $221 |
CO | 48 | $55,708 | $1,161 | $562 |
ORG | 20 | $31,574 | $1,579 | $256 |
NET | 7 | $4,695 | $671 | $715 |
ME | 7 | $1,034 | $148 | $136 |
IO | 5 | $1,782 | $356 | $440 |
GG | 2 | $690 | $345 | $345 |
APP | 1 | $164 | $164 | $164 |
CC | 1 | $1,010 | $1,010 | $1,010 |
GLOBAL | 1 | $155 | $155 | $155 |
EXPRESS | 1 | $210 | $210 | $210 |
MARKET | 1 | $216 | $216 | $216 |
AI | 1 | $506 | $506 | $506 |
SK | 1 | $7,039 | $7,039 | $7,039 |
TECHNOLOGY | 1 | $390 | $390 | $390 |
CN | 1 | $188 | $188 | $188 |
CX | 1 | $235 | $235 | $235 |
TO | 1 | $2,101 | $2,101 | $2,101 |
WS | 1 | $205 | $205 | $205 |
ES | 1 | $117 | $117 | $117 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 286 | $159,245 | $557 | $193 |
DropCatch | 36 | $33,625 | $934 | $259 |
NameJet | 35 | $76,534 | $2,187 | $551 |
BuyDomains | 15 | $34,774 | $2,318 | $1,588 |
Dynadot | 13 | $2,414 | $186 | $150 |
Park.io | 7 | $2,468 | $353 | $440 |
Sedo | 6 | $10,491 | $1,749 | $300 |
Sav.com | 4 | $926 | $232 | $213 |
NamePull.com | 2 | $4,498 | $2,249 | $2,249 |
Register.TO | 1 | $2,101 | $2,101 | $2,101 |
Docky.ly | 1 | $510 | $510 | $510 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 34 | $73,301 | $2,156 | $508 |
Dictionary (Spanish) | 8 | $4,854 | $607 | $178 |
Keyword (x2) | 208 | $141,955 | $682 | $269 |
Keyword (x3) | 69 | $18,458 | $268 | $153 |
Keyword (x4) | 11 | $2,817 | $256 | $215 |
Geo Domains | 9 | $3,796 | $422 | $455 |
Geo + Keyword | 12 | $4,220 | $352 | $298 |
Surnames | 18 | $46,030 | $2,557 | $741 |
Given Names | 5 | $10,547 | $2,109 | $264 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 2 | $1,143 | $572 | $572 |
Cannabis Domains | 13 | $4,730 | $364 | $205 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-august-23rd-2021