- Impact
- 4,657
The top domain name sale of the day was ProjectBritain.com selling for $96,001.00 at GoDaddy. NameBio tracked 569 domain sales $100+ for a reported total of $599,106.00 with an average price of $1,052.91 per sale. Compared to the day before, there was an increase of 9% in the number of sales and the total dollar volume increased by 10%. NameBio also recorded an additional 2,317 sales below $100 for a total of $33,433.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-october-9th-2025
Top Sales for October 9th, 2025
Market Stats for October 9th, 2025
| Domain | Price | Venue |
|---|---|---|
projectbritain.com | $96,001 | GoDaddy |
onchain.cc | $39,999 | Efty |
burgermeester.com | $14,888 | DomainMarket.com |
eatsa.com | $14,501 | GoDaddy |
redvillage.com | $10,000 | Afternic |
555ph.com | $8,255 | GoDaddy |
dottiescoffeelounge.com | $7,100 | GoDaddy |
jetaircaribbean.com | $6,200 | GoDaddy |
missingpetpartnership.org | $6,101 | GoDaddy |
bluelightexposed.com | $5,501 | GoDaddy |
educatorinnovator.org | $5,500 | GoDaddy |
floos.com | $5,300 | GoDaddy |
communo.com | $5,201 | GoDaddy |
skinfive.com | $5,155 | GoDaddy |
gacha.xyz | $4,999 | Spaceship.com |
poshsport.com | $4,949 | Afternic |
residuoselectronicosal.org | $4,525 | GoDaddy |
highoncoding.com | $4,251 | GoDaddy |
thirstymarlin.com | $4,150 | GoDaddy |
sportsarthritisresearchuk.org | $4,100 | GoDaddy |
adobepizza.com | $4,050 | GoDaddy |
uofmuscle.com | $3,850 | GoDaddy |
organicmedia.com | $3,750 | GoDaddy |
cheekysboutique.com | $3,750 | GoDaddy |
usarmygvsc.com | $3,601 | GoDaddy |
manzepieandmash.com | $3,600 | GoDaddy |
ongnursery.com | $3,600 | DropCatch |
betomn.com | $3,588 | Afternic |
juniperbook.com | $3,550 | GoDaddy |
prismafinance.com | $3,501 | DropCatch |
frenzy.fun | $3,500 | Afternic |
physicalsuperintelligence.com | $3,444 | Afternic |
entrenosmiami.com | $3,248 | GoDaddy |
storiesbehindthings.com | $3,200 | GoDaddy |
youngpeopletoday.org | $3,050 | GoDaddy |
buggedspace.com | $3,001 | GoDaddy |
tbgf.org | $2,900 | GoDaddy |
encircle.org | $2,762 | GoDaddy |
thinkbtc.com | $2,750 | Afternic |
vengine.com | $2,701 | DropCatch |
ambar.ai | $2,564 | Namecheap |
roeigreenbergphotography.com | $2,550 | GoDaddy |
hanoverparkwines.com | $2,520 | DropCatch |
onlyfacts.org | $2,500 | Afternic |
airtaste.com | $2,499 | Atom.com |
libertyvintage.com | $2,481 | GoDaddy |
elmelvin.com | $2,247 | GoDaddy |
spechtsautorecycling.com | $2,247 | GoDaddy |
lecirquetopperformers.com | $2,220 | DropCatch |
admired.ai | $2,199 | Atom.com |
heartofwellnessultrasound.com | $2,140 | GoDaddy |
tadkarestaurant.com | $2,100 | DropCatch |
trooze.com | $2,099 | Atom.com |
viasol.com | $2,060 | DropCatch |
eatlovesavor.com | $2,025 | GoDaddy |
reconnectapp.com | $2,000 | Afternic |
durango.ai | $1,967 | Namecheap |
eljimadordekalb.com | $1,963 | GoDaddy |
zunispirits.com | $1,805 | DropCatch |
autoredistrict.org | $1,786 | GoDaddy |
klausbrewing.com | $1,786 | GoDaddy |
byrneholics.com | $1,786 | GoDaddy |
ecdadventist.org | $1,786 | GoDaddy |
28811.com | $1,752 | GoDaddy |
choosito.com | $1,725 | GoDaddy |
chinatastebrla.com | $1,725 | GoDaddy |
harvestseasonmovie.com | $1,675 | GoDaddy |
worldwidemattressoutlet.com | $1,626 | GoDaddy |
globaldesiindia.com | $1,614 | GoDaddy |
liquory.com | $1,610 | Sav.com |
growingyoungthebook.com | $1,600 | GoDaddy |
ct777.com | $1,600 | GoDaddy |
workninja.com | $1,580 | GoDaddy |
qt7.com | $1,550 | GoDaddy |
screenbot.com | $1,536 | Namecheap |
phpmaster.com | $1,525 | GoDaddy |
marshallsseafood.com | $1,525 | GoDaddy |
thesam.org | $1,525 | GoDaddy |
flixelpix.com | $1,525 | GoDaddy |
sfg.ai | $1,500 | Namecheap |
cadence.media | $1,500 | Afternic |
michaelcunio.com | $1,498 | GoDaddy |
glampingvitalspa.com | $1,495 | GoDaddy |
fundingpro.com | $1,436 | Namecheap |
digitiz.com | $1,411 | GoDaddy |
banklessbr.com | $1,381 | GoDaddy |
aureliaclub.com | $1,358 | GoDaddy |
stlucys.org | $1,325 | Namecheap |
skillspire.com | $1,325 | GoDaddy |
novusperahotel.com | $1,305 | GoDaddy |
cruisebe.com | $1,300 | DropCatch |
coloradoliquormart.net | $1,282 | GoDaddy |
portcitytrailer.com | $1,275 | GoDaddy |
surgibot.com | $1,247 | GoDaddy |
freelance-heroes.com | $1,245 | GoDaddy |
vieathome.com | $1,226 | GoDaddy |
louslibations.com | $1,226 | GoDaddy |
welcometofullcircle.com | $1,225 | GoDaddy |
barcosfoodco.com | $1,225 | GoDaddy |
mppdistribution.com | $1,225 | GoDaddy |
vitel.ai | $1,223 | Namecheap |
castillorealstaugustinehotel.com | $1,210 | GoDaddy |
urlaub.org | $1,210 | Sav.com |
braininjuryoklahoma.org | $1,200 | Namecheap |
indvstrvs.org | $1,175 | Namecheap |
home-automation.com | $1,139 | GoDaddy |
fatbikefix.com | $1,133 | GoDaddy |
oxosi.com | $1,100 | GoDaddy |
otford.info | $1,081 | Namecheap |
brownandgraymusic.com | $1,081 | GoDaddy |
easymatatu.com | $1,075 | Namecheap |
slopegame3d.org | $1,075 | GoDaddy |
storybee.org | $1,065 | GoDaddy |
paydayloansintheusa.com | $1,030 | Namecheap |
outclawsseafood.com | $1,027 | GoDaddy |
estellascrooge.com | $1,026 | GoDaddy |
newburghlgbtqcenter.org | $1,026 | GoDaddy |
structural-ice.com | $1,025 | GoDaddy |
legitmovers.com | $1,025 | GoDaddy |
sfpfs.com | $1,025 | GoDaddy |
universiterehberi.org | $1,010 | Namecheap |
esterocafe.com | $1,000 | Namecheap |
kittyflap.com | $1,000 | DropCatch |
Market Stats for October 9th, 2025
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 522 | $522,906 | $1,002 | $355 |
New gTLDs | 4 | $10,163 | $2,541 | $2,500 |
ccTLDs | 43 | $66,037 | $1,536 | $512 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 450 | $459,096 | $1,020 | $333 |
ORG | 56 | $57,427 | $1,025 | $501 |
AI | 15 | $14,621 | $975 | $695 |
NET | 14 | $4,792 | $342 | $260 |
IO | 10 | $4,336 | $434 | $458 |
ES | 3 | $1,729 | $576 | $605 |
CC | 3 | $41,109 | $13,703 | $610 |
CO | 3 | $1,085 | $362 | $260 |
INFO | 2 | $1,591 | $796 | $796 |
LY | 2 | $820 | $410 | $410 |
US | 2 | $630 | $315 | $315 |
ICU | 1 | $164 | $164 | $164 |
AG | 1 | $145 | $145 | $145 |
XYZ | 1 | $4,999 | $4,999 | $4,999 |
ME | 1 | $125 | $125 | $125 |
MEDIA | 1 | $1,500 | $1,500 | $1,500 |
MX | 1 | $326 | $326 | $326 |
FUN | 1 | $3,500 | $3,500 | $3,500 |
COZA | 1 | $750 | $750 | $750 |
ID | 1 | $361 | $361 | $361 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 361 | $396,058 | $1,097 | $355 |
Namecheap | 105 | $49,815 | $474 | $345 |
DropCatch | 60 | $39,906 | $665 | $337 |
Dynadot | 13 | $3,782 | $291 | $326 |
Afternic | 11 | $35,106 | $3,191 | $2,750 |
Catched.com | 5 | $3,184 | $637 | $705 |
Park.io | 4 | $1,077 | $269 | $178 |
Atom.com | 3 | $6,797 | $2,266 | $2,199 |
Sav.com | 3 | $3,175 | $1,058 | $1,210 |
Spaceship.com | 2 | $5,319 | $2,660 | $2,660 |
Efty | 1 | $39,999 | $39,999 | $39,999 |
DomainMarket.com | 1 | $14,888 | $14,888 | $14,888 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 15 | $13,895 | $926 | $446 |
Dictionary (Spanish) | 5 | $8,721 | $1,744 | $660 |
Keyword (x2) | 285 | $288,458 | $1,012 | $330 |
Keyword (x3) | 137 | $115,692 | $844 | $386 |
Keyword (x4) | 27 | $20,867 | $773 | $270 |
Geo Domains | 3 | $2,965 | $988 | $660 |
Geo + Keyword | 32 | $15,553 | $486 | $438 |
Surnames | 5 | $3,134 | $627 | $600 |
Given Names | 1 | $666 | $666 | $666 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 4 | $43,475 | $10,869 | $1,575 |
Cannabis Domains | 12 | $15,490 | $1,291 | $566 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-october-9th-2025









