- Impact
- 5,211
The top domain name sale of the day was PaulValentine.com selling for $27,276.00 at Sedo. NameBio tracked 274 domain sales $100+ for a reported total of $229,853.00 with an average price of $838.88 per sale. Compared to the day before, there was an increase of 12% in the number of sales and the total dollar volume increased by 117%. NameBio also recorded an additional 1,120 sales below $100 for a total of $23,080.
Top Sales for January 22nd, 2019
Market Stats for January 22nd, 2019
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-january-22nd-2019
Top Sales for January 22nd, 2019
| Domain | Price | Venue |
|---|---|---|
| paulvalentine.com | $27,276 | Sedo |
| bxf.com | $15,200 | NameJet |
| viacash.com | $15,000 | Sedo |
| iamyours.com | $9,000 | Sedo |
| motscroises.fr | $8,524 | Sedo |
| hese.com | $5,600 | NameJet |
| gdb-pur.com | $3,800 | GoDaddy |
| cssmojo.com | $3,050 | GoDaddy |
| weyland.com | $3,022 | DropCatch |
| merosa.com | $3,000 | Sedo |
| russet.com | $2,929 | GoDaddy |
| pollpro.com | $2,800 | GoDaddy |
| diesel.net | $2,666 | Flippa |
| boomboo.com | $2,544 | BuyDomains |
| vchera.com | $2,476 | GoDaddy |
| mallpay.com | $2,472 | DropCatch |
| paltelegraph.com | $2,336 | GoDaddy |
| chinese.com.mx | $2,284 | Dynadot |
| headscarf.com | $2,255 | GoDaddy |
| socialtap.com | $2,239 | GoDaddy |
| farmit.com | $2,216 | DropCatch |
| sensibledigital.com | $2,088 | BuyDomains |
| ivr.net | $2,067 | NameJet |
| productive.org | $2,025 | GoDaddy |
| hg680.com | $2,013 | GoDaddy |
| ccla.com | $2,003 | NameJet |
| viralempire.com | $2,000 | aset.com |
| yl98.com | $1,977 | GoDaddy |
| cookie-policy.org | $1,860 | GoDaddy |
| 7jf.com | $1,800 | NameJet |
| arctictechnology.com | $1,580 | BuyDomains |
| hg297.com | $1,550 | GoDaddy |
| ahsm.org | $1,500 | BuyDomains |
| earthharbor.com | $1,500 | BuyDomains |
| purposely.org | $1,430 | BuyDomains |
| axual.com | $1,324 | GoDaddy |
| infiniti-redbullracing.com | $1,280 | DropCatch |
| 94922.com | $1,200 | NameJet |
| pmgolf.com | $1,200 | aset.com |
| casablancatravel.com | $1,100 | BuyDomains |
| zei8.com | $1,025 | GoDaddy |
| 51009.com | $1,000 | NameJet |
Market Stats for January 22nd, 2019
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| gTLDs | 260 | $214,575 | $825 | $299 |
| New gTLDs | 1 | $296 | $296 | $296 |
| ccTLDs | 13 | $14,982 | $1,152 | $400 |
| gTLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| COM | 229 | $194,675 | $850 | $300 |
| ORG | 18 | $11,132 | $618 | $252 |
| NET | 10 | $7,971 | $797 | $513 |
| DE | 4 | $2,045 | $511 | $568 |
| IO | 2 | $550 | $275 | $275 |
| CC | 2 | $996 | $498 | $498 |
| INFO | 2 | $542 | $271 | $271 |
| LY | 1 | $210 | $210 | $210 |
| AG | 1 | $265 | $265 | $265 |
| COMMX | 1 | $2,284 | $2,284 | $2,284 |
| BIZ | 1 | $255 | $255 | $255 |
| ME | 1 | $108 | $108 | $108 |
| FR | 1 | $8,524 | $8,524 | $8,524 |
| DOMAINS | 1 | $296 | $296 | $296 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| GoDaddy | 142 | $71,356 | $503 | $230 |
| NameJet | 51 | $48,248 | $946 | $540 |
| DropCatch | 44 | $20,647 | $469 | $292 |
| Sedo | 12 | $65,813 | $5,484 | $572 |
| Dynadot | 11 | $5,156 | $469 | $252 |
| BuyDomains | 7 | $11,742 | $1,677 | $1,500 |
| Park.io | 3 | $875 | $292 | $265 |
| aset.com | 2 | $3,200 | $1,600 | $1,600 |
| Flippa | 2 | $2,816 | $1,408 | $1,408 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| Dictionary (English) | 10 | $13,826 | $1,383 | $1,163 |
| Dictionary (Spanish) | 4 | $3,274 | $819 | $232 |
| Keyword (x2) | 163 | $143,003 | $877 | $295 |
| Keyword (x3) | 30 | $17,037 | $568 | $196 |
| Keyword (x4) | 6 | $1,752 | $292 | $250 |
| Geo Domains | 0 | $0 | $0 | $0 |
| Geo + Keyword | 6 | $2,643 | $441 | $267 |
| Surnames | 2 | $5,688 | $2,844 | $2,844 |
| Given Names | 0 | $0 | $0 | $0 |
| Domain Hacks | 0 | $0 | $0 | $0 |
| Crypto Domains | 4 | $2,065 | $516 | $495 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-january-22nd-2019













