Unstoppable Domains

Official LLLL.com Thread

Spaceship Spaceship
Watch
Impact
48
I think it's time that we have an LLLL.com thread. It can be used for updates on LLLL.com sales, remaining number of LLLL.coms, and any other info for those of us who are into this type of domain name.

Helpfull hints IMO:
I find it usefull to use eBay alot of times when buying LLLL.com domain names. You can pick up the random junk domain names anywhere from $.99 to below registration fees. Or if it is somewhat pronouncable LLLL.coms you are seeking, you can pick those up for $10-$20 usually. For instance, Pyyu.com just sold on eBay about 2 weeks ago for $5.50.

Sales:
betr.com - $4,488 - Afternic
kgls.com - $562 - Afternic
rica.com - $16,480 - Moniker
amil.com - $10,276 - Snap Names
senz - $2,750 - Buy Domains
grft.com - $2,100 - Buy Domains

A very usefull site when trying to learn more about LLLL.coms is http://dyyo.com. They have lists of all available domain names that are updated daily, along with lists of dropped LLLL.coms.
 
0
•••
The views expressed on this page by users and staff are their own, not those of NamePros.
Unstoppable DomainsUnstoppable Domains
Great Ideas for this thread!

I think the idea of picking up good LLLL.com on ebay doesn't work anymore. The quality has deteroriated so bad that ppl are moving toward 5L.com now.
 
0
•••
I picked up jfto. I dont know why.
 
0
•••
I only see 8 LLLL.com domains on DYYO.com starting with the letter A. The buyout of the LLLL.com starting with particular letters has been talked about for months and months. Has it finally started to happen?

If so, the next most probable letters to sell out are B,C, and S.

Just bought SIQK.COM today. Still a lot of good ones available if you can find them.

My page on LLLL.com gets around 20+ visits a week: LLLL.com-page
 
Last edited:
0
•••
In just browsing a few in there, I noticed oyyb.com is available. It isn't that bad of a pronoucable LLLL.com.
 
0
•••
I bought LQDQ.com, for reg fee only because PR was 2.
 
0
•••
I sold Pimy.com for $1050 at Sedo half month ago :)

And sold about 8 LLLL.com's on Namepros in $15 -$50 range (Ref post http://www.namepros.com/domains-for...0-100-qualified-domians-sale-price-start.html)

Another of my LLLL.com has find a buyer willing to pay $650, but still waiting for payment after long days (about 1 month already.) Called him yesterday and he confirmed that he would buy it ... plan to wait a few more days, then I would cancel it if no payment :(
 
0
•••
Seems like a great investment. I am going to be investing heavily into LLLL.com in the coming weeks, in hopes of quick profit to develop more sites of mine.
 
0
•••
I love LLLL.coms

Will have to run a list its about time.
 
0
•••
-Nick- said:
I love LLLL.coms

Will have to run a list its about time.

yes, it is an interesting sandpit of activity nicely warming up.
 
0
•••
i only have GYUB.com

it is a bit prenounceble if you ask me..
 
0
•••
Some closing prices of LLLL.com Snapnames auctions over the past few months:

Code:
raec.com	728.00	10-Dec-2006 12:15
ecow.com	1650.00	07-Dec-2006 12:20
hewe.com	735.00	05-Dec-2006 12:20
yeva.com	666.00	01-Dec-2006 12:20
isih.com	211.00	29-Nov-2006 12:15
remu.com	610.00	24-Nov-2006 12:15
josi.com	1650.00	21-Nov-2006 12:35
adol.com	1050.00	21-Nov-2006 12:20
soes.com	7650.00	19-Nov-2006 12:25
ilda.com	902.00	16-Nov-2006 12:25
etas.com	3088.00	10-Nov-2006 12:15
fopa.com	950.00	10-Nov-2006 12:15
debe.com	3550.00	08-Nov-2006 12:20
liva.com	3100.00	08-Nov-2006 12:15
elap.com	1150.00	06-Nov-2006 12:25
fntn.com	106.00	05-Nov-2006 12:25
olde.com	3433.00	03-Nov-2006 12:35
nute.com	2900.00	03-Nov-2006 12:15
ucep.com	470.00	01-Nov-2006 12:20
saja.com	2251.00	01-Nov-2006 12:15
uscu.com	6600.00	01-Nov-2006 12:15
fics.com	2800.00	29-Oct-2006 12:20
luto.com	1700.00	29-Oct-2006 12:20
jubi.com	925.00	29-Oct-2006 12:15
guse.com	675.00	28-Oct-2006 12:20
giti.com	4700.00	27-Oct-2006 12:35
yunu.com	131.00	19-Oct-2006 12:25
ifim.com	2988.00	19-Oct-2006 12:20
pphp.com	111.00	19-Oct-2006 12:15
limp.com	9299.00	18-Oct-2006 12:45
eimo.com	625.00	16-Oct-2006 12:15
siza.com	802.00	13-Oct-2006 12:40
tueb.com	64.00	13-Oct-2006 12:15
ctas.com	1650.00	08-Oct-2006 12:15
imni.com	310.00	08-Oct-2006 12:15
xout.com	575.00	05-Oct-2006 12:15
amil.com	10276.00	03-Oct-2006 15:05
bupi.com	625.00	03-Oct-2006 12:15
mmfm.com	61.00	01-Oct-2006 12:15
ivin.com	653.00	27-Sep-2006 12:15
uglo.com	625.00	20-Sep-2006 12:15
jida.com	2001.00	18-Sep-2006 12:15
jibs.com	22472.00	17-Sep-2006 14:30
cihh.com	66.00	12-Sep-2006 12:30
pona.com	1251.00	11-Sep-2006 12:25
euue.com	118.00	05-Sep-2006 12:20
nnna.com	61.00	03-Sep-2006 12:15
nnnp.com	61.00	03-Sep-2006 12:15
esas.com	2950.00	02-Sep-2006 12:15
itun.com	825.00	02-Sep-2006 12:15
gssg.com	104.00	24-Aug-2006 12:15
hiri.com	1600.00	22-Aug-2006 12:15
fdlt.com	160.00	21-Aug-2006 12:25
nmpr.com	63.00	21-Aug-2006 12:20
rpnt.com	116.00	21-Aug-2006 12:20
tnpr.com	118.00	21-Aug-2006 12:20
psir.com	380.00	16-Aug-2006 12:15
oked.com	191.00	11-Aug-2006 12:35
doad.com	205.00	11-Aug-2006 12:25
icta.com	4100.00	08-Aug-2006 12:20
edta.com	3800.00	22-Jul-2006 12:15
apna.com	6200.00	21-Jul-2006 12:45
joka.com	2950.00	18-Jul-2006 12:15
eiee.com	106.00	16-Jul-2006 12:15
peee.com	801.00	14-Jul-2006 12:25
iisi.com	525.00	12-Jul-2006 12:15
miix.com	801.00	09-Jul-2006 12:15
eute.com	270.00	08-Jul-2006 12:25
wrsp.com	166.00	08-Jul-2006 12:25
narp.com	525.00	07-Jul-2006 12:15
sepi.com	851.00	05-Jul-2006 12:20
jebi.com	495.00	05-Jul-2006 12:15
uira.com	325.00	04-Jul-2006 12:15
cism.com	2050.00	03-Jul-2006 12:20
else.com	8200.00	02-Jul-2006 12:55
iqiq.com	310.00	30-Jun-2006 12:15
dass.com	2150.00	29-Jun-2006 12:25
muvo.com	5100.00	22-Jun-2006 12:15
emmm.com	600.00	21-Jun-2006 12:20
suci.com	460.00	19-Jun-2006 12:15
puir.com	61.00	18-Jun-2006 12:15
ctar.com	261.00	15-Jun-2006 12:25
hede.com	550.00	15-Jun-2006 12:25
ceka.com	1350.00	11-Jun-2006 12:15
nitt.com	601.00	09-Jun-2006 12:15
vipi.com	1150.00	08-Jun-2006 12:15
meel.com	1170.00	07-Jun-2006 12:15
caco.com	5300.00	05-Jun-2006 12:20
uuuf.com	66.00	04-Jun-2006 12:25
vhip.com	125.00	02-Jun-2006 12:15
sicc.com	3100.00	01-Jun-2006 12:15
erla.com	825.00	31-May-2006 12:20
zrod.com	210.00	31-May-2006 12:15
ateg.com	975.00	29-May-2006 12:15
clor.com	836.00	27-May-2006 12:20
peac.com	2100.00	24-May-2006 12:50
icfg.com	2050.00	24-May-2006 12:40
smta.com	640.00	24-May-2006 12:15
mare.com	10000.00	22-May-2006 12:50
ipur.com	459.00	22-May-2006 12:15
smtv.com	18000.00	18-May-2006 14:30
aran.com	8100.00	18-May-2006 13:00
etab.com	1479.00	18-May-2006 12:20
ppap.com	440.00	15-May-2006 12:25
saig.com	3400.00	15-May-2006 12:25
acut.com	580.00	15-May-2006 12:15
biop.com	1150.00	14-May-2006 12:20
ebla.com	900.00	13-May-2006 12:30
facc.com	2050.00	13-May-2006 12:15
ntli.com	340.00	13-May-2006 12:15
thpc.com	66.00	13-May-2006 12:15
zurt.com	202.00	12-May-2006 12:25
leeb.com	1250.00	12-May-2006 12:20
gols.com	845.00	11-May-2006 12:15
zamu.com	600.00	10-May-2006 12:35
sori.com	3200.00	08-May-2006 13:00
altd.com	576.00	05-May-2006 12:50
acfi.com	825.00	05-May-2006 12:25
apam.com	675.00	05-May-2006 12:25
gpak.com	170.00	05-May-2006 12:15
sely.com	551.00	04-May-2006 12:20
avag.com	260.00	03-May-2006 12:30
asaz.com	66.00	02-May-2006 12:15
pbip.com	75.00	01-May-2006 12:15
shan.com	6800.00	25-Apr-2006 12:55
edvd.com	7000.00	21-Apr-2006 12:40
nuck.com	1950.00	19-Apr-2006 12:40
inso.com	2600.00	18-Apr-2006 12:20
uses.com	6099.00	15-Apr-2006 12:35
goti.com	1250.00	15-Apr-2006 12:30
fase.com	2276.00	12-Apr-2006 12:20
hoar.com	1574.00	09-Apr-2006 12:30
ingi.com	1015.00	05-Apr-2006 12:15
lems.com	985.00	02-Apr-2006 12:15
cnds.com	454.00	30-Mar-2006 12:15
boxi.com	1450.00	29-Mar-2006 12:20
obia.com	400.00	28-Mar-2006 12:15
godz.com	6111.00	27-Mar-2006 12:50
hoem.com	4200.00	27-Mar-2006 12:35
aida.com	12500.00	22-Mar-2006 12:25
hano.com	6639.00	15-Mar-2006 12:55
ells.com	1700.00	15-Mar-2006 12:25
itek.com	16250.00	09-Mar-2006 12:45
oren.com	3755.00	28-Feb-2006 12:20
 
0
•••
I've got a few llll.com's. Nothing great.

uvoi.com
iqgq.com
iqmy.com
iqno.com
iqyr.com
 
0
•••
mine are:
nuqw.com
lefq.com
zslv.com
 
0
•••
SJM211 said:
Some closing prices of LLLL.com Snapnames auctions over the past few months:

Code:
raec.com	728.00	10-Dec-2006 12:15
ecow.com	1650.00	07-Dec-2006 12:20
hewe.com	735.00	05-Dec-2006 12:20
yeva.com	666.00	01-Dec-2006 12:20
isih.com	211.00	29-Nov-2006 12:15
remu.com	610.00	24-Nov-2006 12:15
josi.com	1650.00	21-Nov-2006 12:35
adol.com	1050.00	21-Nov-2006 12:20
soes.com	7650.00	19-Nov-2006 12:25
ilda.com	902.00	16-Nov-2006 12:25
etas.com	3088.00	10-Nov-2006 12:15
fopa.com	950.00	10-Nov-2006 12:15
debe.com	3550.00	08-Nov-2006 12:20
liva.com	3100.00	08-Nov-2006 12:15
elap.com	1150.00	06-Nov-2006 12:25
fntn.com	106.00	05-Nov-2006 12:25
olde.com	3433.00	03-Nov-2006 12:35
nute.com	2900.00	03-Nov-2006 12:15
ucep.com	470.00	01-Nov-2006 12:20
saja.com	2251.00	01-Nov-2006 12:15
uscu.com	6600.00	01-Nov-2006 12:15
fics.com	2800.00	29-Oct-2006 12:20
luto.com	1700.00	29-Oct-2006 12:20
jubi.com	925.00	29-Oct-2006 12:15
guse.com	675.00	28-Oct-2006 12:20
giti.com	4700.00	27-Oct-2006 12:35
yunu.com	131.00	19-Oct-2006 12:25
ifim.com	2988.00	19-Oct-2006 12:20
pphp.com	111.00	19-Oct-2006 12:15
limp.com	9299.00	18-Oct-2006 12:45
eimo.com	625.00	16-Oct-2006 12:15
siza.com	802.00	13-Oct-2006 12:40
tueb.com	64.00	13-Oct-2006 12:15
ctas.com	1650.00	08-Oct-2006 12:15
imni.com	310.00	08-Oct-2006 12:15
xout.com	575.00	05-Oct-2006 12:15
amil.com	10276.00	03-Oct-2006 15:05
bupi.com	625.00	03-Oct-2006 12:15
mmfm.com	61.00	01-Oct-2006 12:15
ivin.com	653.00	27-Sep-2006 12:15
uglo.com	625.00	20-Sep-2006 12:15
jida.com	2001.00	18-Sep-2006 12:15
jibs.com	22472.00	17-Sep-2006 14:30
cihh.com	66.00	12-Sep-2006 12:30
pona.com	1251.00	11-Sep-2006 12:25
euue.com	118.00	05-Sep-2006 12:20
nnna.com	61.00	03-Sep-2006 12:15
nnnp.com	61.00	03-Sep-2006 12:15
esas.com	2950.00	02-Sep-2006 12:15
itun.com	825.00	02-Sep-2006 12:15
gssg.com	104.00	24-Aug-2006 12:15
hiri.com	1600.00	22-Aug-2006 12:15
fdlt.com	160.00	21-Aug-2006 12:25
nmpr.com	63.00	21-Aug-2006 12:20
rpnt.com	116.00	21-Aug-2006 12:20
tnpr.com	118.00	21-Aug-2006 12:20
psir.com	380.00	16-Aug-2006 12:15
oked.com	191.00	11-Aug-2006 12:35
doad.com	205.00	11-Aug-2006 12:25
icta.com	4100.00	08-Aug-2006 12:20
edta.com	3800.00	22-Jul-2006 12:15
apna.com	6200.00	21-Jul-2006 12:45
joka.com	2950.00	18-Jul-2006 12:15
eiee.com	106.00	16-Jul-2006 12:15
peee.com	801.00	14-Jul-2006 12:25
iisi.com	525.00	12-Jul-2006 12:15
miix.com	801.00	09-Jul-2006 12:15
eute.com	270.00	08-Jul-2006 12:25
wrsp.com	166.00	08-Jul-2006 12:25
narp.com	525.00	07-Jul-2006 12:15
sepi.com	851.00	05-Jul-2006 12:20
jebi.com	495.00	05-Jul-2006 12:15
uira.com	325.00	04-Jul-2006 12:15
cism.com	2050.00	03-Jul-2006 12:20
else.com	8200.00	02-Jul-2006 12:55
iqiq.com	310.00	30-Jun-2006 12:15
dass.com	2150.00	29-Jun-2006 12:25
muvo.com	5100.00	22-Jun-2006 12:15
emmm.com	600.00	21-Jun-2006 12:20
suci.com	460.00	19-Jun-2006 12:15
puir.com	61.00	18-Jun-2006 12:15
ctar.com	261.00	15-Jun-2006 12:25
hede.com	550.00	15-Jun-2006 12:25
ceka.com	1350.00	11-Jun-2006 12:15
nitt.com	601.00	09-Jun-2006 12:15
vipi.com	1150.00	08-Jun-2006 12:15
meel.com	1170.00	07-Jun-2006 12:15
caco.com	5300.00	05-Jun-2006 12:20
uuuf.com	66.00	04-Jun-2006 12:25
vhip.com	125.00	02-Jun-2006 12:15
sicc.com	3100.00	01-Jun-2006 12:15
erla.com	825.00	31-May-2006 12:20
zrod.com	210.00	31-May-2006 12:15
ateg.com	975.00	29-May-2006 12:15
clor.com	836.00	27-May-2006 12:20
peac.com	2100.00	24-May-2006 12:50
icfg.com	2050.00	24-May-2006 12:40
smta.com	640.00	24-May-2006 12:15
mare.com	10000.00	22-May-2006 12:50
ipur.com	459.00	22-May-2006 12:15
smtv.com	18000.00	18-May-2006 14:30
aran.com	8100.00	18-May-2006 13:00
etab.com	1479.00	18-May-2006 12:20
ppap.com	440.00	15-May-2006 12:25
saig.com	3400.00	15-May-2006 12:25
acut.com	580.00	15-May-2006 12:15
biop.com	1150.00	14-May-2006 12:20
ebla.com	900.00	13-May-2006 12:30
facc.com	2050.00	13-May-2006 12:15
ntli.com	340.00	13-May-2006 12:15
thpc.com	66.00	13-May-2006 12:15
zurt.com	202.00	12-May-2006 12:25
leeb.com	1250.00	12-May-2006 12:20
gols.com	845.00	11-May-2006 12:15
zamu.com	600.00	10-May-2006 12:35
sori.com	3200.00	08-May-2006 13:00
altd.com	576.00	05-May-2006 12:50
acfi.com	825.00	05-May-2006 12:25
apam.com	675.00	05-May-2006 12:25
gpak.com	170.00	05-May-2006 12:15
sely.com	551.00	04-May-2006 12:20
avag.com	260.00	03-May-2006 12:30
asaz.com	66.00	02-May-2006 12:15
pbip.com	75.00	01-May-2006 12:15
shan.com	6800.00	25-Apr-2006 12:55
edvd.com	7000.00	21-Apr-2006 12:40
nuck.com	1950.00	19-Apr-2006 12:40
inso.com	2600.00	18-Apr-2006 12:20
uses.com	6099.00	15-Apr-2006 12:35
goti.com	1250.00	15-Apr-2006 12:30
fase.com	2276.00	12-Apr-2006 12:20
hoar.com	1574.00	09-Apr-2006 12:30
ingi.com	1015.00	05-Apr-2006 12:15
lems.com	985.00	02-Apr-2006 12:15
cnds.com	454.00	30-Mar-2006 12:15
boxi.com	1450.00	29-Mar-2006 12:20
obia.com	400.00	28-Mar-2006 12:15
godz.com	6111.00	27-Mar-2006 12:50
hoem.com	4200.00	27-Mar-2006 12:35
aida.com	12500.00	22-Mar-2006 12:25
hano.com	6639.00	15-Mar-2006 12:55
ells.com	1700.00	15-Mar-2006 12:25
itek.com	16250.00	09-Mar-2006 12:45
oren.com	3755.00	28-Feb-2006 12:20
What is nice is that a majority of those are prounouncables. It shows that they are picking up little by little in popularity. I started registering my LLLL.coms nearly 2 years ago, so I was able to hand pick dolx.com, which is a farely decent name, then of course since then, I have picked up all the others listed in my signature.
 
0
•••
I own "ceen", "jpax", and "chpx" and hoping to use them to pay for my mortgage one day... :$:
 
Last edited:
0
•••
I have ynev.com, using google I suspect ynev is someone's name, but I don't know
which language it is.

Here is a link:
http://www.szurkecsuklyas.hu/terkep.htm

what language is it? Who is ynev?
 
0
•••
cache said:
what language is it? Who is ynev?

Appears to be Hungarian...
 
0
•••
SJM211 said:
Some closing prices of LLLL.com Snapnames auctions over the past few months:

Nice list Simon :)

some of these will likely be on Simons list - also from snapnames (all coms)

hpse - $ 340.00
Jego - $ 5,000
remu - $ 610
Josi - $1,650
mtex - $ 680
iore - $ 466
etas - $ 3,088
debe - $ 3550
Liva - $3100
saja - $ 2251
luto - $ 1700
Jubi - $ 925
guse - $ 675
limp - $ 9299
siza - $ 802
amil $ 10,276
xila - $ 575
jibs - $ 22,472
xedo -$ 910
pobb - $ 261
faso - $ 3,000
hiri - $ 1,600
sepi - $851
else - $ 8,200
dass - $ 2,150
mare - $ $10,000
naxi - $ 1,161
aran - $ 8,100
jazu - $ 525
spiv - $ 1,122


.
 
0
•••
Appraise.net
Unstoppable Domains
Domain Recover
DomainEasy โ€” Live Options
  • The sidebar remains visible by scrolling at a speed relative to the pageโ€™s height.
Back