- Impact
- 4,685
The top domain name sale of the day was Nytvf.com selling for $7,100.00 at GoDaddy. NameBio tracked 367 domain sales $100+ for a reported total of $224,017.00 with an average price of $610.40 per sale. Compared to the day before, there was an increase of 3% in the number of sales but the total dollar volume decreased by 22%. NameBio also recorded an additional 1,504 sales below $100 for a total of $30,684.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-september-30th-2024
Top Sales for September 30th, 2024
Market Stats for September 30th, 2024
| Domain | Price | Venue |
|---|---|---|
nytvf.com | $7,100 | GoDaddy |
niche.co | $5,450 | Sav.com |
r49.com | $5,101 | GoDaddy |
strukturwandel.de | $4,575 | Sedo |
beeplushive.com | $4,550 | GoDaddy |
freephotosbank.com | $4,150 | GoDaddy |
nicksrestaurantmadison.com | $4,038 | GoDaddy |
975bet.com | $4,001 | GoDaddy |
immortalthegame.com | $3,300 | DropCatch |
byefornow.com | $3,088 | BuyDomains |
lumicare.com | $3,049 | GoDaddy |
35858.com | $2,904 | GoDaddy |
pacificeatery.com | $2,738 | GoDaddy |
rebruspirits.com | $2,650 | GoDaddy |
startuptalks.com | $2,600 | GoDaddy |
biolush.com | $2,550 | Afternic |
connectplumbing.com | $2,488 | BuyDomains |
directdesign.com | $2,300 | DropCatch |
explorasian.org | $2,275 | GoDaddy |
zensteaksushi.com | $2,026 | GoDaddy |
eastsushiewing.com | $2,025 | GoDaddy |
cafelareine.com | $2,025 | GoDaddy |
chandlersfarmmarket.com | $2,025 | GoDaddy |
thehomescholar.com | $2,000 | GoDaddy |
depositiontechnology.com | $1,988 | BuyDomains |
yaffagrillmiamisburg.com | $1,913 | GoDaddy |
mediazoo.com | $1,913 | GoDaddy |
iwim.org | $1,888 | BuyDomains |
gardenias-sf.com | $1,825 | GoDaddy |
grippe-geig.com | $1,800 | DropCatch |
ijin.com | $1,776 | GoDaddy |
karinosseff.org | $1,656 | Sav.com |
republiccafe.com | $1,615 | GoDaddy |
evparking.com | $1,525 | GoDaddy |
arborist.org | $1,525 | GoDaddy |
wildwaterspark.com | $1,525 | GoDaddy |
thierrygolucky.com | $1,525 | GoDaddy |
access.us | $1,510 | Sav.com |
russell-collection.com | $1,500 | GoDaddy |
therealistreport.com | $1,412 | GoDaddy |
yought.com | $1,325 | Namecheap |
room11dc.com | $1,325 | GoDaddy |
chulavegancafe.com | $1,325 | GoDaddy |
gatosalvajestudio.com | $1,300 | DropCatch |
noteborn.com | $1,300 | DropCatch |
caihao.com | $1,300 | GoDaddy |
purescoops.com | $1,288 | BuyDomains |
maritimeeconomy.com | $1,264 | GoDaddy |
csm.io | $1,249 | GoDaddy |
itilcommunity.com | $1,225 | GoDaddy |
ivanandalyosha.com | $1,200 | DropCatch |
homemobility.com | $1,150 | GoDaddy |
edelamarre.com | $1,100 | DropCatch |
baleapop.com | $1,100 | DropCatch |
sci-ence.org | $1,100 | DropCatch |
shieldsolutions.com | $1,100 | GoDaddy |
minds.app | $1,100 | Afternic |
securedequities.com | $1,088 | BuyDomains |
cuso.org | $1,039 | GoDaddy |
americandollar.com | $1,026 | GoDaddy |
nagpurpulse.com | $1,026 | GoDaddy |
irishtwinssoaps.com | $1,026 | GoDaddy |
nagfans.com | $1,025 | GoDaddy |
nutritiousminimalist.com | $1,025 | GoDaddy |
hiddenvillageapts.com | $1,025 | GoDaddy |
tasty.xyz | $1,010 | Namecheap |
Market Stats for September 30th, 2024
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 333 | $201,985 | $607 | $281 |
New gTLDs | 14 | $4,467 | $319 | $160 |
ccTLDs | 20 | $17,565 | $878 | $300 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 299 | $185,339 | $620 | $285 |
ORG | 25 | $14,615 | $585 | $290 |
NET | 8 | $1,924 | $241 | $208 |
IO | 6 | $2,482 | $414 | $253 |
CLUB | 2 | $347 | $174 | $174 |
CC | 2 | $276 | $138 | $138 |
XYZ | 2 | $1,125 | $563 | $563 |
US | 2 | $2,095 | $1,048 | $1,048 |
CN | 2 | $227 | $114 | $114 |
ID | 2 | $740 | $370 | $370 |
DE | 1 | $4,575 | $4,575 | $4,575 |
CAPITAL | 1 | $155 | $155 | $155 |
ES | 1 | $906 | $906 | $906 |
TECH | 1 | $112 | $112 | $112 |
MEDIA | 1 | $165 | $165 | $165 |
ME | 1 | $255 | $255 | $255 |
CASH | 1 | $180 | $180 | $180 |
AI | 1 | $299 | $299 | $299 |
CASINO | 1 | $125 | $125 | $125 |
LIFE | 1 | $101 | $101 | $101 |
AG | 1 | $260 | $260 | $260 |
CO | 1 | $5,450 | $5,450 | $5,450 |
ONLINE | 1 | $131 | $131 | $131 |
INFO | 1 | $107 | $107 | $107 |
APP | 1 | $1,100 | $1,100 | $1,100 |
ZONE | 1 | $535 | $535 | $535 |
BET | 1 | $391 | $391 | $391 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 246 | $150,464 | $612 | $283 |
DropCatch | 37 | $24,502 | $662 | $364 |
Namecheap | 35 | $11,236 | $321 | $200 |
Sav.com | 18 | $11,554 | $642 | $173 |
Dynadot | 17 | $4,202 | $247 | $215 |
BuyDomains | 6 | $11,828 | $1,971 | $1,938 |
Afternic | 3 | $3,750 | $1,250 | $1,100 |
Catched.com | 3 | $1,646 | $549 | $430 |
Sedo | 1 | $4,575 | $4,575 | $4,575 |
Park.io | 1 | $260 | $260 | $260 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 14 | $11,297 | $807 | $251 |
Dictionary (Spanish) | 2 | $1,246 | $623 | $623 |
Keyword (x2) | 161 | $87,216 | $542 | $297 |
Keyword (x3) | 58 | $54,136 | $933 | $380 |
Keyword (x4) | 16 | $5,058 | $316 | $192 |
Geo Domains | 1 | $100 | $100 | $100 |
Geo + Keyword | 14 | $10,945 | $782 | $412 |
Surnames | 4 | $866 | $217 | $226 |
Given Names | 1 | $260 | $260 | $260 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 0 | $0 | $0 | $0 |
Cannabis Domains | 6 | $2,807 | $468 | $173 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-september-30th-2024














