- Impact
- 5,211
The domain name GreenRock.com reportedly sold for $7,200 on NameJet.
WMY.net reportedly sold for $3,800 on NameJet.
Here are the top reported domain sales on January 03, 2016:
NameJet
Flippa
GoDaddy
DropCatch
WMY.net reportedly sold for $3,800 on NameJet.
Here are the top reported domain sales on January 03, 2016:
| Domain Name | Sale Price | Sales Venue |
|---|---|---|
| GreenRock.com | $7,200 | NameJet |
| WMY.net | $3,800 | NameJet |
| SJQ.net | $3,700 | NameJet |
| TQZ.net | $3,600 | NameJet |
| DOPY.com | $2,800 | Flippa |
| 688866.com | $2,328 | GoDaddy |
| MobileWave.com | $1,901 | NameJet |
| Xiazu.com | $1,661 | GoDaddy |
| 1111.me | $1,626 | GoDaddy |
| CCJI.com | $1,520 | DropCatch |
| CVD.net | $1,385 | GoDaddy |
| CoastHills.com | $1,213 | GoDaddy |
| GGG9.com | $1,203 | GoDaddy |
| Taoyi.cc | $1,150 | DropCatch |
| ASS.cc | $1,001 | DropCatch |
| BibleTrivia.com | $957 | GoDaddy |
| HistoricTrinidad.com | $900 | GoDaddy |
| XACS.com | $821 | NameJet |
| OffAndAway.com | $810 | GoDaddy |
| ChefGourmet.com | $615 | DropCatch |
| TinySoft.com | $597 | NameJet |
| MoneyMonitor.com | $550 | Flippa |
Breakdown by Sales Venue
NameJet
| Domain Name | Sale Price |
|---|---|
| GreenRock.com | $7,200 |
| WMY.net | $3,800 |
| SJQ.net | $3,700 |
| TQZ.net | $3,600 |
| MobileWave.com | $1,901 |
| XACS.com | $821 |
| TinySoft.com | $597 |
Flippa
| Domain Name | Sale Price |
|---|---|
| DOPY.com | $2,800 |
| MoneyMonitor.com | $550 |
GoDaddy
| Domain Name | Sale Price |
|---|---|
| 688866.com | $2,328 |
| Xiazu.com | $1,661 |
| 1111.me | $1,626 |
| CVD.net | $1,385 |
| CoastHills.com | $1,213 |
| GGG9.com | $1,203 |
| BibleTrivia.com | $957 |
| HistoricTrinidad.com | $900 |
| OffAndAway.com | $810 |
DropCatch
| Domain Name | Sale Price |
|---|---|
| CCJI.com | $1,520 |
| Taoyi.cc | $1,150 |
| ASS.cc | $1,001 |
| ChefGourmet.com | $615 |















