- Impact
- 5,198
The top domain name sale of the day was Gran.com selling for $90,000.00 at Domainhub.com. NameBio tracked 489 domain sales $100+ for a reported total of $462,247.00 with an average price of $945.29 per sale. Compared to the day before, there was an increase of 5% in the number of sales and the total dollar volume increased by 47%. NameBio also recorded an additional 1,818 sales below $100 for a total of $38,550.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-january-14th-2022
Top Sales for January 14th, 2022
Market Stats for January 14th, 2022
Domain | Price | Venue |
---|---|---|
gran.com | $90,000 | Domainhub.com |
vivapay.com | $65,000 | Afternic |
pgp.net | $15,499 | GoDaddy |
lh.org | $13,751 | GoDaddy |
snooth.com | $10,206 | NameJet |
lifelonglearning.com | $8,501 | NameJet |
feepay.com | $7,669 | NameJet |
aiard.org | $7,300 | GoDaddy |
jirafe.com | $5,050 | DropCatch |
giveshare.org | $4,550 | GoDaddy |
kamba.com | $4,550 | GoDaddy |
micot.com | $3,988 | BuyDomains |
themerides.com | $3,688 | BuyDomains |
earthstory.com | $3,600 | GoDaddy |
leptin.com | $3,000 | DropCatch |
consultingevolution.com | $2,988 | BuyDomains |
cleverfinance.com | $2,656 | NameJet |
earcuff.com | $2,625 | NameJet |
funtasia.com | $2,600 | NameJet |
indiakings.com | $2,488 | BuyDomains |
venema.com | $2,350 | NameJet |
digitalawards.com | $2,325 | Dynadot |
hypercyber.com | $2,288 | BuyDomains |
inspiredbeginnings.com | $2,288 | BuyDomains |
eclipsepartners.com | $2,288 | BuyDomains |
ultramessenger.com | $2,188 | BuyDomains |
fid.org | $2,060 | DropCatch |
toyscity.com | $2,047 | GoDaddy |
educationunited.com | $2,000 | BuyDomains |
mintworld.com | $1,963 | GoDaddy |
phototrip.com | $1,900 | GoDaddy |
tyck.com | $1,888 | NameJet |
goodtrue.com | $1,877 | GoDaddy |
wellequipped.com | $1,827 | GoDaddy |
agingwithcare.com | $1,788 | BuyDomains |
optimizedit.com | $1,788 | BuyDomains |
subcode.com | $1,780 | GoDaddy |
kartera.com | $1,776 | GoDaddy |
weddings101.com | $1,758 | GoDaddy |
brownes.com | $1,751 | NameJet |
mollar.com | $1,749 | GoDaddy |
midnightreflections.com | $1,688 | BuyDomains |
buex.com | $1,676 | GoDaddy |
forumcapital.com | $1,613 | GoDaddy |
hrart.com | $1,588 | BuyDomains |
bitword.com | $1,525 | GoDaddy |
hudsonconsulting.com | $1,475 | GoDaddy |
billmyparents.com | $1,475 | GoDaddy |
landscore.com | $1,355 | NameJet |
rightwingnuts.com | $1,350 | BuyDomains |
dataphi.com | $1,227 | GoDaddy |
theimplant.com | $1,224 | GoDaddy |
layabout.com | $1,205 | GoDaddy |
theresearchinstitute.com | $1,188 | BuyDomains |
homelinen.com | $1,175 | GoDaddy |
vomedia.com | $1,159 | GoDaddy |
tupple.com | $1,150 | GoDaddy |
wellermann.de | $1,141 | Sedo |
subnode.com | $1,125 | GoDaddy |
freeminer.com | $1,120 | NameJet |
cremechocolate.com | $1,100 | BuyDomains |
snoringrelief.com | $1,050 | GoDaddy |
startconsulting.com | $1,048 | GoDaddy |
paleomedicine.com | $1,038 | DropCatch |
cementa.com | $1,001 | NameJet |
717df.com | $1,000 | GoDaddy |
Market Stats for January 14th, 2022
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 471 | $458,075 | $973 | $290 |
New gTLDs | 4 | $1,028 | $257 | $258 |
ccTLDs | 14 | $3,144 | $225 | $125 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 442 | $405,729 | $918 | $278 |
ORG | 21 | $34,342 | $1,635 | $348 |
NET | 7 | $17,699 | $2,528 | $452 |
TO | 5 | $1,109 | $222 | $211 |
XYZ | 3 | $843 | $281 | $311 |
IO | 2 | $200 | $100 | $100 |
DE | 2 | $1,244 | $622 | $622 |
US | 2 | $250 | $125 | $125 |
ME | 1 | $122 | $122 | $122 |
CO | 1 | $116 | $116 | $116 |
VET | 1 | $185 | $185 | $185 |
BIZ | 1 | $305 | $305 | $305 |
TV | 1 | $103 | $103 | $103 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 349 | $178,375 | $511 | $226 |
DropCatch | 53 | $30,422 | $574 | $326 |
NameJet | 33 | $53,020 | $1,607 | $645 |
BuyDomains | 16 | $34,694 | $2,168 | $2,094 |
Sedo | 14 | $3,960 | $283 | $148 |
Dynadot | 9 | $4,194 | $466 | $149 |
Sav.com | 8 | $1,473 | $184 | $157 |
Register.TO | 5 | $1,109 | $222 | $211 |
Domainhub.com | 1 | $90,000 | $90,000 | $90,000 |
Afternic | 1 | $65,000 | $65,000 | $65,000 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 8 | $92,563 | $11,570 | $261 |
Dictionary (Spanish) | 3 | $92,253 | $30,751 | $1,749 |
Keyword (x2) | 253 | $223,576 | $884 | $305 |
Keyword (x3) | 88 | $31,760 | $361 | $248 |
Keyword (x4) | 16 | $3,506 | $219 | $183 |
Geo Domains | 0 | $0 | $0 | $0 |
Geo + Keyword | 14 | $7,577 | $541 | $237 |
Surnames | 5 | $93,599 | $18,720 | $580 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 7 | $4,872 | $696 | $787 |
Cannabis Domains | 11 | $4,024 | $366 | $329 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-january-14th-2022