- Impact
- 4,685
The top domain name sale of the day was Crossfire.com selling for $125,000.00 at Afternic. NameBio tracked 509 domain sales $100+ for a reported total of $459,481.00 with an average price of $902.71 per sale. Compared to the day before, there was a decrease of 1% in the number of sales and the total dollar volume decreased by 42%. NameBio also recorded an additional 1,835 sales below $100 for a total of $24,218.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-june-19th-2025
Top Sales for June 19th, 2025
Market Stats for June 19th, 2025
| Domain | Price | Venue |
|---|---|---|
crossfire.com | $125,000 | Afternic |
lemonlawyers.com | $15,259 | GoDaddy |
baai.com | $13,001 | GoDaddy |
nuevaradio.org | $8,200 | GoDaddy |
stjohnclerkonline.org | $7,700 | GoDaddy |
abbccoin.com | $7,600 | GoDaddy |
centrex.ai | $7,500 | Atom.com |
optical-philadelphia.com | $6,600 | GoDaddy |
hair.co | $6,550 | Park.io |
vip24.com | $5,500 | DropCatch |
greatergc.com | $5,200 | GoDaddy |
pemmi.com | $4,699 | Atom.com |
sccp.com | $4,552 | GoDaddy |
lonestarbet.com | $4,054 | GoDaddy |
bostonbacontruck.com | $4,050 | GoDaddy |
peoplefocus.com | $3,911 | DropCatch |
dishfolio.com | $3,900 | Namecheap |
virtuallyhomemade.com | $3,450 | GoDaddy |
theworldweekly.com | $3,300 | GoDaddy |
wayerless.com | $3,200 | Afternic |
julang.com | $3,158 | GoDaddy |
study-europe.net | $3,150 | GoDaddy |
agiloop.com | $3,000 | Atom.com |
pottyguard.com | $2,988 | Afternic |
cwila.com | $2,851 | GoDaddy |
pipcy.com | $2,695 | Atom.com |
quite.ai | $2,650 | Namecheap |
compileroptimizations.com | $2,650 | GoDaddy |
crosstowngrille.com | $2,605 | GoDaddy |
unionwestatcreativevillage.com | $2,550 | GoDaddy |
nathansbeachclub.com | $2,550 | GoDaddy |
resonate.vc | $2,502 | Atom.com |
histogen.com | $2,025 | GoDaddy |
bigsqueegee.com | $2,025 | GoDaddy |
interiorcollective.com | $2,025 | GoDaddy |
goodnewsicecream.com | $2,000 | GoDaddy |
boathousebarandgrill.com | $1,912 | GoDaddy |
cicihot.com | $1,912 | GoDaddy |
learnovate.com | $1,900 | GoDaddy |
knowfengshui.com | $1,795 | GoDaddy |
watergrabbing.com | $1,675 | GoDaddy |
lonestarphp.com | $1,645 | GoDaddy |
pebblar.com | $1,613 | GoDaddy |
superpowerbrooklyn.com | $1,583 | GoDaddy |
nickbrownmp.com | $1,550 | GoDaddy |
biteaway.com | $1,550 | GoDaddy |
uscpanhellenic.com | $1,413 | GoDaddy |
ttmeishi.com | $1,301 | DropCatch |
duoba.com | $1,276 | GoDaddy |
teenage.ai | $1,275 | Namecheap |
cryptotreasuries.com | $1,250 | Atom.com |
oscarcamachopatinador.com | $1,247 | GoDaddy |
savour.ai | $1,225 | Namecheap |
rationalstat.com | $1,225 | GoDaddy |
landmarkofiroquoispark.com | $1,143 | GoDaddy |
starlinkinstallers.com | $1,139 | GoDaddy |
fundazoo.org | $1,123 | DropCatch |
wikigulf.com | $1,115 | Sav.com |
kiralikarabalar.com | $1,115 | DropCatch |
projectatlas.com | $1,100 | DropCatch |
cannachef.com | $1,085 | GoDaddy |
unlimitedinternet.com | $1,079 | GoDaddy |
lifemade.com | $1,032 | GoDaddy |
mobilx.com | $1,026 | GoDaddy |
quantuvos.com | $1,025 | GoDaddy |
concentris.com | $1,001 | DropCatch |
halcyon.xyz | $1,000 | Atom.com |
shavingblades.com | $1,000 | Namecheap |
miamiautowash.com | $1,000 | GoDaddy |
pawpixel.com | $1,000 | Afternic |
Market Stats for June 19th, 2025
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 463 | $423,836 | $915 | $265 |
New gTLDs | 4 | $1,352 | $338 | $126 |
ccTLDs | 42 | $34,293 | $817 | $303 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 413 | $392,584 | $951 | $283 |
ORG | 32 | $24,499 | $766 | $212 |
AI | 28 | $22,972 | $820 | $453 |
NET | 13 | $6,056 | $466 | $161 |
IO | 6 | $1,045 | $174 | $170 |
INFO | 3 | $426 | $142 | $106 |
ES | 2 | $740 | $370 | $370 |
XYZ | 2 | $1,100 | $550 | $550 |
CO | 2 | $6,650 | $3,325 | $3,325 |
VC | 1 | $2,502 | $2,502 | $2,502 |
TOP | 1 | $140 | $140 | $140 |
AC | 1 | $102 | $102 | $102 |
GG | 1 | $102 | $102 | $102 |
SH | 1 | $180 | $180 | $180 |
PRO | 1 | $116 | $116 | $116 |
UKNET | 1 | $155 | $155 | $155 |
GREEN | 1 | $112 | $112 | $112 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 334 | $226,988 | $680 | $275 |
Namecheap | 86 | $35,672 | $415 | $231 |
DropCatch | 54 | $27,859 | $516 | $245 |
Sav.com | 10 | $3,105 | $311 | $206 |
Afternic | 9 | $134,392 | $14,932 | $915 |
Atom.com | 8 | $22,771 | $2,846 | $2,599 |
Park.io | 4 | $6,934 | $1,734 | $141 |
Sedo | 2 | $1,020 | $510 | $510 |
Catched.com | 2 | $740 | $370 | $370 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 18 | $142,563 | $7,920 | $406 |
Dictionary (Spanish) | 7 | $5,945 | $849 | $699 |
Keyword (x2) | 247 | $163,491 | $662 | $254 |
Keyword (x3) | 74 | $46,319 | $626 | $340 |
Keyword (x4) | 17 | $17,194 | $1,011 | $493 |
Geo Domains | 2 | $1,009 | $505 | $505 |
Geo + Keyword | 32 | $33,073 | $1,034 | $355 |
Surnames | 2 | $7,148 | $3,574 | $3,574 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 4 | $9,185 | $2,296 | $727 |
Cannabis Domains | 8 | $4,558 | $570 | $266 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-june-19th-2025
















