NameSilo

ccTLD Domain Registration Statistics - Updated August 2007

SpaceshipSpaceship
Watch
Impact
177
Domain Registration Statistics - Updated August 2007
ccTLD Registered Country
.cn 6.149.851 China
.in 2.000.000 India
.jp 934.478 Japan
.au 924.837 Australia
.kr 906.180 Korea
.nz 286.539 New Zealand
.hk 148.250 Hong Kong
.sg 81.939 Singapore
.de 11.052.403 Germany
.uk 6.038.732 UK
.eu 2.463.114 Euro Union
.nl 2.455.568 Netherlands
.it 1.396.184 Italy
.be 682.591 Belgium
.ch 975.357 Swiss
.dk 814.504 Denmark
.at 779.572 Austria
.fr 855.980 France
.pl 657.102 Poland
.se 634.181 Sweden
.es 606.689 Spain

Merry Christmas :santa: :santa: :santa: :santa: :santa:
 
1
•••
The views expressed on this page by users and staff are their own, not those of NamePros.
GoDaddyGoDaddy
Very interesting to see. Nice list! Rep added.
 
0
•••
Domain Registration Statistics 2007

- As of today, there are 267++ domain name extensions.

- Dot com has strong competition with France's .fr extension.

- Domain registrations world wide has reached a number of 138 million this year.

- Germany's .de is the leading country code.

--------------------------------------------------------------------------

http://www.regiq.com/images/my_blog/chart2.jpg


- GoDaddy is the top registrar serving domains in the 20 millions followed by eNom's 7 million.

- The United States is the largest IP holder in the world with 1,393,233,975 and the United Kingdom coming in second place at 273,481,470.

- There are currently 2,724,716,428 IPs registered in the world by 237 countries.

- The top three webpage listings on Dmoz are: CNN.com (230,016 listings), GeoCities.com (98,188 listings) and Tripod.com (34,428 listings).

- The fastest growing domain company is GoDaddy with Nameview Inc. and DomainSite.com coming in 2nd and 3rd. eNom is 4th.
 
0
•••
Australia has already crossed 1 million mark days ago.
 
0
•••
Is .cc even close to the board?
 
0
•••
Fastest Growing ICANN Registrars - Worldwide
11/26/2007 - 12/17/2007 Rank Registrar Name Country Net Gain/Loss Total Domains

1 GO DADDY United States -465,753 -21,383,869
2 REDREGISTER.COM United States -183,407 -256,379
3 ENOM United States -89,511 -8,062,269
4 SCHLUND+PARTNER Germany -66,135 -3,888,008
5 TUCOWS Canada -55,273 -6,053,259
6 NAME.COM United States -51,458 -317,543
7 WILD WEST DOMAINS United States -49,926 -2,687,130
8 MONIKER United States -49,170 -2,630,932
9 FABULOUS.COM Australia -32,986 -1,055,377
10 RESELLER SRS United States -28,321 -28,591
11 FIRSTINSTANT.COM United States -26,959 -58,495
12 KEY-SYSTEMS Germany -23,266 -1,355,636
13 FASTDOMAIN.COM United States -22,475 -334,058
14 BASICFUSION.COM United States -21,966 -794,417
15 MELBOURNE IT Australia -21,654 -4,829,345
 
0
•••
skylineleong said:
Fastest Growing ICANN Registrars - Worldwide
11/26/2007 - 12/17/2007 Rank Registrar Name Country Net Gain/Loss Total Domains

1 GO DADDY United States -465,753 -21,383,869
2 REDREGISTER.COM United States -183,407 -256,379
3 ENOM United States -89,511 -8,062,269
4 SCHLUND+PARTNER Germany -66,135 -3,888,008
5 TUCOWS Canada -55,273 -6,053,259
6 NAME.COM United States -51,458 -317,543
7 WILD WEST DOMAINS United States -49,926 -2,687,130
8 MONIKER United States -49,170 -2,630,932
9 FABULOUS.COM Australia -32,986 -1,055,377
10 RESELLER SRS United States -28,321 -28,591
11 FIRSTINSTANT.COM United States -26,959 -58,495
12 KEY-SYSTEMS Germany -23,266 -1,355,636
13 FASTDOMAIN.COM United States -22,475 -334,058
14 BASICFUSION.COM United States -21,966 -794,417
15 MELBOURNE IT Australia -21,654 -4,829,345

Figured that godaddy was number 1
 
0
•••
domainer50 said:
Is .cc even close to the board?

Domain Names Trend in Cocos (Keeling) Islands
Total Domains , Gain, Loss and Net in Cocos (Keeling) Islands.

Weeks Total Domains Gain Loss Net
12/17/07 16,533 1,742 1,851 (109)
12/10/07 16,642 2,109 2,267 (158)
12/03/07 16,800 1,728 1,979 (251)
11/26/07 17,051 1,962 1,873 89
11/19/07 16,962 1,683 1,267 416
11/12/07 16,546 2,242 1,774 468
 
0
•••
skylineleong said:
Fastest Growing ICANN Registrars - Worldwide
11/26/2007 - 12/17/2007 Rank Registrar Name Country Net Gain/Loss Total Domains

1 GO DADDY United States -465,753 -21,383,869
2 REDREGISTER.COM United States -183,407 -256,379
3 ENOM United States -89,511 -8,062,269
4 SCHLUND+PARTNER Germany -66,135 -3,888,008
5 TUCOWS Canada -55,273 -6,053,259
6 NAME.COM United States -51,458 -317,543
7 WILD WEST DOMAINS United States -49,926 -2,687,130
8 MONIKER United States -49,170 -2,630,932
9 FABULOUS.COM Australia -32,986 -1,055,377
10 RESELLER SRS United States -28,321 -28,591
11 FIRSTINSTANT.COM United States -26,959 -58,495
12 KEY-SYSTEMS Germany -23,266 -1,355,636
13 FASTDOMAIN.COM United States -22,475 -334,058
14 BASICFUSION.COM United States -21,966 -794,417
15 MELBOURNE IT Australia -21,654 -4,829,345


It can`t the full list.

Where is NETSOL ?

And where are Chinese people regging their millions .cn ?
 
0
•••
skylineleong said:
Domain Names Trend in Cocos (Keeling) Islands
Total Domains , Gain, Loss and Net in Cocos (Keeling) Islands.

Weeks Total Domains Gain Loss Net
12/17/07 16,533 1,742 1,851 (109)
12/10/07 16,642 2,109 2,267 (158)
12/03/07 16,800 1,728 1,979 (251)
11/26/07 17,051 1,962 1,873 89
11/19/07 16,962 1,683 1,267 416
11/12/07 16,546 2,242 1,774 468

I have to think that this short and easy to remember tld will get some love sooner or later.
 
0
•••
Fastest Growing ICANN Registrars - Worldwide
11/26/2007 - 12/17/2007

Rank--Registrar Name--Country--Net Gain/Loss--Total Domains

1 GO DADDY United States -465,753 -21,383,869
2 REDREGISTER.COM United States -183,407 -256,379
3 ENOM United States -89,511 -8,062,269
4 SCHLUND+PARTNER Germany -66,135 -3,888,008
5 TUCOWS Canada -55,273 -6,053,259
6 NAME.COM United States -51,458 -317,543
7 WILD WEST DOMAINS United States -49,926 -2,687,130
8 MONIKER United States -49,170 -2,630,932
9 FABULOUS.COM Australia -32,986 -1,055,377
10 RESELLER SRS United States -28,321 -28,591
11 FIRSTINSTANT.COM United States -26,959 -58,495
12 KEY-SYSTEMS Germany -23,266 -1,355,636
13 FASTDOMAIN.COM United States -22,475 -334,058
14 BASICFUSION.COM United States -21,966 -794,417
15 MELBOURNE IT Australia -21,654 -4,829,345

------------------------------------------------------------

16 XINNET.COM China 19,270 822,091
17 NAMESDIRECT United States 18,836 482,221
18 35.COM China 15,778 1,086,129
19 STRATO AG Germany 14,100 793,440
20 REGISTER.COM United States 12,679 2,538,142
21 DYNADOT United States 12,224 137,012
22 OVH France 11,435 463,738
23 BLOG.COM United States 11,067 11,067
25 HICHINA China 8,271 664,037
26 DOMAINPEOPLE Canada 8,095 347,148
27 DREAMHOST United States 7,985 286,474
28 DISCOUNT-DOMAIN.COM Japan 7,974 432,785
29 JOKER.COM Germany 7,388 635,983
30 ENOMAU.COM United States 6,487 47,548
31 PSI-USA Germany 6,403 552,813

------------------------------------------------------------

32 NICREG.COM United States 6,217 30,865
33 AZ.PL Poland 6,212 6,212
34 MARKMONITOR United States 5,326 336,808
35 BIZCN.COM China 4,981 259,049
36 NETFIRMS.COM Canada 4,915 208,005
37 ENOM5.COM United States 4,097 22,926
38 ENOMAL.COM United States 4,076 23,091
39 ENOMV.COM United States 4,072 23,561
40 ENOMNZ.COM United States 3,996 23,156
41 ENOM2.COM United States 3,994 24,154
42 ENOMTEN.COM United States 3,991 23,507
43 ENOMFOR.COM United States 3,947 23,414
44 ENOM1.COM United States 3,934 23,317
45 ENOMGMPSERVICES.COM United States 3,905 23,861
46 REG2C.COM United States 3,858 43,840

--------------------------------------------------------------


47 ENOMTOO.COM United States 3,850 22,894
48 ENOM4.COM United States 3,798 23,670
49 REBEL.COM Canada 3,716 123,020
50 ENOMWORLD.COM United States 3,680 23,558
51 ENOMX.COM United States 3,676 24,052
52 ENAME.COM China 3,651 41,228
53 DYNAMICDOLPHIN.COM United States 3,577 41,939
54 ENOM3.COM United States 3,519 24,094
55 DOTSTER United States 3,487 1,123,550
56 ENOMATE.COM United States 3,184 25,072
57 GANDI France 3,180 485,988
58 ENOMMX.COM United States 3,078 25,248
59 PUBLIC DOMAIN REGISTRY India 3,067 1,767,048
60 SRSPLUS United States 2,933 363,235
61 IHS.COM.TR Turkey 2,905 4,924

--------------------------------------------------------------


62 LOCAWEB.COM.BR Brazil 2,890 35,869
63 DOMAINBULLIES,LLC United States 2,885 74,229
64 WEBNIC Malaysia 2,827 274,862
65 DOMAINCA Korea, Republic of 2,762 40,020
66 RU CENTER Russian Federation 2,718 41,213
67 DOMAINNAMESHOP.COM Norway 2,607 31,155
68 ASCIO Denmark 2,596 350,361
69 ENOMCORPORATION.COM United States 2,552 24,323
70 SIPENCE United States 2,474 27,107
71 PLANETDOMAIN Australia 2,372 171,782
72 REGISTER.IT Italy 2,307 138,863
73 BOOKMYNAME France 2,171 98,898
74 GKG United States 1,968 181,588
75 ************* China 1,887 61,158
76 WEBNAMES.RU Russian Federation 1,857 4,999

---------------------------------------------------------

77 INDOM.COM France 1,801 22,566
78 DINAHOSTING.COM Spain 1,790 25,272
79 DOMAINNAME.AT Austria 1,690 71,099
80 ACTIVE 24 ASA Norway 1,658 162,745
81 DYNDNS.COM United States 1,635 26,985
82 GALCOMM Israel 1,575 23,144
83 NETNAMES United Kingdom 1,562 195,102
84 UDOMAINNAME.COM United States 1,558 37,386
85 CORPORATE DOMAINS United States 1,508 306,124
86 ONLINENIC United States 1,435 97,602
87 RESELLONE.NET United States 1,432 36,311
88 EPAG DOMAINSERVICES Germany 1,415 53,001
89 HTTP.NET Germany 1,254 23,784
90 12REGISTER.COM Netherlands 1,221 26,645
91 ENETICA Australia 1,150 29,610

-----------------------------------------------------------

92 INTERDOMAIN Spain 1,095 102,576
93 NAMESCOUT.COM Barbados 1,075 111,334
94 GEEWHIZDOMAINS.COM United States 1,073 1,263
95 AUCLUB.NET Australia 1,070 12,749
96 NETWORK SOLUTIONS United States 1,055 6,683,730
97 YOURNAMEMONKEY.COM Philippines 1,046 23,861
98 NICLINE Spain 995 330,090
99 ADVANTAGE INTERACTIVE United Kingdom 987 75,326
100 CPS-DATENSYSTEME.DE Germany 982 20,962
101 CHEAPIES.COM Canada 926 24,476
102 BETA.NET4.IN India 917 67,408
103 NS1.NAMEISP.INFO Sweden 912 2,234
104 NAMEBAY Monaco 910 126,957
105 PLANETONLINE.NET United States 865 3,159
106 NETREGISTRY.NET Australia 845 31,201

---------------------------------------------------------
 
0
•••
I love the European ccTLDs B-)
 
0
•••
thanks for this info skylineleong
rep added
 
0
•••
Thanks for the list :)
I don't see .ca (Canada) on there anywhere :(

They should be up near the top :laugh:
any chance of seeing those stats?
 
0
•••
mis_chiff said:
Thanks for the list :)
I don't see .ca (Canada) on there anywhere :(

They should be up near the top :laugh:
any chance of seeing those stats?
You are absolutely right.

942,911 domain names
registered as of:
2007-12-23

http://cira.ca/en/home.html
 
1
•••
For .in , there seems to be an extra zero, registrations will be closer to 350,000

From http://www.registry.in/

News About .IN

October 22, 2007: The .IN registry has reached 300,000 registrations.
 
Last edited:
0
•••
0
•••
Total TLDs Worldwide 95,371,352

Rank TLD -Total Domains -Market Share -Net Gain/Loss
1 COM -71,539,557 -75.0116 % -36,577
2 NET -10,646,286 -11.163 % -23,818
3 ORG -6,365,220 -6.6741 % -5,764
4 INFO -4,917,831 -5.1565 % -9,272
5 BIZ -1,902,458 -1.9948 % -2

mis_chiff said:
Thanks for the list :)
I don't see .ca (Canada) on there anywhere :(

They should be up near the top :laugh:
any chance of seeing those stats?


Total Domains in Canada : 2,974,654
 
Last edited:
0
•••
skylineleong said:
Fastest Growing ICANN Registrars - Worldwide
11/26/2007 - 12/17/2007 Rank Registrar Name Country Net Gain/Loss Total Domains

1 GO DADDY United States -465,753 -21,383,869
2 REDREGISTER.COM United States -183,407 -256,379
3 ENOM United States -89,511 -8,062,269
4 SCHLUND+PARTNER Germany -66,135 -3,888,008
5 TUCOWS Canada -55,273 -6,053,259
6 NAME.COM United States -51,458 -317,543
7 WILD WEST DOMAINS United States -49,926 -2,687,130
8 MONIKER United States -49,170 -2,630,932
9 FABULOUS.COM Australia -32,986 -1,055,377
10 RESELLER SRS United States -28,321 -28,591
11 FIRSTINSTANT.COM United States -26,959 -58,495
12 KEY-SYSTEMS Germany -23,266 -1,355,636
13 FASTDOMAIN.COM United States -22,475 -334,058
14 BASICFUSION.COM United States -21,966 -794,417
15 MELBOURNE IT Australia -21,654 -4,829,345


what a BS goinon here- crappy redregister.com is domain reseller of resellerclub but not a registrar and lots others..
 
0
•••
Are those registrar figures from Name Intelligence (www.dailychanges.com etc) or Webhosting.info?

How could .com have strong competition with .fr? The .com TLD is over 71M domains and .fr is not even above 1M yet. ( http://www.afnic.fr/actu/stats )

Regards...jmcc
 
0
•••
Dynadot โ€” .com TransferDynadot โ€” .com Transfer
Escrow.com
Spaceship
Domain Recover
CryptoExchange.com
Catchy
CatchDoms
DomainEasy โ€” Live Options
DomDB
  • The sidebar remains visible by scrolling at a speed relative to the pageโ€™s height.
Back