- Impact
- 5,211
The top domain name sale of the day was Boote.com selling for $34,046.00 at Sedo. NameBio tracked 272 domain sales for a reported total of $302,111.00 with an average price of $1,110.70 per sale. Compared to the day before, there was an increase of 11% in the number of sales and the total dollar volume increased by 33%.
Top Sales for April 18th, 2018
Market Stats for April 18th, 2018
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-april-18th-2018
Top Sales for April 18th, 2018
| Domain | Price | Venue |
|---|---|---|
| boote.com | $34,046 | Sedo |
| syv.com | $23,000 | NameJet |
| 4236.com | $21,538 | GoDaddy |
| umedia.com | $21,250 | GoDaddy |
| 8437.com | $18,258 | GoDaddy |
| cordet.com | $12,381 | Sedo |
| 99221.com | $6,856 | GoDaddy |
| astl.org | $5,800 | GoDaddy |
| kucha.com | $5,199 | NameJet |
| solarenerji.com | $4,230 | DropCatch |
| pet.co | $4,000 | Sedo |
| vmdcorp.com | $3,910 | BuyDomains |
| vegx.com | $3,850 | Flippa |
| customembroidery.com | $3,749 | GoDaddy |
| fresh-o-mat.de | $3,541 | Sedo |
| serversfree.com | $3,150 | GoDaddy |
| laparisina.com | $3,000 | Sedo |
| jobdirect.com | $3,000 | GoDaddy |
| lh7.com | $2,700 | NameJet |
| ikinci.com | $2,578 | NameJet |
| kidspartyrentals.com | $2,500 | Flippa |
| lovelycharts.com | $2,300 | NameJet |
| rarechampagne.com | $2,288 | BuyDomains |
| liez.com | $2,272 | DropCatch |
| wd9.com | $2,084 | DropCatch |
| fets.com | $2,000 | NameJet |
| imedix.com | $1,925 | GoDaddy |
| 75980.com | $1,867 | NameJet |
| smartbackpack.com | $1,780 | GoDaddy |
| ccd.net | $1,650 | DropCatch |
| 045678.com | $1,613 | GoDaddy |
| vrsa.com | $1,600 | Flippa |
| streetworks.org | $1,500 | BuyDomains |
| 27009.com | $1,500 | NameJet |
| saneliving.com | $1,500 | BuyDomains |
| newpornup.com | $1,450 | GoDaddy |
| bigbazaardirect.com | $1,401 | GoDaddy |
| pmc.net | $1,305 | NameJet |
| gennex.com | $1,209 | NameJet |
| chuangshen.com | $1,202 | DropCatch |
| lowcarbstore.com | $1,200 | BuyDomains |
| livefit.net | $1,191 | BuyDomains |
| xcpt.com | $1,175 | GoDaddy |
| govern.org | $1,172 | DropCatch |
| geotracking.com | $1,135 | DropCatch |
| currency.ly | $1,100 | Park.io |
| bugs3.com | $1,058 | GoDaddy |
| bocaratonnews.com | $1,025 | GoDaddy |
| uncirculated.com | $1,025 | DropCatch |
| ylym.com | $1,010 | NameJet |
Market Stats for April 18th, 2018
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| gTLDs | 258 | $289,656 | $1,123 | $306 |
| New gTLDs | 0 | $0 | $0 | $0 |
| ccTLDs | 14 | $12,455 | $890 | $305 |
| gTLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| COM | 238 | $273,058 | $1,147 | $305 |
| ORG | 11 | $10,249 | $932 | $300 |
| NET | 8 | $5,939 | $742 | $605 |
| IO | 5 | $2,854 | $571 | $598 |
| ME | 3 | $518 | $173 | $105 |
| LY | 2 | $1,204 | $602 | $602 |
| DE | 1 | $3,541 | $3,541 | $3,541 |
| TV | 1 | $135 | $135 | $135 |
| INFO | 1 | $410 | $410 | $410 |
| CC | 1 | $203 | $203 | $203 |
| CO | 1 | $4,000 | $4,000 | $4,000 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| GoDaddy | 131 | $125,485 | $958 | $227 |
| NameJet | 82 | $71,160 | $868 | $350 |
| DropCatch | 26 | $21,114 | $812 | $497 |
| Flippa | 12 | $10,254 | $855 | $194 |
| Sedo | 7 | $58,148 | $8,307 | $3,541 |
| Park.io | 7 | $4,058 | $580 | $598 |
| BuyDomains | 6 | $11,589 | $1,932 | $1,500 |
| Dynadot | 1 | $303 | $303 | $303 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
| Dictionary (English) | 12 | $9,286 | $774 | $482 |
| Dictionary (Spanish) | 0 | $0 | $0 | $0 |
| Keyword (x2) | 137 | $91,463 | $668 | $281 |
| Keyword (x3) | 19 | $13,225 | $696 | $224 |
| Keyword (x4) | 4 | $412 | $103 | $101 |
| Geo Domains | 1 | $383 | $383 | $383 |
| Geo + Keyword | 10 | $3,540 | $354 | $267 |
| Surnames | 4 | $40,800 | $10,200 | $3,186 |
| Given Names | 0 | $0 | $0 | $0 |
| Domain Hacks | 0 | $0 | $0 | $0 |
| Crypto Domains | 2 | $1,705 | $853 | $853 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-april-18th-2018









