- Impact
- 4,660
The top domain name sale of the day was Bitz.com selling for $112,000.00 at Dynadot. NameBio tracked 509 domain sales $100+ for a reported total of $505,675.00 with an average price of $993.47 per sale. Compared to the day before, there was a decrease of 0.8% in the number of sales and the total dollar volume decreased by 21%. NameBio also recorded an additional 2,434 sales below $100 for a total of $34,944.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-june-27th-2025
Top Sales for June 27th, 2025
Market Stats for June 27th, 2025
| Domain | Price | Venue |
|---|---|---|
bitz.com | $112,000 | Dynadot |
zama.org | $40,945 | Sedo |
aldea.ai | $15,000 | Saw.com |
wartburg.com | $10,000 | Sedo |
x-core.com | $9,000 | Sedo |
getstreamon.com | $8,300 | GoDaddy |
vium.com | $7,568 | GoDaddy |
inobat.com | $5,750 | DropCatch |
bcosaka.com | $5,600 | GoDaddy |
tubr.com | $5,600 | GoDaddy |
bandapp.com | $5,100 | Namecheap |
azrapeprevention.org | $5,023 | GoDaddy |
thezen.com | $4,700 | GoDaddy |
heavycardboard.com | $4,551 | GoDaddy |
payatom.com | $4,111 | Atom.com |
agenticsport.com | $3,888 | Afternic |
wegodating.com | $3,606 | GoDaddy |
hiyahiya-direct.com | $3,550 | GoDaddy |
payboosted.com | $3,498 | Afternic |
icent.com | $3,455 | DropCatch |
okloan.com | $3,400 | GoDaddy |
ovationlabs.com | $3,248 | Afternic |
nosmag.org | $3,100 | DropCatch |
naehwerk.com | $3,000 | Sedo |
dian.ai | $3,000 | Namecheap |
authntic.com | $2,888 | Afternic |
terraoptics.com | $2,795 | Atom.com |
iconte.org | $2,602 | DropCatch |
inkoop.com | $2,600 | GoDaddy |
corocoracamp.com | $2,435 | GoDaddy |
tren-digital.cl | $2,405 | Catched.com |
refugeetrauma.org | $2,325 | GoDaddy |
trialvr.com | $2,288 | Atom.com |
crushwinefestival.com | $2,211 | GoDaddy |
macrotrade.com | $2,036 | GoDaddy |
tedxcherrycreek.com | $2,000 | GoDaddy |
jlo.in | $2,000 | DaaZ.com |
rouseinthehouse.co | $1,975 | GoDaddy |
maximumai.com | $1,963 | GoDaddy |
delhitechnicalcampus.com | $1,913 | GoDaddy |
bebionic.com | $1,900 | DropCatch |
roundabout.ai | $1,825 | Namecheap |
thebonefiresmokehouse.com | $1,712 | GoDaddy |
rs7.com | $1,702 | DropCatch |
socialmediaassoc.com | $1,695 | GoDaddy |
forthepeoplestore.com | $1,675 | GoDaddy |
mimiq.ai | $1,639 | Namecheap |
erris.com | $1,626 | GoDaddy |
plo.org | $1,625 | GoDaddy |
proprompt.com | $1,581 | GoDaddy |
muxiang.com | $1,575 | GoDaddy |
theaustraliatimes.com | $1,525 | GoDaddy |
anythingautowebster.com | $1,525 | GoDaddy |
heavensmarketla.com | $1,525 | GoDaddy |
historygreatest.com | $1,500 | GoDaddy |
etherreserve.com | $1,500 | Afternic |
solyluna.com | $1,461 | GoDaddy |
bowdenfarmfreshchicken.com | $1,425 | GoDaddy |
optifines.com | $1,310 | Namecheap |
tellusyoucare.com | $1,308 | GoDaddy |
abundancethebook.com | $1,259 | GoDaddy |
thaitangerinerestaurant.com | $1,247 | GoDaddy |
halalguidance.com | $1,225 | Namecheap |
brownmachineryok.com | $1,225 | GoDaddy |
transmuted.com | $1,197 | GoDaddy |
southerngrace.com | $1,194 | GoDaddy |
kingofthevikings.com | $1,190 | Sav.com |
moxit.com | $1,175 | GoDaddy |
kipra.com | $1,155 | GoDaddy |
gxp.ai | $1,151 | Namecheap |
ghostplay.com | $1,111 | DropCatch |
yanrong.com | $1,110 | DropCatch |
manzoor.com | $1,091 | GoDaddy |
licemeister.com | $1,075 | GoDaddy |
mlnet.com | $1,059 | GoDaddy |
rokkasho-rhapsody.com | $1,026 | GoDaddy |
moonrisedoughnuts.com | $1,025 | GoDaddy |
brainset.com | $1,009 | GoDaddy |
wayfinding.ai | $1,002 | Namecheap |
themaineventbarandgrill.com | $1,000 | GoDaddy |
anypayments.com | $1,000 | Afternic |
Market Stats for June 27th, 2025
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 453 | $459,330 | $1,014 | $325 |
New gTLDs | 5 | $1,670 | $334 | $255 |
ccTLDs | 51 | $44,675 | $876 | $338 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 407 | $389,927 | $958 | $325 |
ORG | 34 | $64,599 | $1,900 | $327 |
AI | 29 | $32,926 | $1,135 | $465 |
NET | 11 | $4,599 | $418 | $309 |
IO | 7 | $1,391 | $199 | $104 |
CO | 2 | $2,106 | $1,053 | $1,053 |
CC | 2 | $765 | $383 | $383 |
ES | 2 | $825 | $413 | $413 |
USCOM | 1 | $205 | $205 | $205 |
CL | 1 | $2,405 | $2,405 | $2,405 |
XYZ | 1 | $106 | $106 | $106 |
IN | 1 | $2,000 | $2,000 | $2,000 |
US | 1 | $287 | $287 | $287 |
BUILDERS | 1 | $255 | $255 | $255 |
BET | 1 | $298 | $298 | $298 |
RO | 1 | $300 | $300 | $300 |
FUND | 1 | $103 | $103 | $103 |
IT | 1 | $700 | $700 | $700 |
ME | 1 | $101 | $101 | $101 |
TV | 1 | $660 | $660 | $660 |
GG | 1 | $102 | $102 | $102 |
VIP | 1 | $908 | $908 | $908 |
TO | 1 | $107 | $107 | $107 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 306 | $195,311 | $638 | $352 |
DropCatch | 84 | $42,299 | $504 | $234 |
Namecheap | 69 | $37,052 | $537 | $330 |
Dynadot | 13 | $115,768 | $8,905 | $205 |
Afternic | 10 | $17,677 | $1,768 | $1,250 |
Catched.com | 7 | $4,616 | $659 | $300 |
Sav.com | 7 | $2,873 | $410 | $285 |
Sedo | 5 | $63,045 | $12,609 | $9,000 |
Atom.com | 3 | $9,194 | $3,065 | $2,795 |
Park.io | 2 | $209 | $105 | $105 |
Saw.com | 1 | $15,000 | $15,000 | $15,000 |
DaaZ.com | 1 | $2,000 | $2,000 | $2,000 |
NamePros | 1 | $631 | $631 | $631 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 16 | $8,265 | $517 | $335 |
Dictionary (Spanish) | 7 | $17,869 | $2,553 | $465 |
Keyword (x2) | 242 | $154,380 | $638 | $297 |
Keyword (x3) | 68 | $55,693 | $819 | $369 |
Keyword (x4) | 20 | $12,872 | $644 | $358 |
Geo Domains | 6 | $154,741 | $25,790 | $653 |
Geo + Keyword | 14 | $6,408 | $458 | $280 |
Surnames | 6 | $113,238 | $18,873 | $240 |
Given Names | 1 | $3,000 | $3,000 | $3,000 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 6 | $114,841 | $19,140 | $567 |
Cannabis Domains | 13 | $7,064 | $543 | $289 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-june-27th-2025








