- Impact
- 5,198
The top domain name sale of the day was Bartartine.com selling for $20,250.00 at GoDaddy. NameBio tracked 315 domain sales $100+ for a reported total of $290,340.00 with an average price of $921.71 per sale. Compared to the day before, there was an increase of 8% in the number of sales and the total dollar volume increased by 43%. NameBio also recorded an additional 1,685 sales below $100 for a total of $30,831.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-june-11th-2022
Top Sales for June 11th, 2022
Market Stats for June 11th, 2022
Domain | Price | Venue |
---|---|---|
bartartine.com | $20,250 | GoDaddy |
buzzoid.me | $19,250 | Flippa |
7129.com | $13,251 | GoDaddy |
pixpay.com | $10,750 | GoDaddy |
ubique.com | $9,150 | DropCatch |
gamingexpert.net | $8,055 | Flippa |
ihra.net | $8,050 | DropCatch |
cucinachef.it | $7,799 | Flippa |
jxsxjd.com | $7,002 | DropCatch |
advancedrobotics.com | $6,349 | NameJet |
cannabissensei.com | $6,000 | Flippa |
twodeepbrewing.com | $5,888 | GoDaddy |
kauaiexplorer.com | $5,100 | GoDaddy |
fiveelements.com | $4,888 | BuyDomains |
intema.com | $3,060 | GoDaddy |
sugarhousefarmersmarket.org | $3,050 | GoDaddy |
romantasy.com | $2,950 | NameJet |
djfiln.com | $2,903 | DropCatch |
vipdirect.com | $2,852 | GoDaddy |
majestics.com | $2,850 | GoDaddy |
unleashingthepower.com | $2,754 | BuyDomains |
confidentsmile.com | $2,602 | GoDaddy |
soilminerals.com | $2,569 | GoDaddy |
eaglehill.com | $2,502 | GoDaddy |
homeandlife.com | $2,500 | GoDaddy |
savedplus.com | $2,400 | GoDaddy |
technicalaccountant.com | $2,288 | BuyDomains |
shahab.com | $2,238 | DropCatch |
rafael-nadal.net | $2,225 | GoDaddy |
binweevils.com | $2,075 | GoDaddy |
liquidsandsolids.com | $2,025 | GoDaddy |
kmisln.com | $2,003 | DropCatch |
polyhealth.com | $2,001 | GoDaddy |
activedirectory.com | $1,926 | GoDaddy |
pizzamondo.com | $1,900 | BuyDomains |
jwcapital.com | $1,876 | GoDaddy |
zioz.com | $1,840 | GoDaddy |
audiencetargeting.com | $1,559 | GoDaddy |
aleale.com | $1,535 | GoDaddy |
kenstabler.com | $1,525 | GoDaddy |
polona.com | $1,515 | GoDaddy |
michigansavingandmore.com | $1,501 | GoDaddy |
eapply.com | $1,405 | NameJet |
thesportsforward.com | $1,270 | GoDaddy |
east.tv | $1,262 | Dynadot |
vimix.com | $1,205 | NameJet |
terraguard.com | $1,153 | NameJet |
gtii.com | $1,150 | GoDaddy |
theseventh.com | $1,105 | NameJet |
blockestates.com | $1,103 | GoDaddy |
learninghero.com | $1,075 | GoDaddy |
hero.nz | $1,000 | DaaZ.com |
Market Stats for June 11th, 2022
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 281 | $250,682 | $892 | $300 |
New gTLDs | 16 | $5,222 | $326 | $271 |
ccTLDs | 18 | $34,436 | $1,913 | $487 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 267 | $224,967 | $843 | $291 |
APP | 10 | $2,845 | $285 | $271 |
ORG | 9 | $6,886 | $765 | $511 |
IO | 7 | $1,825 | $261 | $230 |
NET | 5 | $18,829 | $3,766 | $2,225 |
TV | 3 | $2,210 | $737 | $785 |
WORLD | 2 | $273 | $137 | $137 |
IN | 2 | $632 | $316 | $316 |
IT | 2 | $8,370 | $4,185 | $4,185 |
LIVE | 1 | $100 | $100 | $100 |
XYZ | 1 | $791 | $791 | $791 |
COMPANY | 1 | $825 | $825 | $825 |
TO | 1 | $518 | $518 | $518 |
ME | 1 | $19,250 | $19,250 | $19,250 |
ONLINE | 1 | $388 | $388 | $388 |
NL | 1 | $631 | $631 | $631 |
NZ | 1 | $1,000 | $1,000 | $1,000 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 193 | $154,786 | $802 | $265 |
DropCatch | 43 | $45,018 | $1,047 | $340 |
NameJet | 24 | $22,016 | $917 | $480 |
Dynadot | 23 | $7,057 | $307 | $210 |
Flippa | 11 | $42,742 | $3,886 | $388 |
Sav.com | 11 | $3,539 | $322 | $150 |
BuyDomains | 4 | $11,830 | $2,958 | $2,521 |
Catched.com | 3 | $1,203 | $401 | $351 |
DaaZ.com | 1 | $1,000 | $1,000 | $1,000 |
Sedo | 1 | $631 | $631 | $631 |
Register.TO | 1 | $518 | $518 | $518 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 20 | $7,908 | $395 | $259 |
Dictionary (Spanish) | 3 | $9,634 | $3,211 | $275 |
Keyword (x2) | 155 | $128,906 | $832 | $305 |
Keyword (x3) | 39 | $25,281 | $648 | $280 |
Keyword (x4) | 9 | $5,952 | $661 | $200 |
Geo Domains | 2 | $712 | $356 | $356 |
Geo + Keyword | 10 | $2,314 | $231 | $160 |
Surnames | 9 | $5,250 | $583 | $482 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 5 | $2,839 | $568 | $449 |
Cannabis Domains | 6 | $29,069 | $4,845 | $1,765 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-june-11th-2022