None of the kw worked for me. I just let the domain w/h a kw, seems to do better.
this is revenue using kw :
Sun, Mar 9th, 2008 US$ 0.25 7 2 % 28.57 US$ 0.12 US$ 35.51
Sat, Mar 8th, 2008 US$ 0.40 11 3 % 27.27 US$ 0.13 US$ 36.66
Fri, Mar 7th, 2008 US$ 0.36 12 4 % 33.33 US$ 0.09 US$ 30.38
Thu, Mar 6th, 2008 US$ 0.26 13 3 % 23.08 US$ 0.09 US$ 20.21
Wed, Mar 5th, 2008 US$ 0.25 18 5 % 27.78 US$ 0.05 US$ 13.98
Tue, Mar 4th, 2008 US$ 0.07 21 5 % 23.81 US$ 0.01 US$ 3.35
Mon, Mar 3rd, 2008 US$ 0.11 27 3 % 11.11 US$ 0.04 US$ 4.11
Sun, Mar 2nd, 2008 US$ 0.21 15 5 % 33.33 US$ 0.04 US$ 13.94
Sat, Mar 1st, 2008 US$ 0.22 15 3 % 20.00 US$ 0.07 US$ 14.67
This is revenue w/h setting up a keyword :
Wed, Mar 19th, 2008 US$ 1.34 21 5 % 23.81 US$ 0.27 US$ 63.89
Tue, Mar 18th, 2008 US$ 0.42 15 3 % 20.00 US$ 0.14 US$ 28.15
Mon, Mar 17th, 2008 US$ 0.86 18 5 % 27.78 US$ 0.17 US$ 47.63
Sun, Mar 16th, 2008 US$ 0.41 14 4 % 28.57 US$ 0.10 US$ 29.04
Sat, Mar 15th, 2008 US$ 1.13 13 5 % 38.46 US$ 0.23 US$ 86.87