- Impact
- 5,198
The top domain name sale of the day was AppleDaily.com selling for $97,505.00 at DropCatch. NameBio tracked 409 domain sales $100+ for a reported total of $362,996.00 with an average price of $887.52 per sale. Compared to the day before, there was an increase of 21% in the number of sales and the total dollar volume increased by 83%. NameBio also recorded an additional 1,563 sales below $100 for a total of $29,469.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-october-1st-2023
Top Sales for October 1st, 2023
Market Stats for October 1st, 2023
Domain | Price | Venue |
---|---|---|
appledaily.com | $97,505 | DropCatch |
highschoolfootball.com | $35,000 | GoDaddy |
bfgtech.com | $10,300 | GoDaddy |
kkkk.net | $7,400 | GoDaddy |
bentcounty.org | $5,600 | GoDaddy |
smell.org | $4,050 | GoDaddy |
amigo.io | $3,261 | GoDaddy |
common-capital.org | $3,075 | GoDaddy |
cloudspring.com | $3,050 | GoDaddy |
peopletv.org | $2,650 | GoDaddy |
benchwarmerscoffee.com | $2,550 | GoDaddy |
pediatricdentistryofnewburgh.com | $2,170 | GoDaddy |
youngfinger.com | $2,125 | GoDaddy |
b9z6.com | $2,093 | GoDaddy |
npdepot.com | $2,088 | GoDaddy |
girabola.com | $2,075 | GoDaddy |
balkanbratdom.com | $2,061 | GoDaddy |
jiandan001.com | $2,036 | GoDaddy |
exesc.com | $2,011 | GoDaddy |
resgistersecurely.com | $1,969 | GoDaddy |
proximityhealth.com | $1,913 | GoDaddy |
bet172.com | $1,901 | GoDaddy |
batchdriven.com | $1,896 | GoDaddy |
altomfgco.com | $1,884 | GoDaddy |
luckyunicorn.com | $1,833 | GoDaddy |
flushthetpp.org | $1,825 | GoDaddy |
c9f8.com | $1,806 | GoDaddy |
b6j6.com | $1,786 | GoDaddy |
hg959.com | $1,776 | GoDaddy |
016365.com | $1,772 | GoDaddy |
078.tv | $1,740 | GoDaddy |
armzt.com | $1,715 | GoDaddy |
thermomax.com | $1,700 | GoDaddy |
divacafe.com | $1,694 | GoDaddy |
c8q6.com | $1,645 | GoDaddy |
namaste.net | $1,630 | GoDaddy |
cnsdsi.com | $1,528 | GoDaddy |
sciencewise.info | $1,525 | GoDaddy |
015365.com | $1,525 | GoDaddy |
1915aa.com | $1,513 | GoDaddy |
laloba.com | $1,425 | GoDaddy |
ultrastudios.com | $1,380 | GoDaddy |
statslab.com | $1,318 | GoDaddy |
luxuryessentials.com | $1,300 | Namecheap |
cachoeira.com | $1,250 | GoDaddy |
edanddebshapiro.com | $1,225 | GoDaddy |
anzasociety.org | $1,225 | GoDaddy |
stephensmith.com | $1,220 | GoDaddy |
grixx.com | $1,210 | DropCatch |
58yshz.com | $1,200 | GoDaddy |
yaqui.com | $1,150 | GoDaddy |
topagencias.es | $1,150 | Catched.com |
mrv.io | $1,125 | Dynadot |
gracyk.com | $1,095 | GoDaddy |
bestbmicalculator.com | $1,076 | GoDaddy |
khojinindia.com | $1,075 | GoDaddy |
uis.org | $1,036 | GoDaddy |
nerdnationmagazine.com | $1,025 | GoDaddy |
jacques-cabaret.com | $1,025 | GoDaddy |
vogel.co | $1,010 | Sav.com |
Market Stats for October 1st, 2023
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 376 | $347,598 | $924 | $316 |
New gTLDs | 9 | $2,220 | $247 | $116 |
ccTLDs | 24 | $13,178 | $549 | $292 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 333 | $306,325 | $920 | $316 |
ORG | 33 | $28,377 | $860 | $310 |
NET | 9 | $11,371 | $1,263 | $430 |
IO | 8 | $5,618 | $702 | $207 |
COUK | 3 | $1,285 | $428 | $374 |
US | 2 | $346 | $173 | $173 |
CO | 2 | $1,170 | $585 | $585 |
ES | 2 | $1,335 | $668 | $668 |
ME | 2 | $576 | $288 | $288 |
CL | 1 | $410 | $410 | $410 |
APP | 1 | $116 | $116 | $116 |
CC | 1 | $374 | $374 | $374 |
WIKI | 1 | $103 | $103 | $103 |
LIFE | 1 | $100 | $100 | $100 |
LY | 1 | $130 | $130 | $130 |
NEWS | 1 | $205 | $205 | $205 |
TV | 1 | $1,740 | $1,740 | $1,740 |
VC | 1 | $194 | $194 | $194 |
GOLD | 1 | $100 | $100 | $100 |
INFO | 1 | $1,525 | $1,525 | $1,525 |
DOMAINS | 1 | $606 | $606 | $606 |
VILLAS | 1 | $100 | $100 | $100 |
XYZ | 1 | $540 | $540 | $540 |
GROUP | 1 | $350 | $350 | $350 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 283 | $229,332 | $810 | $390 |
DropCatch | 67 | $115,005 | $1,716 | $174 |
Namecheap | 30 | $9,217 | $307 | $166 |
Sav.com | 12 | $2,982 | $249 | $145 |
Dynadot | 7 | $2,559 | $366 | $227 |
Catched.com | 6 | $2,971 | $495 | $443 |
Park.io | 3 | $564 | $188 | $194 |
Sedo | 1 | $366 | $366 | $366 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 12 | $10,765 | $897 | $362 |
Dictionary (Spanish) | 5 | $4,079 | $816 | $240 |
Keyword (x2) | 157 | $194,629 | $1,240 | $330 |
Keyword (x3) | 39 | $46,066 | $1,181 | $227 |
Keyword (x4) | 8 | $3,384 | $423 | $128 |
Geo Domains | 3 | $2,692 | $897 | $1,150 |
Geo + Keyword | 10 | $6,294 | $629 | $413 |
Surnames | 6 | $5,186 | $864 | $321 |
Given Names | 2 | $589 | $295 | $295 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 4 | $865 | $216 | $221 |
Cannabis Domains | 9 | $38,188 | $4,243 | $391 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-october-1st-2023