- Impact
- 5,197
The top domain name sale of the day was AllBet.com selling for $27,508.00 at GoDaddy. NameBio tracked 315 domain sales $100+ for a reported total of $227,935.00 with an average price of $723.60 per sale. Compared to the day before, there was a decrease of 11% in the number of sales and the total dollar volume decreased by 8%. NameBio also recorded an additional 1,054 sales below $100 for a total of $27,443.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-february-27th-2024
Top Sales for February 27th, 2024
Market Stats for February 27th, 2024
Domain | Price | Venue |
---|---|---|
allbet.com | $27,508 | GoDaddy |
insigniaseo.com | $8,100 | GoDaddy |
whatt.com | $6,350 | GoDaddy |
rapidtranslate.com | $4,888 | BuyDomains |
gobrownrice.com | $4,450 | GoDaddy |
ellugar.com | $4,400 | Sedo |
digitalops.com | $4,051 | GoDaddy |
snoremagazine.com | $3,500 | GoDaddy |
reportedly.com | $3,427 | GoDaddy |
workforceinternational.com | $3,388 | BuyDomains |
hdscores.com | $3,050 | GoDaddy |
colivme.com | $3,050 | GoDaddy |
texas-discount-furniture.com | $2,605 | GoDaddy |
casinochoice.com | $2,553 | DropCatch |
thelafayettemarket.com | $2,550 | GoDaddy |
bonviecafe.net | $2,425 | GoDaddy |
41000.com | $2,325 | GoDaddy |
lighthousepilates.com | $2,288 | BuyDomains |
saskatoon.org | $2,225 | Dynadot |
vocal.io | $2,125 | Sav.com |
blackwaterdistilling.com | $2,025 | GoDaddy |
l2texasbbq.com | $2,025 | GoDaddy |
amberlens.com | $1,888 | BuyDomains |
crewrealty.com | $1,888 | BuyDomains |
glazednuts.com | $1,888 | BuyDomains |
sneakerup.com | $1,802 | GoDaddy |
tourismworldwide.com | $1,788 | BuyDomains |
exchangefast.com | $1,788 | BuyDomains |
restorezone.com | $1,688 | BuyDomains |
diamondbeachvillage.com | $1,675 | GoDaddy |
dataledger.com | $1,600 | DropCatch |
hivecell.com | $1,525 | GoDaddy |
heightsaestheticlasercenter.com | $1,525 | GoDaddy |
mwpestcontrol.com | $1,501 | GoDaddy |
addictioncoach.com | $1,500 | BuyDomains |
negt.com | $1,500 | DropCatch |
wallpaints.com | $1,469 | GoDaddy |
txyl.com | $1,462 | GoDaddy |
headingto2022.com | $1,400 | GoDaddy |
athenapure.com | $1,388 | BuyDomains |
fixphoto.com | $1,350 | GoDaddy |
airlinesanddestinations.com | $1,330 | DropCatch |
theoldmohawk.com | $1,300 | DropCatch |
asstamford.com | $1,275 | GoDaddy |
gotwind.org | $1,275 | GoDaddy |
heartcity.com | $1,259 | GoDaddy |
2020kw.com | $1,225 | GoDaddy |
shoppingcards.com | $1,225 | GoDaddy |
totomajor.com | $1,175 | GoDaddy |
drinkangel.com | $1,088 | BuyDomains |
thewashington.com | $1,082 | GoDaddy |
kepala.com | $1,032 | GoDaddy |
luzmarybolivianfood.com | $1,026 | GoDaddy |
safecurrency.com | $1,025 | GoDaddy |
ytcp.com | $1,025 | GoDaddy |
wingsedinburgh.com | $1,025 | GoDaddy |
petesicecream.com | $1,001 | GoDaddy |
Market Stats for February 27th, 2024
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 289 | $219,294 | $759 | $311 |
New gTLDs | 3 | $681 | $227 | $258 |
ccTLDs | 23 | $7,960 | $346 | $160 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 258 | $202,987 | $787 | $308 |
ORG | 23 | $10,767 | $468 | $320 |
IO | 14 | $5,660 | $404 | $274 |
NET | 7 | $5,360 | $766 | $520 |
CO | 4 | $467 | $117 | $116 |
TO | 4 | $912 | $228 | $155 |
XYZ | 1 | $123 | $123 | $123 |
DESIGN | 1 | $258 | $258 | $258 |
CHAT | 1 | $300 | $300 | $300 |
INFO | 1 | $180 | $180 | $180 |
AI | 1 | $921 | $921 | $921 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 213 | $162,597 | $763 | $305 |
DropCatch | 37 | $17,505 | $473 | $280 |
Namecheap | 20 | $5,081 | $254 | $170 |
Sav.com | 15 | $5,538 | $369 | $258 |
BuyDomains | 12 | $25,468 | $2,122 | $1,838 |
Dynadot | 11 | $5,334 | $485 | $355 |
Park.io | 4 | $912 | $228 | $155 |
Sedo | 1 | $4,400 | $4,400 | $4,400 |
DAN.com | 1 | $750 | $750 | $750 |
Catched.com | 1 | $350 | $350 | $350 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 11 | $7,807 | $710 | $160 |
Dictionary (Spanish) | 4 | $3,290 | $823 | $450 |
Keyword (x2) | 144 | $130,303 | $905 | $312 |
Keyword (x3) | 54 | $37,333 | $691 | $390 |
Keyword (x4) | 11 | $6,553 | $596 | $510 |
Geo Domains | 3 | $2,875 | $958 | $500 |
Geo + Keyword | 16 | $10,503 | $656 | $314 |
Surnames | 1 | $400 | $400 | $400 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 3 | $1,276 | $425 | $151 |
Cannabis Domains | 6 | $3,881 | $647 | $401 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-february-27th-2024