Dynadot .com transfer sale, only $10.12 with coupon code DYNA12, available while supplies last, ends October 31, 2026.

.jp xmac.jp

SpaceshipSpaceship
SpaceshipSpaceship
SpaceshipSpaceship
Watch
Status
Not open for further replies.

argoss

Established Member
Impact
4
I have a very nice domain name, for sale.

I wouldn't even consider selling this steady traffic/revenue name...but I have a project that requires some cash, to move forward.

Purchassed it several months ago, and have had it parked at IT, put a website on it for a couple months, and since then have had it at ParkingCrew.

Name: xmac.jp
Was once a fairly big Mac enthusiast related blog.

Google Listings:
https://www.google.ca/?gws_rd=cr&ei=ug9GUr3zHoay2gX264HACg#q=xmac.jp

Here are the details/stats:

InternetTraffic

xmac.jp 3/3/2013 4/30/2013 1759 1162 408 Rev 105.7

ParkingCrew.com

04/29/13 - 5/21/13
Domain "xmac.jp"
Daily Statistics | Monthly Statistics | Edit Domain Settings Statistics from last updated 30 days last 30 days today yesterday last update month to date last month year to date last 12 months custom
-

Folder: Default
Last Added: 2013-02-28
Date Uniques Clicks CTR RPC RPM Revenue
2013-05-21 Tue. 17 1 5.88% $ 0.01 $ 0.59 $ 0.01
2013-05-20 Mon. 28 6 21.43% $ 0.08 $ 17.50 $ 0.49
2013-05-19 Sun. 28 2 7.14% $ 0.08 $ 5.71 $ 0.16
2013-05-18 Sat. 23 2 8.70% $ 0.15 $ 13.04 $ 0.30
2013-05-17 Fri. 23 1 4.35% $ 0.43 $ 18.70 $ 0.43
2013-05-16 Thu. 21 10 47.62% $ 0.16 $ 77.14 $ 1.62
2013-05-15 Wed. 27 15 55.56% $ 0.15 $ 81.48 $ 2.20
2013-05-14 Tue. 23 14 60.87% $ 0.27 $ 166.52 $ 3.83
2013-05-13 Mon. 29 5 17.24% $ 0.23 $ 40.00 $ 1.16
2013-05-12 Sun. 17 11 64.71% $ 0.25 $ 164.71 $ 2.80
2013-05-11 Sat. 18 7 38.89% $ 0.22 $ 87.22 $ 1.57
2013-05-10 Fri. 32 7 21.88% $ 0.24 $ 53.12 $ 1.70
2013-05-09 Thu. 28 12 42.86% $ 0.11 $ 46.43 $ 1.30
2013-05-08 Wed. 26 4 15.38% $ 0.26 $ 39.23 $ 1.02
2013-05-07 Tue. 31 2 6.45% $ 0.36 $ 22.90 $ 0.71
2013-05-06 Mon. 25 8 32.00% $ 0.33 $ 106.80 $ 2.67
2013-05-05 Sun. 28 6 21.43% $ 0.64 $ 138.21 $ 3.87
2013-05-04 Sat. 19 7 36.84% $ 0.33 $ 121.58 $ 2.31
2013-05-03 Fri. 32 15 46.88% $ 0.24 $ 111.25 $ 3.56
2013-05-02 Thu. 21 5 23.81% $ 0.62 $ 147.62 $ 3.10
2013-05-01 Wed. 36 15 41.67% $ 0.31 $ 130.00 $ 4.68
2013-04-30 Tue. 21 3 14.29% $ 0.23 $ 32.86 $ 0.69
2013-04-29 Mon. 11 4 36.36% $ 0.24 $ 89.09 $ 0.98
Average (2013-04-29 - 2013-05-21) 24.52 7.04 28.72% $ 0.25 $ 72.98 $ 1.79
Sum 564 162 - - - $ 41.16

Domain "xmac.jp"
Daily Statistics | Monthly Statistics | Edit Domain Settings Statistics from last updated 30 days last 30 days today yesterday last update month to date last month year to date last 12 months custom
-

7/11/13 - 9/26/13
Date Uniques Clicks CTR RPC RPM Revenue
2013-09-26 Thu. * 7 4 57.14% * $ 0.00 * $ 0.00 * $ 0.00
2013-09-25 Wed. * 20 3 15.00% * $ 0.00 * $ 0.00 * $ 0.00
2013-09-24 Tue. 20 8 40.00% $ 0.33 $ 133.50 $ 2.67
2013-09-23 Mon. 14 7 50.00% $ 0.27 $ 133.57 $ 1.87
2013-09-22 Sun. 25 7 28.00% $ 0.45 $ 126.40 $ 3.16
2013-09-21 Sat. 22 6 27.27% $ 0.59 $ 160.00 $ 3.52
2013-09-20 Fri. 25 3 12.00% $ 0.13 $ 15.60 $ 0.39
2013-09-19 Thu. 17 10 58.82% $ 0.20 $ 117.65 $ 2.00
2013-09-18 Wed. 21 5 23.81% $ 0.45 $ 107.14 $ 2.25
2013-09-17 Tue. 24 9 37.50% $ 0.32 $ 120.00 $ 2.88
2013-09-16 Mon. 27 2 7.41% $ 0.65 $ 48.15 $ 1.30
2013-09-15 Sun. 19 6 31.58% $ 0.16 $ 52.11 $ 0.99
2013-09-14 Sat. 25 5 20.00% $ 0.32 $ 63.20 $ 1.58
2013-09-13 Fri. 19 3 15.79% $ 0.12 $ 18.95 $ 0.36
2013-09-12 Thu. 15 3 20.00% $ 0.33 $ 65.33 $ 0.98
2013-09-11 Wed. 14 1 7.14% $ 0.14 $ 10.00 $ 0.14
2013-09-10 Tue. 25 5 20.00% $ 0.15 $ 29.60 $ 0.74
2013-09-09 Mon. 18 5 27.78% $ 0.08 $ 22.22 $ 0.40
2013-09-08 Sun. 13 4 30.77% $ 0.17 $ 51.54 $ 0.67
2013-09-07 Sat. 22 2 9.09% $ 0.06 $ 5.45 $ 0.12
2013-09-06 Fri. 16 16 100.00% $ 0.13 $ 130.62 $ 2.09
2013-09-05 Thu. 12 1 8.33% $ 0.24 $ 20.00 $ 0.24
2013-09-04 Wed. 18 4 22.22% $ 0.17 $ 37.78 $ 0.68
2013-09-03 Tue. 19 10 52.63% $ 0.22 $ 117.37 $ 2.23
2013-09-02 Mon. 15 4 26.67% $ 0.20 $ 54.67 $ 0.82
2013-09-01 Sun. 20 2 10.00% $ 0.26 $ 26.00 $ 0.52
2013-08-31 Sat. 14 1 7.14% $ 0.18 $ 12.86 $ 0.18
2013-08-30 Fri. 17 3 17.65% $ 0.29 $ 50.59 $ 0.86
2013-08-29 Thu. 26 9 34.62% $ 0.39 $ 136.54 $ 3.55
2013-08-28 Wed. 26 8 30.77% $ 0.19 $ 59.23 $ 1.54
2013-08-27 Tue. 20 7 35.00% $ 0.22 $ 78.50 $ 1.57
2013-08-26 Mon. 13 4 30.77% $ 0.13 $ 39.23 $ 0.51
2013-08-25 Sun. 10 6 60.00% $ 0.10 $ 62.00 $ 0.62
2013-08-24 Sat. 22 14 63.64% $ 0.17 $ 107.73 $ 2.37
2013-08-23 Fri. 21 3 14.29% $ 0.10 $ 13.81 $ 0.29
2013-08-22 Thu. 21 4 19.05% $ 0.11 $ 21.43 $ 0.45
2013-08-21 Wed. 27 15 55.56% $ 0.31 $ 174.44 $ 4.71
2013-08-20 Tue. 24 8 33.33% $ 0.56 $ 186.25 $ 4.47
2013-08-19 Mon. 25 6 24.00% $ 0.18 $ 42.00 $ 1.05
2013-08-18 Sun. 20 6 30.00% $ 0.25 $ 75.50 $ 1.51
2013-08-17 Sat. 18 11 61.11% $ 0.19 $ 114.44 $ 2.06
2013-08-16 Fri. 18 3 16.67% $ 0.73 $ 121.11 $ 2.18
2013-08-15 Thu. 22 1 4.55% $ 0.20 $ 9.09 $ 0.20
2013-08-14 Wed. 15 7 46.67% $ 0.15 $ 70.00 $ 1.05
2013-08-13 Tue. 19 7 36.84% $ 0.27 $ 100.53 $ 1.91
2013-08-12 Mon. 26 12 46.15% $ 0.23 $ 106.54 $ 2.77
2013-08-11 Sun. 17 5 29.41% $ 0.14 $ 40.59 $ 0.69
2013-08-10 Sat. 35 12 34.29% $ 0.23 $ 79.14 $ 2.77
2013-08-09 Fri. 22 8 36.36% $ 0.35 $ 127.27 $ 2.80
2013-08-08 Thu. 29 10 34.48% $ 0.27 $ 92.07 $ 2.67
2013-08-07 Wed. 22 2 9.09% $ 0.25 $ 22.73 $ 0.50
2013-08-06 Tue. 22 8 36.36% $ 0.10 $ 35.45 $ 0.78
2013-08-05 Mon. 29 10 34.48% $ 0.28 $ 96.90 $ 2.81
2013-08-04 Sun. 19 8 42.11% $ 0.12 $ 48.95 $ 0.93
2013-08-03 Sat. 24 6 25.00% $ 0.20 $ 51.25 $ 1.23
2013-08-02 Fri. 13 3 23.08% $ 0.22 $ 50.77 $ 0.66
2013-08-01 Thu. 22 7 31.82% $ 0.46 $ 147.73 $ 3.25
2013-07-31 Wed. 35 8 22.86% $ 0.16 $ 36.00 $ 1.26
2013-07-30 Tue. 14 10 71.43% $ 0.28 $ 198.57 $ 2.78
2013-07-29 Mon. 18 6 33.33% $ 0.13 $ 43.33 $ 0.78
2013-07-28 Sun. 25 3 12.00% $ 0.37 $ 44.00 $ 1.10
2013-07-27 Sat. 15 1 6.67% $ 0.05 $ 3.33 $ 0.05
2013-07-26 Fri. 16 3 18.75% $ 0.13 $ 23.75 $ 0.38
2013-07-25 Thu. 22 12 54.55% $ 0.18 $ 97.73 $ 2.15
2013-07-24 Wed. 21 5 23.81% $ 0.12 $ 28.10 $ 0.59
2013-07-23 Tue. 21 1 4.76% $ 0.12 $ 5.71 $ 0.12
2013-07-22 Mon. 27 9 33.33% $ 0.12 $ 39.63 $ 1.07
2013-07-21 Sun. 12 1 8.33% $ 0.35 $ 29.17 $ 0.35
2013-07-20 Sat. 18 3 16.67% $ 0.19 $ 31.11 $ 0.56
2013-07-19 Fri. 28 7 25.00% $ 0.22 $ 53.93 $ 1.51
2013-07-18 Thu. 26 3 11.54% $ 0.34 $ 39.23 $ 1.02
2013-07-17 Wed. 19 5 26.32% $ 0.20 $ 52.63 $ 1.00
2013-07-16 Tue. 22 6 27.27% $ 0.40 $ 109.09 $ 2.40
2013-07-15 Mon. 34 13 38.24% $ 0.12 $ 45.29 $ 1.54
2013-07-14 Sun. 28 3 10.71% $ 0.12 $ 13.21 $ 0.37
2013-07-13 Sat. 36 4 11.11% $ 0.64 $ 71.11 $ 2.56
2013-07-12 Fri. 18 8 44.44% $ 0.22 $ 100.00 $ 1.80
2013-07-11 Thu. 14 3 21.43% $ 0.51 $ 110.00 $ 1.54
Average (2013-07-11 - 2013-09-24) 20.95 6.00 28.64% $ 0.24 $ 69.39 $ 1.45
Sum 1,619 463 - - - $ 110.47

This month, so far:

Domain "xmac.jp"
Daily Statistics | Monthly Statistics | Edit Domain Settings Statistics from last updated 30 days last 30 days today yesterday last update month to date last month year to date last 12 months custom
-


Folder: Default
Last Added: 2013-02-28
Date Uniques Clicks CTR RPC RPM Revenue
2013-09-24 Tue. 20 8 40.00% $ 0.33 $ 133.50 $ 2.67
2013-09-23 Mon. 14 7 50.00% $ 0.27 $ 133.57 $ 1.87
2013-09-22 Sun. 25 7 28.00% $ 0.45 $ 126.40 $ 3.16
2013-09-21 Sat. 22 6 27.27% $ 0.59 $ 160.00 $ 3.52
2013-09-20 Fri. 25 3 12.00% $ 0.13 $ 15.60 $ 0.39
2013-09-19 Thu. 17 10 58.82% $ 0.20 $ 117.65 $ 2.00
2013-09-18 Wed. 21 5 23.81% $ 0.45 $ 107.14 $ 2.25
2013-09-17 Tue. 24 9 37.50% $ 0.32 $ 120.00 $ 2.88
2013-09-16 Mon. 27 2 7.41% $ 0.65 $ 48.15 $ 1.30
2013-09-15 Sun. 19 6 31.58% $ 0.16 $ 52.11 $ 0.99
2013-09-14 Sat. 25 5 20.00% $ 0.32 $ 63.20 $ 1.58
2013-09-13 Fri. 19 3 15.79% $ 0.12 $ 18.95 $ 0.36
2013-09-12 Thu. 15 3 20.00% $ 0.33 $ 65.33 $ 0.98
2013-09-11 Wed. 14 1 7.14% $ 0.14 $ 10.00 $ 0.14
2013-09-10 Tue. 25 5 20.00% $ 0.15 $ 29.60 $ 0.74
2013-09-09 Mon. 18 5 27.78% $ 0.08 $ 22.22 $ 0.40
2013-09-08 Sun. 13 4 30.77% $ 0.17 $ 51.54 $ 0.67
2013-09-07 Sat. 22 2 9.09% $ 0.06 $ 5.45 $ 0.12
2013-09-06 Fri. 16 16 100.00% $ 0.13 $ 130.62 $ 2.09
2013-09-05 Thu. 12 1 8.33% $ 0.24 $ 20.00 $ 0.24
2013-09-04 Wed. 18 4 22.22% $ 0.17 $ 37.78 $ 0.68
2013-09-03 Tue. 19 10 52.63% $ 0.22 $ 117.37 $ 2.23
2013-09-02 Mon. 15 4 26.67% $ 0.20 $ 54.67 $ 0.82
2013-09-01 Sun. 20 2 10.00% $ 0.26 $ 26.00 $ 0.52
Average (2013-09-01 - 2013-09-24) 19.38 5.33 27.53% $ 0.25 $ 70.11 $ 1.36
Sum 465 128 - - - $ 32.60

Looking for $500 Paypal

P.M. If Interested, or Post SOLD To Claim.

Steve.
__________________
 
0
•••
The views expressed on this page by users and staff are their own, not those of NamePros.
GoDaddyGoDaddy
Status
Not open for further replies.
Appraise.net

We're social

Escrow.com
Spaceship
Escrowly
CryptoExchange.com
Domain Recover

NamePros updates

New in Parking: updated way to act on many domains or inquiries at once
Your domain list and inquiry list now have a bar above and below the list. Check the items you want, then choose an action in the bar...
AIVikings
Catchy
  • The sidebar remains visible by scrolling at a speed relative to the page’s height.
Back