NameSilo

priced $10 any name - Select your Gem

Spaceship Spaceship
Watch
Status
Not open for further replies.
CLOSED.

THIS Thread is CLOSED.

To buy these names PM me.

















- All regged at godaddy. Free push. Have lot of time left.
- Payment by paypal only.

Code:
Domain				Expires		Google	PPC	Volume	Value	
------------------		-------		-----	------	-----	----
GeorgeLopez.info		4/12/2010	1670000	1.79	14800	1800
PictureEditor.info		5/20/2010	385000	5.26	4400	740
BathroomHardware.info		3/28/2010	436000	1.12	33100	710
Chafing.info			3/27/2010	2090000	1.75	27100	640
InvestmentSoftware.info		5/15/2010	664000	0.86	246000	530
HealthcareFinance.info		5/15/2010	341000	0.85	90500	440
LeadershipManagement.info	5/15/2010	2420000	0.99	14800	380
BottleWarmer.info		3/27/2010	361000	1.75	1000000	320
PizzaSauce.info			4/21/2010	315000	1.13	165000	260
FinancialCareers.info		5/15/2010	121000	3.13	5400	260
FindAnAddress.info		3/21/2010	237000	1.34	9900	250
EngineeringMechanics.info	5/20/2010	8500000	4.26	12100	210
blackmale.info			2/26/2010	2290000	1.37	14800	190
EnglishComposition.info		5/20/2010	3110000	1.35	74000	160
FinancialRiskManagement.info	4/1/2010	588000	0.96	33100	160
FreeShippingCoupons.info	5/20/2010	123000	1.27	2400	100
ProductAdvertising.info		5/20/2010	362000	4.91	18100	90
MBAFinance.info			5/15/2010	1190000	5.44	12100	80
RetailAdvertising.info		5/20/2010	1160000	3.63	90500	80
CellAccessories.info		4/27/2010	430000	1.57	27100	80
FinanceTraining.info		5/15/2010	257000	9.02	12100	60
CommodityNews.info		5/20/2010	201000	2.97	33100	60
FinancialBudgeting.info		5/15/2010	140000	0.76	74000	60
NewsBroadcast.info		3/21/2010	3200000	1.15	49500	50
ManagementClasses.info		5/20/2010	437000	1	1000000	50
ActiveMatrix.info		10/21/2009	10200000 6.42	18100	40
FinancialEconomics.info		4/1/2010	2850000	6.47	33100	40
CapitalBudget.info		11/1/2009	2420000	1.47	40500	40
CorporateActions.info		4/1/2010	1840000	2.25	27100	40
ManagementCollege.info		5/20/2010	720000	2.62	110000	40
ComputationalFinance.info	4/1/2010	309000	4.08	40500	40
LawColleges.info		5/20/2010	172000	2.37	110000	40
AircraftFinance.info		4/1/2010	156000	2.07	40500	40
AntivirusSoftwares.info		5/20/2010	22700	2.27	12100	40
CorporateAction.info		4/1/2010	980000	3.96	135000	30
ManagerialFinance.info		4/1/2010	300000	1.82	49500	30
ManagementColleges.info		5/20/2010	246000	2.45	22200	30
FinancialManagementSoftware.info5/15/2010	147000	2.39	1830000	30
LaboratoryScience.info		5/20/2010	3610000	0.38	90500	20
PortableBed.info		3/27/2010	54800	1.84	40500	20
RiskManagementSystem.info	5/15/2010	483000	5.12	12100	0
enhancedTV.info			3/21/2010	118000	8.65	9900	0
ParttimeDegree.info		5/20/2010	90000	4.47	6600	0
WirelessElectricity.info	4/4/2010	18700	2.71	18100	0
***
- Google: Google search results
- PPC: Max PPC from Google Keyword Tool
- Volume: Searches/month from Google Keyword Tool
- Value: Estibot appraisal value

POST SOLD to claim.
 
Last edited:
0
•••
The views expressed on this page by users and staff are their own, not those of NamePros.
.US domains.US domains
Price drop $8 each or 3 for 20$
 
0
•••
Status
Not open for further replies.
Dynadot โ€” .com Registration $8.99Dynadot โ€” .com Registration $8.99
Unstoppable Domains
Domain Recover
DomainEasy โ€” Live Options
  • The sidebar remains visible by scrolling at a speed relative to the pageโ€™s height.
Back