Dynadot

negotiable Aged Net Domains from 1998+ KnoxCounty.net, InsuranceAuto.net, Seostrategies.net (accepting all offers)

NameSilo
Watch
Status
Not open for further replies.

LH1

Top Member
Impact
447
Seeking offers for the below set of .NET names all registered on Namecheap along with useful data (year, SV, CPC, and appraised value).

PM me your offers. Open to all. Paypal for payment.

Wayback AgeDomain nameDomain expiration dateappraised_valueexact_avg_search_volumeexact_avg_cpc
2004Valances.netJul 14 2024$ 7,759.00246,000.00$ 1.30
2009TVLED.netJul 15 2024$ 7,093.00165,000.00$ 1.28
2002Rebelde.netAug 03 2024$ 18,800.00110,000.00$ 1.80
-Wykop.netAug 04 2024$ 3,211.0090,500.00$ 0.05
2003South-dakota.netJun 17 2024$ 53.0090,500.00$ 1.14
2001ThanksgivingDay.netJun 25 2024$ 7,485.0074,000.00$ 0.48
2003Acrylicnails.netAug 21 2024$ 911.0074,000.00$ 0.62
2003North-dakota.netJun 17 2024$ 53.0074,000.00$ 1.09
2002Adenocarcinoma.netApr 23 2024$ 7,355.0060,500.00$ 1.97
2001Paiste.netJul 15 2024$ 7,048.0060,500.00$ 1.09
2012Footballcleats.netMar 20 2024$ 670.0060,500.00$ 1.18
2004Oklahoma-City.netJun 17 2024$ 21.0060,500.00$ 1.60
2010Zocor.netJul 25 2024$ 3,980.0049,500.00$ 1.79
2004Profesiones.netApr 19 2024$ 2,515.0049,500.00$ 0.31
2011Designerpurses.netJul 10 2024$ 323.0040,500.00$ 0.89
-Esophagus.netJun 28 2024$ 7,703.0033,100.00$ 0.66
2004Buytramadol.netJun 30 2024$ 550.0033,100.00$ 1.00
-Paucity.netJun 13 2024$ 1,442.0027,100.00$ 0.44
2004Beijingchina.netJul 15 2024$ 964.0027,100.00$ 2.11
2007InsuranceAuto.netAug 03 2024$ 6,048.0022,200.00$ 32.76
2003Ranitidine.netJun 24 2024$ 5,545.0022,200.00$ 1.08
2001Notwithstanding.netJul 19 2024$ 2,456.0022,200.00$ -
2001TCBY.netJul 15 2024$ 4,491.0018,100.00$ 0.88
-Scorpian.netJun 24 2024$ 1,226.0018,100.00$ 0.65
2000Hotelcoupons.netJul 15 2024$ 991.0018,100.00$ 1.78
2002Nanoparticles.netAug 05 2024$ 5,097.0014,800.00$ 2.09
-Therefor.netJul 10 2024$ 2,189.0014,800.00$ 0.90
2004CarInsuranceOnline.netJul 25 2024$ 1,447.0014,800.00$ 27.08
2013Venlafaxine.netJun 26 2024$ 4,679.0012,100.00$ 1.29
2002Variac.netJul 01 2024$ 3,599.0012,100.00$ 2.67
2003Pullovers.netAug 21 2024$ 3,384.0012,100.00$ 1.04
2003Bankas.netJul 15 2024$ 2,129.0012,100.00$ 1.31
2002Tasos.netJul 15 2024$ 300.0012,100.00$ 0.19
-Direct-flights.netJun 09 2024$ 3,850.009,900.00$ 2.09
2003Googole.netMar 15 2024$ 738.009,900.00$ 1.10
-Temblores.netJul 15 2024$ 3,263.008,100.00$ 3.43
2006Kpig.netMar 29 2024$ 3,157.008,100.00$ 0.05
2003Makeupartists.netAug 08 2024$ 640.008,100.00$ 1.18
2000Amidst.netJun 24 2024$ 2,814.006,600.00$ 1.21
2003Rugsonline.netJul 10 2024$ 440.006,600.00$ 2.43
2004Furnituremovers.netJul 05 2024$ 331.006,600.00$ 5.80
2001Atlanticcitycasino.netJul 15 2024$ 262.006,600.00$ 2.36
-Towingtruck.netJul 17 2024$ 218.006,600.00$ 1.97
-Seostrategies.netJul 05 2024$ 571.005,400.00$ 4.00
-Mandamus.netJun 03 2024$ 2,378.004,400.00$ 1.90
2004Transcriptionist.netAug 21 2024$ 2,124.004,400.00$ 5.59
2003Oraciones.netMay 01 2024$ 1,817.004,400.00$ 0.21
-TRNA.netJul 15 2024$ 1,625.004,400.00$ 1.00
2001Corporatecredit.netJun 23 2024$ 1,104.004,400.00$ 8.83
2001Grimy.netMar 07 2024$ 564.004,400.00$ 0.05
-Preemption.netJun 30 2024$ 535.004,400.00$ 0.55
-Oldwestbury.netMay 25 2024$ 93.004,400.00$ 2.39
2002Carotene.netAug 21 2024$ 1,896.003,600.00$ 1.29
-Countrys.netJul 23 2024$ 683.003,600.00$ 0.56
2010Possesion.netFeb 19 2024$ 622.003,600.00$ 1.59
-Federalcredit.netJun 23 2024$ 566.003,600.00$ 1.26
2003Aipg.netMar 29 2024$ 490.003,600.00$ 0.40
1998Knoxcounty.netJun 17 2024$ 264.003,600.00$ 0.90
-Kitchencleaning.netJul 05 2024$ 190.003,600.00$ 2.82
-Insurancedaily.netJul 21 2024$ 268.002,900.00$ 10.73
2004Localdoctor.netJul 10 2024$ 242.002,900.00$ 1.14
-Sainte-therese.netJun 17 2024$ 6.002,900.00$ 0.10
2010F83.netJun 23 2024$ 2,354.002,400.00$ 4.19
2010Reconstitute.netJul 01 2024$ 430.002,400.00$ 0.05
2013Betoken.netMar 21 2024$ 342.002,400.00$ 0.05
-Permitir.netFeb 19 2024$ 199.002,400.00$ 0.45
2011Perjure.netJun 21 2024$ 142.002,400.00$ 0.06
2002Transposed.netJul 21 2024$ 859.001,900.00$ 1.02
-Antiinflammatory.netJul 17 2024$ 754.001,900.00$ 1.20
2010Devalue.netMar 19 2024$ 443.001,900.00$ 1.03
2001Semiautomatic.netJul 03 2024$ 296.001,900.00$ 0.91
2008Jet7.netJul 14 2024$ 162.001,900.00$ 0.32
2002Debtfinance.netJul 15 2024$ 652.001,600.00$ 14.40
-Divested.netJun 03 2024$ 524.001,600.00$ 0.05
-Tapirs.netJul 31 2024$ 515.001,600.00$ 0.39
2000Eastvalley.netJul 15 2024$ 245.001,600.00$ 1.37
2003Marseillaise.netJul 15 2024$ 784.001,300.00$ 0.67
2001Taipeicity.netJul 04 2024$ 284.001,300.00$ 0.90
1999HBPC.netJul 15 2024$ 3,061.001,000.00$ 0.05
2005Creditcompany.netJul 09 2024$ 842.001,000.00$ 8.41
2001Analogs.netMar 19 2024$ 540.00880.00$ 0.70
-11354.netJun 04 2024$ 536.00880.00$ 0.10
2003Healthinsurer.netJul 15 2024$ 375.00880.00$ 5.60
2002Jivago.netJul 15 2024$ 2,306.00720.00$ 4.03
2011SMLP.netJul 15 2024$ 1,767.00720.00$ 0.10
2003Autisms.netJul 23 2024$ 728.00720.00$ 0.57
2004Dashpot.netApr 23 2024$ 190.00720.00$ 0.94
2003Skinfo.netJul 15 2024$ 113.00720.00$ 0.10
-Programe.netJul 15 2024$ 2,318.00590.00$ 0.77
2002Retinas.netApr 12 2024$ 943.00590.00$ 0.44
2003Kisok.netMar 15 2024$ 534.00590.00$ 2.27
2007Discredited.netJul 01 2024$ 489.00590.00$ 1.02
-Transmatic.netJul 15 2024$ 350.00590.00$ 0.52
2003Countersign.netMar 21 2024$ 146.00590.00$ 1.92
2004Professionalpoker.netJul 01 2024$ 90.00590.00$ 1.57
-Anniversarys.netMar 21 2024$ 41.00590.00$ 0.55
2013Punz.netJul 03 2024$ 2,142.00480.00$ 0.10
-Smokenyc.netJun 13 2024$ 550.00480.00$ 0.05
-Insureds.netJul 19 2024$ 253.00480.00$ 4.33
-Purchasable.netFeb 19 2024$ 242.00480.00$ 0.05
2002Handmaid.netJul 14 2024$ 235.00480.00$ 3.71
2001Nevadacasino.netJul 05 2024$ 54.00480.00$ 2.57
-Debitors.netMar 19 2024$ 31.00480.00$ 0.10
2001Rvis.netMar 15 2024$ 3,125.00390.00$ 0.05
2002Taxbusiness.netJul 09 2024$ 578.00390.00$ 3.82
2005Onlinelender.netMay 02 2024$ 363.00390.00$ 9.95
2003Ukno.netJul 15 2024$ 246.00390.00$ 1.74
2010Rmbr.netMar 14 2024$ 173.00390.00$ 0.05
2009Coulture.netApr 19 2024$ 569.00320.00$ 1.02
2010Improvisor.netApr 12 2024$ 152.00320.00$ 0.29
-Macroprocessor.netMar 19 2024$ 66.00320.00$ 0.45
2011Wallartanddecor.netMar 15 2024$ 11.00320.00$ 1.42
2002Insurancefirm.netJul 19 2024$ 571.00260.00$ 5.88
-Versy.netMar 19 2024$ 127.00260.00$ 0.56
2001Worldmed.netJul 15 2024$ 95.00260.00$ 1.08
2013Vegansupplements.netJul 15 2024$ 89.00260.00$ 1.89
-Vintagehotel.netJul 15 2024$ 45.00260.00$ 1.35
2000Transpond.netMar 19 2024$ 28.00260.00$ 0.05
2002Computingservices.netJul 05 2024$ 391.00210.00$ 5.60
2002Insurancemart.netJul 15 2024$ 318.00210.00$ 9.69
2002Microprint.netMar 21 2024$ 308.00210.00$ 1.85
2004Granter.netMar 19 2024$ 240.00210.00$ 0.05
-Telespace.netJul 15 2024$ 125.00210.00$ 0.10
-Freightage.netJul 23 2024$ 79.00210.00$ 0.05
-Wirelesss.netMar 29 2024$ 674.00140.00$ 3.76
2001Municipalidad.netJun 23 2024$ 710.0091.00$ 0.38
1998Neighbornet.netMay 28 2024$ 28.0091.00$ 0.10
2010Medicaldispensary.netJun 30 2024$ 64.0073.00$ 0.90
-Nycbd.netJun 13 2024$ -73.00$ 0.10
2003Kukus.netMay 26 2024$ 485.0058.00$ 0.05
2013Diningrooms.netJul 15 2024$ 68.0058.00$ 0.96
2013Icobank.netAug 14 2024$ 48.0046.00$ 0.05
201214988.netFeb 14 2024$ 516.0036.00$ 0.10
2009Carinsurancetoday.netJul 21 2024$ 145.0036.00$ 0.05
2001Eutravel.netJul 15 2024$ 72.0036.00$ 1.38
1998Cellsource.netMar 19 2024$ 44.0036.00$ 0.05
2004CDRT.netJul 15 2024$ 2,768.00-$ -
2015Petinsurer.netJul 18 2024$ 1,230.00-$ 0.05
-CryptoCorp.netJun 25 2024$ 1,815.00(1.00)$ 0.05
 
0
•••
The views expressed on this page by users and staff are their own, not those of NamePros.
0
•••
Status
Not open for further replies.
  • The sidebar remains visible by scrolling at a speed relative to the page’s height.
Back