- Impact
- 4,700
The top domain name sale of the day was Stitch.co selling for $57,500.00 at NamePros Lander. NameBio tracked 537 domain sales $100+ for a reported total of $510,872.00 with an average price of $951.34 per sale. Compared to the day before, there was an increase of 26% in the number of sales and the total dollar volume increased by 30%. NameBio also recorded an additional 2,158 sales below $100 for a total of $29,974.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-february-2nd-2026
Top Sales for February 2nd, 2026
Market Stats for February 2nd, 2026
| Domain | Price | Venue |
|---|---|---|
stitch.co | $57,500 | NamePros Lander |
skydivesandiego.com | $22,422 | Namecheap |
silica.ai | $14,014 | Namecheap |
cubed.ai | $12,501 | Namecheap |
eseal.com | $11,502 | GoDaddy |
adiumx.com | $10,600 | DropCatch |
coin.bid | $10,449 | TOP.DOMAINS |
stormgrade.com | $8,888 | Atom.com |
westpalmbeachantiques.com | $7,100 | GoDaddy |
vatar.com | $7,083 | Sedo |
elitechoice.org | $6,900 | GoDaddy |
fatboyscrofton.com | $6,500 | GoDaddy |
goldexpert.com | $5,785 | Sedo |
homespunfoods.com | $5,675 | GoDaddy |
resourcefulselling.com | $5,601 | GoDaddy |
byzz.com | $5,127 | GoDaddy |
arkea-bbhotels.com | $5,000 | DropCatch |
zigzaag.com | $4,895 | Atom.com |
bioeconomy.org | $4,888 | Afternic |
northdevon.com | $4,551 | GoDaddy |
s3.cc | $4,501 | GoDaddy |
travelswitherica.com | $4,051 | Namecheap |
apostrophe.vc | $4,000 | WeBroker.VC |
loveoffamilyandhome.net | $3,911 | GoDaddy |
aigovernor.com | $3,809 | Afternic |
lensmateonline.com | $3,625 | GoDaddy |
chattery.com | $3,500 | Namecheap |
herorange.com | $3,499 | Atom.com |
americandream.co | $3,488 | Afternic |
ourstories.com | $3,400 | DropCatch |
taquerialowereastside.net | $3,383 | Namecheap |
sorentioapps.com | $3,250 | GoDaddy |
theglasgowbarras.com | $3,201 | DropCatch |
fun333.com | $3,116 | GoDaddy |
lordhobobrewing.com | $3,050 | GoDaddy |
wao.app | $2,999 | Afternic |
capitolmarkets.com | $2,945 | GoDaddy |
traumautoverlosung.com | $2,892 | Sedo |
brainmark.com | $2,700 | DropCatch |
davincisbrickovenpizza.com | $2,650 | GoDaddy |
giftedness.com | $2,627 | GoDaddy |
sharonct.org | $2,600 | DropCatch |
upthrive.com | $2,550 | Dynadot |
cedricdelsaux.com | $2,522 | DropCatch |
vetsdayindallas.org | $2,501 | GoDaddy |
88700.com | $2,495 | GoDaddy |
oddsscout.com | $2,385 | DomainMart.com |
nwi-asthma.com | $2,370 | GoDaddy |
booseeka.com | $2,269 | DropCatch |
parry.ai | $2,259 | Namecheap |
frappr.com | $2,225 | Park.io |
insa.ai | $2,199 | Namecheap |
ostaz.com | $2,150 | GoDaddy |
anoxfordhistorian.com | $2,100 | GoDaddy |
coffeeshark.com | $2,025 | GoDaddy |
socialsfrag.com | $2,025 | GoDaddy |
indication.ai | $2,000 | Namecheap |
homeworkworkspace.com | $1,851 | GoDaddy |
ringleaders.com | $1,711 | GoDaddy |
restaurantesganbei.com | $1,622 | Namecheap |
downstats.com | $1,560 | Namecheap |
pce.ai | $1,501 | Namecheap |
jeanyvesnau.com | $1,500 | GoDaddy |
thegoldenquotes.net | $1,500 | GoDaddy |
romantika.lv | $1,500 | fruits.co |
souse.com | $1,500 | DropCatch |
duventures.com | $1,430 | GoDaddy |
nhtt.com | $1,392 | GoDaddy |
pintroom.com | $1,369 | GoDaddy |
bagongpariwisata.com | $1,358 | GoDaddy |
hometopia.com | $1,338 | DropCatch |
montereyinfo.org | $1,325 | GoDaddy |
eea.net | $1,310 | Sav.com |
thespaceonmain.org | $1,300 | DropCatch |
aiseoservices.com | $1,288 | GoDaddy |
estonoesunaescuela.org | $1,260 | Namecheap |
fatmawaticitycenters.com | $1,200 | GoDaddy |
shortcutsforios.com | $1,185 | Namecheap |
rood.ai | $1,163 | Namecheap |
masoncountytourism.org | $1,149 | DropCatch |
aljabal.com | $1,146 | GoDaddy |
saseo.com | $1,145 | GoDaddy |
classicchastain.com | $1,126 | GoDaddy |
caringco.com | $1,120 | GoDaddy |
bellevillewaterfrontfestival.com | $1,120 | DropCatch |
dealgpt.com | $1,111 | GoDaddy |
nbold.com | $1,100 | DropCatch |
companydirect.com | $1,100 | DropCatch |
greatbluehole.net | $1,030 | Namecheap |
damnyouautocorrect.com | $1,025 | GoDaddy |
phillipscollectionannualgala.org | $1,025 | GoDaddy |
rapster.com | $1,025 | GoDaddy |
pokelondon.com | $1,020 | DropCatch |
reorproject.org | $1,010 | Namecheap |
thestubborngoat.com | $1,010 | Namecheap |
gifrecorder.com | $1,000 | DropCatch |
Market Stats for February 2nd, 2026
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 488 | $379,018 | $777 | $302 |
New gTLDs | 9 | $16,117 | $1,791 | $395 |
ccTLDs | 40 | $115,737 | $2,893 | $350 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 432 | $331,457 | $767 | $299 |
ORG | 40 | $34,180 | $855 | $315 |
AI | 19 | $39,789 | $2,094 | $624 |
NET | 12 | $12,564 | $1,047 | $408 |
CO | 5 | $62,213 | $12,443 | $868 |
CC | 4 | $5,099 | $1,275 | $247 |
IO | 4 | $1,163 | $291 | $277 |
INFO | 2 | $559 | $280 | $280 |
US | 2 | $909 | $455 | $455 |
ME | 1 | $220 | $220 | $220 |
NOW | 1 | $338 | $338 | $338 |
CH | 1 | $118 | $118 | $118 |
NETWORK | 1 | $101 | $101 | $101 |
DIGITAL | 1 | $141 | $141 | $141 |
BET | 1 | $199 | $199 | $199 |
CARDS | 1 | $500 | $500 | $500 |
CA | 1 | $305 | $305 | $305 |
LV | 1 | $1,500 | $1,500 | $1,500 |
VC | 1 | $4,000 | $4,000 | $4,000 |
WIN | 1 | $395 | $395 | $395 |
COCOM | 1 | $155 | $155 | $155 |
APP | 1 | $2,999 | $2,999 | $2,999 |
PT | 1 | $421 | $421 | $421 |
UKCOM | 1 | $103 | $103 | $103 |
BID | 1 | $10,449 | $10,449 | $10,449 |
BOT | 1 | $995 | $995 | $995 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 292 | $196,017 | $671 | $284 |
DropCatch | 92 | $71,177 | $774 | $442 |
Namecheap | 79 | $97,250 | $1,231 | $305 |
Dynadot | 32 | $10,943 | $342 | $251 |
Afternic | 17 | $19,386 | $1,140 | $300 |
Atom.com | 4 | $17,532 | $4,383 | $4,197 |
Sedo | 4 | $15,878 | $3,970 | $4,339 |
Park.io | 4 | $3,346 | $837 | $458 |
Sav.com | 4 | $1,664 | $416 | $127 |
Spaceship.com | 2 | $1,095 | $548 | $548 |
Catched.com | 2 | $750 | $375 | $375 |
NamePros Lander | 1 | $57,500 | $57,500 | $57,500 |
TOP.DOMAINS | 1 | $10,449 | $10,449 | $10,449 |
WeBroker.VC | 1 | $4,000 | $4,000 | $4,000 |
DomainMart.com | 1 | $2,385 | $2,385 | $2,385 |
fruits.co | 1 | $1,500 | $1,500 | $1,500 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 20 | $110,331 | $5,517 | $1,079 |
Dictionary (Spanish) | 3 | $1,308 | $436 | $365 |
Keyword (x2) | 273 | $198,029 | $725 | $281 |
Keyword (x3) | 106 | $67,756 | $639 | $303 |
Keyword (x4) | 28 | $48,738 | $1,741 | $465 |
Geo Domains | 3 | $10,986 | $3,662 | $338 |
Geo + Keyword | 30 | $45,662 | $1,522 | $279 |
Surnames | 7 | $72,334 | $10,333 | $1,163 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 3 | $10,672 | $3,557 | $114 |
Cannabis Domains | 12 | $3,337 | $278 | $213 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-february-2nd-2026















