- Impact
- 4,900
The top domain name sale of the day was Sports.gg selling for $96,000.00 at Media Code LLC. NameBio tracked 414 domain sales $100+ for a reported total of $381,703.00 with an average price of $921.99 per sale. Compared to the day before, there was a decrease of 3% in the number of sales but the total dollar volume increased by 42%. NameBio also recorded an additional 1,524 sales below $100 for a total of $31,094.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-october-31st-2022
Top Sales for October 31st, 2022
Market Stats for October 31st, 2022
Domain | Price | Venue |
---|---|---|
sports.gg | $96,000 | Media Code LLC |
capecodtoday.com | $13,257 | GoDaddy |
fructify.com | $9,100 | GoDaddy |
novera.com | $7,655 | GoDaddy |
chemmedia.com | $6,424 | Sedo |
189999.com | $5,555 | GoDaddy |
dabbledb.com | $5,100 | GoDaddy |
libertytoken.com | $4,550 | DropCatch |
murabaha.com | $4,300 | GoDaddy |
humancare.net | $4,288 | BuyDomains |
smellsgood.com | $4,161 | GoDaddy |
taste.net | $4,055 | GoDaddy |
relevantpartners.com | $3,988 | BuyDomains |
spiritualize.com | $3,988 | NameJet |
thindown.com | $3,700 | GoDaddy |
unidadvenezuela.org | $3,600 | GoDaddy |
oceandreams.com | $3,500 | GoDaddy |
mged.org | $3,411 | GoDaddy |
smartdb.com | $3,375 | GoDaddy |
startupphl.com | $3,350 | GoDaddy |
kdedevelopers.org | $3,167 | GoDaddy |
61.org | $3,144 | NameJet |
loom.net | $2,888 | BuyDomains |
borum.com | $2,800 | NameJet |
renaissancefaire.com | $2,744 | GoDaddy |
sublight.com | $2,669 | GoDaddy |
syntaxscore.com | $2,629 | GoDaddy |
growsolutions.com | $2,600 | GoDaddy |
mailforward.com | $2,600 | NameJet |
starrgennett.org | $2,550 | GoDaddy |
daycareexpert.com | $2,488 | BuyDomains |
bizidea.com | $2,370 | GoDaddy |
bugmaster.com | $2,370 | GoDaddy |
worstdayever.com | $2,288 | BuyDomains |
pixelydixel.com | $2,251 | NameJet |
keynotepress.com | $2,000 | BuyDomains |
renaissancefair.com | $1,988 | GoDaddy |
businesslegacy.com | $1,974 | NameJet |
gracefield.com | $1,925 | GoDaddy |
protectionsquad.com | $1,888 | BuyDomains |
gogoanimeplay.net | $1,885 | GoDaddy |
questionaire.com | $1,883 | NameJet |
simad.com | $1,800 | DropCatch |
pcsis.com | $1,788 | BuyDomains |
idauthentication.com | $1,688 | BuyDomains |
hempnetwork.com | $1,610 | GoDaddy |
megabar.com | $1,545 | GoDaddy |
culturesofenergy.com | $1,540 | DropCatch |
phocal.com | $1,500 | GoDaddy |
ranchoutfitters.com | $1,500 | BuyDomains |
turkeydental.com | $1,490 | GoDaddy |
wildsuccess.com | $1,440 | GoDaddy |
altadenablog.com | $1,410 | GoDaddy |
smartmug.com | $1,315 | GoDaddy |
ultimec.com | $1,288 | BuyDomains |
xcelia.com | $1,288 | BuyDomains |
optimalcredit.com | $1,268 | GoDaddy |
thebreakingbadexperience.com | $1,225 | GoDaddy |
asckerala.org | $1,225 | GoDaddy |
funzu.com | $1,219 | GoDaddy |
cgidubai.com | $1,213 | GoDaddy |
qualityhvac.com | $1,200 | BuyDomains |
sphengineering.com | $1,188 | BuyDomains |
tulumbay.com | $1,176 | GoDaddy |
vamos.net | $1,161 | NameJet |
ohmydogsupplies.com | $1,125 | GoDaddy |
realtor.xyz | $1,101 | Sedo |
cactusco.com | $1,088 | BuyDomains |
twinwest.com | $1,075 | GoDaddy |
calllab.com | $1,074 | NameJet |
powersources.com | $1,059 | GoDaddy |
softstars.com | $1,050 | BuyDomains |
polarssl.org | $1,030 | Sav.com |
alarmguard.com | $1,025 | GoDaddy |
nvirtual.com | $1,003 | DropCatch |
mobilephonesbrands.com | $1,002 | GoDaddy |
dragonfarm.com | $1,002 | GoDaddy |
selbst.com | $1,000 | GoDaddy |
Market Stats for October 31st, 2022
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 386 | $277,655 | $719 | $255 |
New gTLDs | 9 | $3,328 | $370 | $160 |
ccTLDs | 19 | $100,720 | $5,301 | $223 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 345 | $236,260 | $685 | $247 |
ORG | 23 | $23,427 | $1,019 | $365 |
NET | 16 | $17,523 | $1,095 | $385 |
IO | 10 | $2,482 | $248 | $133 |
XYZ | 4 | $1,526 | $382 | $150 |
CO | 2 | $655 | $328 | $328 |
BIZ | 2 | $445 | $223 | $223 |
TO | 2 | $311 | $156 | $156 |
ZONE | 1 | $437 | $437 | $437 |
OOO | 1 | $143 | $143 | $143 |
CC | 1 | $281 | $281 | $281 |
VOTE | 1 | $360 | $360 | $360 |
MX | 1 | $635 | $635 | $635 |
TECHNOLOGY | 1 | $127 | $127 | $127 |
CN | 1 | $252 | $252 | $252 |
VISION | 1 | $735 | $735 | $735 |
GG | 1 | $96,000 | $96,000 | $96,000 |
LY | 1 | $104 | $104 | $104 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 286 | $190,500 | $666 | $246 |
DropCatch | 56 | $20,993 | $375 | $181 |
NameJet | 21 | $26,044 | $1,240 | $849 |
BuyDomains | 16 | $31,906 | $1,994 | $1,738 |
Sav.com | 14 | $4,193 | $300 | $142 |
Dynadot | 11 | $2,781 | $253 | $223 |
Sedo | 2 | $7,525 | $3,763 | $3,763 |
Catched.com | 2 | $795 | $398 | $398 |
Register.TO | 2 | $311 | $156 | $156 |
Park.io | 2 | $230 | $115 | $115 |
Media Code LLC | 1 | $96,000 | $96,000 | $96,000 |
Docky.ly | 1 | $425 | $425 | $425 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 12 | $115,214 | $9,601 | $553 |
Dictionary (Spanish) | 5 | $2,490 | $498 | $305 |
Keyword (x2) | 188 | $158,420 | $843 | $354 |
Keyword (x3) | 52 | $29,761 | $572 | $207 |
Keyword (x4) | 9 | $5,590 | $621 | $206 |
Geo Domains | 1 | $330 | $330 | $330 |
Geo + Keyword | 13 | $5,443 | $419 | $302 |
Surnames | 5 | $99,216 | $19,843 | $185 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 5 | $5,991 | $1,198 | $478 |
Cannabis Domains | 10 | $7,683 | $768 | $407 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-october-31st-2022