- Impact
- 1,237
The top domain name sale of the day was Nyscasa.org selling for $33,833.00 at GoDaddy. NameBio tracked 582 domain sales $100+ for a reported total of $557,148.00 with an average price of $957.30 per sale. Compared to the day before, there was an increase of 1% in the number of sales and the total dollar volume increased by 17%. NameBio also recorded an additional 2,332 sales below $100 for a total of $32,985.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-april-11th-2025
Top Sales for April 11th, 2025
Market Stats for April 11th, 2025
Domain | Price | Venue |
---|---|---|
nyscasa.org | $33,833 | GoDaddy |
gxd.com | $24,369 | GoDaddy |
lolabistro.com | $14,250 | GoDaddy |
create.ad | $13,777 | Atom.com |
pokertraining.com | $11,861 | Atom.com |
unityinvestments.com | $11,488 | Afternic |
195.cc | $10,503 | GoDaddy |
kiyan.com | $10,000 | Sedo |
meely.com | $9,900 | Atom.com |
beeverycreative.com | $7,900 | GoDaddy |
eatprayworkout.com | $7,560 | GoDaddy |
sushironindenver.com | $7,200 | GoDaddy |
bet566.com | $6,601 | GoDaddy |
damik.com | $6,500 | DomainMarket.com |
mysuezwater.com | $6,200 | GoDaddy |
fortcollinsbrewery.com | $6,100 | GoDaddy |
oldy.com | $6,001 | DropCatch |
sustainer.com | $5,600 | Dynadot |
my.info | $5,100 | Sedo |
termin.al | $5,000 | Mountain.Top |
eagletennisclub.com | $5,000 | GoDaddy |
bold.one | $4,950 | Afternic |
deepbluefoodtruck.com | $4,450 | GoDaddy |
traveldeal.com | $4,151 | Namecheap |
stitcherstudios.com | $4,150 | GoDaddy |
localwanderer.com | $4,100 | DropCatch |
rocny.org | $4,050 | Namecheap |
labeerweek.com | $4,050 | Namecheap |
nerdloans.com | $3,999 | Atom.com |
chippersrestaurant.com | $3,605 | GoDaddy |
evergreenlink.com | $3,600 | Afternic |
portlandbeer.org | $3,600 | GoDaddy |
thegreatinflatablerace.com | $3,250 | GoDaddy |
kadinkonawe.com | $3,199 | DropCatch |
sizzleasianfood.com | $3,161 | GoDaddy |
deathsdoorbbq.com | $3,120 | GoDaddy |
feeldesign.com | $3,100 | GoDaddy |
yankeebean.com | $3,058 | GoDaddy |
drivewell.com | $3,054 | Dynadot |
edwardthorpgallery.com | $3,050 | GoDaddy |
chemocoldcaps.com | $3,050 | GoDaddy |
oursainsburysuk.com | $2,900 | Namecheap |
rockofageshollywood.com | $2,900 | GoDaddy |
footreflexology.com | $2,838 | GoDaddy |
averti.com | $2,827 | GoDaddy |
casatorcuato.com | $2,735 | DropCatch |
getdevshop.com | $2,716 | Namecheap |
newcalifornia.com | $2,651 | GoDaddy |
carrieandlowell.com | $2,550 | GoDaddy |
brianbielmann.com | $2,510 | GoDaddy |
maxincubator.com | $2,499 | Afternic |
sonata.one | $2,400 | Afternic |
boring.company | $2,260 | Mountain.Top |
layover.io | $2,249 | GoDaddy |
brunswickcatch.com | $2,247 | Namecheap |
kireina.com | $2,247 | GoDaddy |
thewarrencityclub.com | $2,159 | GoDaddy |
mendhomeclinic.com | $2,140 | GoDaddy |
libertyhallpizza.com | $2,075 | GoDaddy |
glazedlists.com | $2,025 | Namecheap |
ads-up.org | $2,025 | GoDaddy |
fronteraskc.com | $2,025 | GoDaddy |
buttermilkbaking.com | $2,025 | GoDaddy |
botox.ai | $2,000 | Namecheap |
losangelesdeckbuilders.org | $2,000 | GoDaddy |
kliniknyeri.com | $1,984 | GoDaddy |
dinneratyourdoorstep.com | $1,975 | GoDaddy |
jacobwolf.report | $1,960 | Namecheap |
genderforum.org | $1,950 | DropCatch |
lfgthemovie.com | $1,865 | GoDaddy |
payneshurvell.com | $1,725 | GoDaddy |
xlocal.com | $1,686 | GoDaddy |
beerandwinejournal.com | $1,650 | GoDaddy |
akbidwijayakusumakotaternate.com | $1,625 | GoDaddy |
wordrequest.com | $1,625 | GoDaddy |
trygg.com | $1,610 | Namecheap |
eio.org | $1,570 | GoDaddy |
bettythecaterer.com | $1,551 | GoDaddy |
kmnhome.com | $1,550 | Namecheap |
gco.ai | $1,539 | Namecheap |
dianescincy.com | $1,525 | GoDaddy |
woostapizza.com | $1,525 | GoDaddy |
epiccateringia.com | $1,525 | GoDaddy |
adnnec.org | $1,512 | GoDaddy |
zeropc.com | $1,510 | GoDaddy |
lapasgunungsindur.com | $1,500 | DropCatch |
codegpt.ai | $1,480 | Namecheap |
raisethetide.com | $1,444 | Afternic |
goodminds.id | $1,410 | Catched.com |
troubadour.org | $1,333 | DropCatch |
dhleasyshop.com | $1,325 | GoDaddy |
biglotto.com | $1,305 | Namecheap |
boentjecafe.com | $1,300 | DropCatch |
charlesjshields.net | $1,295 | GoDaddy |
thepublishingworkshop.com | $1,275 | GoDaddy |
petroco.com | $1,274 | GoDaddy |
marlows.com | $1,273 | GoDaddy |
dogwoodhillsgolfclub.com | $1,235 | GoDaddy |
edoardobio.com | $1,225 | GoDaddy |
pavel.org | $1,224 | GoDaddy |
agent.agency | $1,210 | Sav.com |
lourhodes.com | $1,133 | GoDaddy |
thebrickmiami.com | $1,081 | GoDaddy |
fazilareads.com | $1,055 | GoDaddy |
iportmusic.com | $1,026 | GoDaddy |
lazisdmibandung.org | $1,025 | GoDaddy |
internalrevenue.com | $1,025 | GoDaddy |
oldprints.com | $1,001 | GoDaddy |
spectrabright.com | $1,000 | Afternic |
pejualatise.com | $1,000 | DropCatch |
Market Stats for April 11th, 2025
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 546 | $500,024 | $916 | $311 |
New gTLDs | 9 | $13,783 | $1,531 | $1,210 |
ccTLDs | 27 | $43,341 | $1,605 | $319 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 477 | $421,243 | $883 | $309 |
ORG | 53 | $68,288 | $1,288 | $330 |
NET | 14 | $5,283 | $377 | $270 |
AI | 12 | $8,065 | $672 | $369 |
INFO | 2 | $5,210 | $2,605 | $2,605 |
IO | 2 | $2,369 | $1,185 | $1,185 |
ONE | 2 | $7,350 | $3,675 | $3,675 |
ES | 2 | $435 | $218 | $218 |
REPORT | 1 | $1,960 | $1,960 | $1,960 |
IT | 1 | $250 | $250 | $250 |
AL | 1 | $5,000 | $5,000 | $5,000 |
CN | 1 | $206 | $206 | $206 |
COMPANY | 1 | $2,260 | $2,260 | $2,260 |
AGENCY | 1 | $1,210 | $1,210 | $1,210 |
LY | 1 | $107 | $107 | $107 |
EMAIL | 1 | $293 | $293 | $293 |
CO | 1 | $227 | $227 | $227 |
ID | 1 | $1,410 | $1,410 | $1,410 |
FR | 1 | $100 | $100 | $100 |
CC | 1 | $10,503 | $10,503 | $10,503 |
XYZ | 1 | $204 | $204 | $204 |
BE | 1 | $221 | $221 | $221 |
NETWORK | 1 | $135 | $135 | $135 |
AD | 1 | $13,777 | $13,777 | $13,777 |
GG | 1 | $671 | $671 | $671 |
LIVE | 1 | $371 | $371 | $371 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 403 | $345,862 | $858 | $300 |
Namecheap | 69 | $52,628 | $763 | $375 |
DropCatch | 62 | $42,904 | $692 | $380 |
Dynadot | 16 | $12,552 | $785 | $217 |
Afternic | 11 | $29,853 | $2,714 | $1,444 |
Catched.com | 6 | $2,416 | $403 | $236 |
Atom.com | 4 | $39,537 | $9,884 | $10,881 |
Sav.com | 4 | $2,309 | $577 | $482 |
Sedo | 2 | $15,100 | $7,550 | $7,550 |
Mountain.Top | 2 | $7,260 | $3,630 | $3,630 |
Park.io | 2 | $227 | $114 | $114 |
DomainMarket.com | 1 | $6,500 | $6,500 | $6,500 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 13 | $35,415 | $2,724 | $1,333 |
Dictionary (Spanish) | 4 | $16,625 | $4,156 | $1,347 |
Keyword (x2) | 270 | $210,369 | $779 | $330 |
Keyword (x3) | 105 | $104,573 | $996 | $332 |
Keyword (x4) | 25 | $24,082 | $963 | $390 |
Geo Domains | 1 | $250 | $250 | $250 |
Geo + Keyword | 29 | $20,760 | $716 | $300 |
Surnames | 6 | $11,924 | $1,987 | $1,417 |
Given Names | 1 | $5,100 | $5,100 | $5,100 |
Domain Hacks | 1 | $5,000 | $5,000 | $5,000 |
Crypto Domains | 5 | $2,282 | $456 | $540 |
Cannabis Domains | 18 | $6,783 | $377 | $218 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-april-11th-2025