- Impact
- 4,694
The top domain name sale of the day was Neptune.io selling for $45,000.00 at Atom.com. NameBio tracked 450 domain sales $100+ for a reported total of $362,507.00 with an average price of $805.57 per sale. Compared to the day before, there was a decrease of 3% in the number of sales but the total dollar volume increased by 12%. NameBio also recorded an additional 1,704 sales below $100 for a total of $23,492.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-november-23rd-2025
Top Sales for November 23rd, 2025
Market Stats for November 23rd, 2025
| Domain | Price | Venue |
|---|---|---|
neptune.io | $45,000 | Atom.com |
aquavitrestaurants.com | $14,651 | GoDaddy |
t-mag.it | $7,926 | Catched.com |
geniq.com | $7,900 | GoDaddy |
funkypicnicbrewery.com | $7,600 | GoDaddy |
antibethera.com | $7,500 | GoDaddy |
donaldharrison.com | $7,301 | GoDaddy |
deadline.co | $6,000 | NamePros Lander |
construction-jobs.com | $6,000 | Private |
summit4democracy.org | $5,655 | GoDaddy |
thebuzzeatery.com | $5,199 | GoDaddy |
supernormalcanteen.com | $4,150 | GoDaddy |
defibridge.com | $4,088 | Namecheap |
tip-a-canoe.com | $4,000 | GoDaddy |
wrinkles.io | $3,824 | Atom.com |
xfyro.com | $3,806 | GoDaddy |
florasmarket.com | $3,750 | GoDaddy |
fings.com | $3,738 | GoDaddy |
courierlocal.com | $3,600 | Afternic |
cevicheuk.com | $3,501 | GoDaddy |
chickenlittle.com | $3,350 | GoDaddy |
financeyou.com | $3,049 | Namecheap |
cascarellisalbion.com | $3,000 | GoDaddy |
pastorchrisoyakhilomeevents.com | $2,938 | GoDaddy |
funerals360.com | $2,426 | GoDaddy |
customrods.com | $2,335 | GoDaddy |
filipa.com | $2,298 | Dynadot |
hikster.com | $2,136 | GoDaddy |
perfect2for1pizza.com | $2,124 | GoDaddy |
danieltorday.com | $2,075 | GoDaddy |
onlyfinds.com | $2,005 | Namecheap |
thephilippinestoday.com | $1,945 | Namecheap |
jewellerybyaura.com | $1,945 | Namecheap |
alfajoresbakery.com | $1,725 | GoDaddy |
terrawatt.co | $1,688 | Afternic |
wellingtonboots.com | $1,640 | GoDaddy |
ekash.com | $1,625 | GoDaddy |
sakisakisushibar.com | $1,625 | GoDaddy |
americasmil500.com | $1,590 | GoDaddy |
anisan.com | $1,586 | GoDaddy |
returntothekitchen.com | $1,581 | GoDaddy |
inflectionsystems.com | $1,575 | GoDaddy |
organicpure.com | $1,566 | GoDaddy |
cafeiterum.com | $1,525 | GoDaddy |
steadfastchicago.com | $1,525 | GoDaddy |
forexapi.com | $1,525 | GoDaddy |
mayaflowers.com | $1,525 | GoDaddy |
heeneyfh.com | $1,525 | GoDaddy |
openhouse.app | $1,515 | Sav.com |
sports24hour.com | $1,500 | GoDaddy |
saruramen.com | $1,481 | GoDaddy |
dano.ai | $1,440 | Namecheap |
dentalimplantsnearme.com | $1,387 | GoDaddy |
training-indonesia.org | $1,356 | GoDaddy |
dcn.ai | $1,325 | Namecheap |
rxology.com | $1,305 | GoDaddy |
arthis.com | $1,265 | GoDaddy |
mysideof50.com | $1,226 | GoDaddy |
marilynkinsella.org | $1,225 | GoDaddy |
ryeriversocial.com | $1,225 | GoDaddy |
polsterreinigung.org | $1,225 | Namecheap |
a588.com | $1,224 | GoDaddy |
joangilbertbride.com | $1,175 | Namecheap |
oovn.com | $1,136 | Namecheap |
aianalysis.ai | $1,100 | Spaceship.com |
mediashark.co | $1,075 | GoDaddy |
wildwokstatesville.com | $1,025 | GoDaddy |
playshrigoagems.com | $1,025 | GoDaddy |
miamiheatbeat.com | $1,010 | Namecheap |
vipad.com | $1,009 | GoDaddy |
spacerepublic.com | $1,009 | GoDaddy |
Market Stats for November 23rd, 2025
| TLD Type | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
gTLDs | 400 | $279,360 | $698 | $314 |
New gTLDs | 12 | $3,823 | $319 | $155 |
ccTLDs | 38 | $79,324 | $2,087 | $398 |
| TLD | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
COM | 364 | $258,449 | $710 | $309 |
ORG | 19 | $15,916 | $838 | $449 |
AI | 16 | $8,616 | $539 | $383 |
NET | 12 | $3,682 | $307 | $331 |
IO | 8 | $50,937 | $6,367 | $428 |
CO | 6 | $9,673 | $1,612 | $838 |
USCOM | 3 | $951 | $317 | $170 |
NOW | 3 | $840 | $280 | $280 |
APP | 2 | $1,626 | $813 | $813 |
CC | 2 | $560 | $280 | $280 |
TOP | 2 | $427 | $214 | $214 |
ES | 2 | $1,098 | $549 | $549 |
ONE | 1 | $120 | $120 | $120 |
IT | 1 | $7,926 | $7,926 | $7,926 |
TV | 1 | $129 | $129 | $129 |
TODAY | 1 | $155 | $155 | $155 |
MANAGEMENT | 1 | $155 | $155 | $155 |
LY | 1 | $205 | $205 | $205 |
LONDON | 1 | $385 | $385 | $385 |
BET | 1 | $115 | $115 | $115 |
COZA | 1 | $180 | $180 | $180 |
CNCOM | 1 | $210 | $210 | $210 |
INFO | 1 | $152 | $152 | $152 |
| Venue | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
GoDaddy | 319 | $227,498 | $713 | $316 |
Namecheap | 90 | $45,531 | $506 | $290 |
Dynadot | 21 | $8,830 | $420 | $320 |
Catched.com | 6 | $9,741 | $1,624 | $389 |
Afternic | 3 | $6,287 | $2,096 | $1,688 |
Sav.com | 3 | $1,741 | $580 | $115 |
Atom.com | 2 | $48,824 | $24,412 | $24,412 |
Spaceship.com | 2 | $1,340 | $670 | $670 |
Park.io | 2 | $715 | $358 | $358 |
NamePros Lander | 1 | $6,000 | $6,000 | $6,000 |
Private | 1 | $6,000 | $6,000 | $6,000 |
| Category | Num Sales | Dollar Volume | Average | Median |
|---|---|---|---|---|
Dictionary (English) | 18 | $15,477 | $860 | $398 |
Dictionary (Spanish) | 4 | $2,409 | $602 | $429 |
Keyword (x2) | 229 | $170,176 | $743 | $316 |
Keyword (x3) | 100 | $69,912 | $699 | $305 |
Keyword (x4) | 21 | $14,970 | $713 | $510 |
Geo Domains | 4 | $47,198 | $11,800 | $972 |
Geo + Keyword | 23 | $12,062 | $524 | $360 |
Surnames | 6 | $51,342 | $8,557 | $972 |
Given Names | 2 | $575 | $288 | $288 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 2 | $430 | $215 | $215 |
Cannabis Domains | 19 | $14,183 | $746 | $315 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-november-23rd-2025














