negotiable Lots of Overture names. Some with revenue

SpaceshipSpaceship
Watch
Status
Not open for further replies.

kjnetworks

Established Member
Impact
13
I have lots of Overture names wo/ext. Some have traffic and revenue if you want stats on a name just PM me. I have posted BIN prices but you can PM an offer. All but a few are parked at Fabulous.

I have listed Overture results.

All names at Godaddy, ENOM, WWD, Fabulous

Price $ Overture
10 0-2.BIZ 4/17/2006 40044
10 1077.US 4/24/06 820
10 22K.ORG 4/7/2006 151
10 24S.US 5/1/2006 13052
50 2ten com 4/7/06 29
20 3DART.BIZ 5/17/2006 60168
5 9Y8.NET 4/5/2006 0
7 A2M.BIZ 4/5/2006 1769
30 ABESTOS.NET 5/23/2006 106629
30 ACTIVATEYOURCARD.COM 4/28/2006 221
20 ADULTGAME.US 4/25/06 88462
7 ADVANCECASHLOAN.BIZ 3/9/06 0
10 ALAMANCE.US 5/25/06 456
10 ANTIQUECHEST.NET 4/30/2006 0
10 ARCHWAYS.NET 5/4/2006 759
25 ART-GREETINGS.COM 4/6/2006 53
20 ASBESTOSIS.BIZ 5/12/06 6379 SOLD
30 asexcasino.com 28 Jun 2006 0
20 audioburner.net 04 Jun 2006 0
10 B78.NET 3/25/2006 35
20 BABIESFIRST.NET 4/14/2006 0
15 BANKRUPTCYREFORMBILL.NET 4/17/2006 0
20 BEK.CC 4/5/06 953
15 BEK.ORG.UK 4/6/2007 953
30 BIOCHEMIST.US 4/25/06 1709
15 BKBR.COM 4/23/2006 0
15 BLOGSITES.US 7/1/06 109
20 BOATBROKERS.US 4/6/2006 160
20 BOOKCOMPOSER.COM 4/15/2006 0
25 bookmarkers net 4/23/06 1506
10 BOOKRACKS.NET 5/4/2006 0
7 BOTTLEMAKERS.BIZ 4/10/2006 0
7 BOTTLEMAKERS.COM 4/11/2006 0
7 BOTTLEMAKERS.INFO 4/11/2006 0
7 BOTTLEMAKERS.NET 4/11/2006 0
15 BUSINESSPLANNERS.BIZ 4/14/06 711
10 buy-domains info 12/21/05 8791
7 C5J.US 4/3/2006 0
30 CAFFIENE.US 4/16/2006 53788
10 CAKEBOX.US 4/25/06 103
25 CAPITALCITIES.US 4/10/2006 0
6 CARCAM.US 4/14/06 44
5 carnations biz 1/22/06 9276
25 cartitleloan.net 26 Jun 2006 31
20 celebritybirthnames.com 01 Jul 2006 0
10 CFKI.COM 4/23/2006 0
15 clubdomme info 9/28/05 0
10 COLLEGE****FEST.BIZ 4/14/06
25 concussive com 8/29/05 29
10 CRACKCOCAINE.US 4/25/06 0
6 CRAWLING.WS 4/7/2006 9630
30 crazyseven com 4/16/06 0
15 CREDITCARDFRAUD.WS 4/8/2006 17775
10 CROTON.US 5/25/2006 3946
50 CURRENCYCONVERTER.DE 5/3/2006 317734
30 DAIZIE.NET 4/5/2006 92
6 DELAWARECASINO.BIZ 3/29/2006 0
6 DELAWARECASINO.INFO 3/30/2006 0
6 DELAWARECASINO.NET 3/30/2006 0 SOLD
6 DELAWARECASINO.ORG 3/30/2006 0
6 DELAWARECASINO.US 3/29/2006 0
10 DELAWARECITY.US 5/25/06 35
50 delawarehomerepair com 4/29/06 28
7 DEMONSTRATORS.INFO 3/15/2006 1404
15 designerimitation com 10/13/05 0
5 DG2.US 4/3/2006 48
15 DOLLARDOMAINS.NET 4/29/2006 0
10 DOMAINREGISTRAITON.COM 3/9/06 0
15 DOMAINREGISTRAR.CC 4/20/06 29760
5 DOMAINSREGISTRATIONCOMPANY.COM 4/3/2006 0
20 DOWNLOADABLE.CC 4/14/06 2374
5 DOWNLOADMP3MUSIC.BIZ 10/25/05 0
10 DOWNLOADSOFTWARE.WS 4/14/2006 131719
25 DOWNLOADWEBSITE.NET 4/16/2006 1729
10 EHRENBERG.US 5/25/2006 6581
10 ESSAYWRITING.US 4/6/2006 0
15 federalregister.info 17 May 2006 19843
10 FINDCHECK.COM 4/6/2006 0
7 FOODGUIDE.US 4/21/06 26
15 FOODGUIDEPYRAMID.NET 4/22/06 19047
10 FOODGUIDEPYRAMID.US 4/21/06 19047
7 freecreditrepairs net 12/9/05 0
10 freepeoplesearch biz 11/29/05 259328
10 FUNHOUSE.BIZ 4/16/06 3010
15 GAMINGMOUSE.NET 4/25/2006 0
30 GEEKFIGHT.COM 4/6/2006 0
25 GETTYSBURGPA.NET 5/1/2006 14484
7 GRAMS.US 4/21/2006 8622
35 GREYMORNING.COM 4/6/2006 0
25 GROCERYSUPPLIER.COM 4/24/2006 0
15 HARPERS.INFO 4/25/2006 8892
60 havendesigns com 4/6/06 0
20 HMCRC.COM 4/6/2006 0
15 horsebettingonline.net 23 May 2006 0
7 hostingcompanies.info 9/2/05 0
10 HOSTINGSOCIETIES.COM 3/15/2006 0
20 JEEPAXLE.COM 2/28/2006 0
30 JIGS.BIZ 4/7/2006 5257
10 kbka.com 10 Jul 2006 0
50 KEYWORDSCAN.COM 4/21/2006 0
10 kioskdirectory.net 20 Jun 2006 0
10 LACON.ORG 5/26/2006 3788
10 LACON.US 5/25/2006 3788
7 laptopcellularcards.com 26 Jun 2006 0
7 legalpagesonline.com 2/26/06 0
30 LOVALIVE.COM 4/6/2006 0
15 LS-PROPERTIES.COM 4/6/2006 0
10 MEMORY-CARD.NET 5/22/2006 19766 SOLD
25 NASCARSCHEDULE.NET 4/19/2006 0
15 Needing.net 0
15 needing.org 0
10 NETLOAN.BIZ 3/14/2006 90
6 NEWBANKRUPTCYLAW.WS 4/17/2006 0
15 newyorkexchange.net 05 Jun 2006 0
7 OH0.NET 3/13/2006 0
7 OMELET.US 4/25/2006 2355
30 ONLINEDICTIONARY.CC 4/10/2006 291419
10 OPENING.CC 4/17/2006 4476
15 OWNCUM.COM 3/13/2006 0
40 PCCHECK.NET 4/21/2006 229
15 photojournals.net 04 Jun 2006 0
10 PLAYBLACKJACK.WS 4/18/2006 86
10 POKERTEXASHOLDEM.US 5/10/2006 0
20 PROSCRIBING.COM 4/27/2006 0
20 pwrealestate.net 5/17/06 0
10 qtvs.com 10 Jul 2006 0
30 QUICKPHRASE.NET 4/19/2006 86
10 QZU.US 4/3/2006 0
7 REALE.BIZ 4/7/2006 661
10 REALESTATEAGENCIES.INFO 4/26/2006 48 SOLD
15 REALESTATEFLORIDA.INFO 5/15/2006 202
10 REALESTATETEST.US 4/2/2006 49
15 RECEIVING.INFO 4/17/2006 1692 Sold
15 registerurl.net 17 May 2006 753
50 REVOLUTIONCONSOLE.COM 5/14/2006 0
10 riverfrontslots.net 23 May 2006 0
25 ROBINS.BIZ 4/19/2006 35334
5 SATELLITERADIO4U.COM 10/26/2005 0
10 searesort.net 05 Jun 2006 0
20 SFHOTELS.US 7/8/2006 0
10 SHIPSHEWANA.US 5/25/2006 8327
25 softhearted com 4/17/06 0
10 SOFTWAREDOWNLOADSITE.COM 4/15/2006 0
6 SOTHEBYS.US 7/8/2006 17894
20 SPEECHTOTEXT.NET 4/19/2006 12119
40 spidersubmit com 4/10/06 0
25 SPINNERS.BIZ 4/25/2006 28478
10 SPORTSMAGAZINES.US 4/26/2006 73
10 STATEHOOD.US 4/24/2006 584
10 THUGS.BIZ 1/6/2007 15265
10 THUMBSTABILIZER.COM 4/27/2006 0
5 TT6.NET 4/27/2006 72 SOLD
15 TVPHONES.CC 5/3/2006 0
40 tvretailer.com 12 Jun 2006 0
25 uppix.com 27 Jun 2006 0
5 USLINK.INFO 3/15/2006 213
25 voggle.com 27 Jun 2006 0
10 VOMD.COM 3/13/2006 0
10 WALLPOCKET.NET 4/25/2006 0
10 WEBCATCHERS.NET 5/12/2006 0
5 WHITES.BIZ 4/6/2006 137996
100 WHOLESALECIGARS.NET 5/4/2006 1823
10 WIRELESSAMBERALERTS.US 5/17/2006 28
6 YVES.US 5/12/2006 2025
6 YY9.NET 4/27/2006 0 SOLD


Post Sold to claim or PM your offer.

Thanks
 
Last edited:
0
•••
The views expressed on this page by users and staff are their own, not those of NamePros.
AfternicAfternic
Status
Not open for further replies.
CatchedCatched

We're social

Escrow.com
Spaceship
Rexus Domain
CryptoExchange.com
Domain Recover
CatchDoms
DomainEasy — Payment Flexibility
DomDB
  • The sidebar remains visible by scrolling at a speed relative to the page’s height.
Back