- Impact
- 5,198
The top domain name sale of the day was KCoin.io selling for $49,800.00 at DAN.com. NameBio tracked 413 domain sales $100+ for a reported total of $314,765.00 with an average price of $762.14 per sale. Compared to the day before, there was an increase of 13% in the number of sales but the total dollar volume decreased by 6%. NameBio also recorded an additional 1,179 sales below $100 for a total of $29,601.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-january-6th-2024
Top Sales for January 6th, 2024
Market Stats for January 6th, 2024
Domain | Price | Venue |
---|---|---|
kcoin.io | $49,800 | DAN.com |
messwerk.com | $19,900 | DomainMarket.com |
tablehero.com | $15,300 | GoDaddy |
abckitchennyc.com | $12,250 | GoDaddy |
traceaustin.com | $8,100 | GoDaddy |
eventcreative.com | $6,820 | GoDaddy |
papakelseysonline.com | $5,800 | GoDaddy |
thegurkhasrestaurant.com | $5,700 | GoDaddy |
giuseppescottsdale.com | $3,501 | GoDaddy |
europeanbookshop.com | $3,061 | GoDaddy |
azsunblock.com | $3,020 | GoDaddy |
emberurbaneatery.com | $3,000 | GoDaddy |
icpr2022.com | $2,938 | GoDaddy |
schu.com | $2,702 | GoDaddy |
erei.net | $2,488 | BuyDomains |
fosters-restaurant.com | $2,376 | GoDaddy |
chickenandtheeggmia.com | $2,300 | GoDaddy |
ndiatvc.org | $2,225 | GoDaddy |
smartmommylife.com | $2,225 | GoDaddy |
funnels.io | $2,146 | Namecheap |
freighty.com | $2,100 | DropCatch |
tunasseafoodrestaurant.com | $2,000 | GoDaddy |
youcharge.com | $1,963 | GoDaddy |
wonderlist.com | $1,940 | GoDaddy |
conversable.ai | $1,925 | Namecheap |
body-comp.com | $1,825 | GoDaddy |
nestucca.com | $1,788 | BuyDomains |
upgradedlifestyle.com | $1,788 | BuyDomains |
maxlock.com | $1,670 | GoDaddy |
thesilverbrookfarm.com | $1,613 | GoDaddy |
sineadgleeson.com | $1,550 | GoDaddy |
ustrht.org | $1,525 | GoDaddy |
truecanine.com | $1,488 | BuyDomains |
pbam.net | $1,388 | BuyDomains |
marketgravity.com | $1,376 | GoDaddy |
daslokalottawa.com | $1,325 | GoDaddy |
floodservices.com | $1,324 | GoDaddy |
earthworksolutions.com | $1,300 | BuyDomains |
trendingfurniture.com | $1,288 | BuyDomains |
batchpay.com | $1,287 | GoDaddy |
prodate.com | $1,277 | GoDaddy |
parfumi.com | $1,275 | GoDaddy |
myfoxstl.com | $1,265 | GoDaddy |
luminatax.com | $1,250 | BuyDomains |
rubicons.com | $1,238 | GoDaddy |
plantremedy.com | $1,187 | GoDaddy |
themediaflow.com | $1,175 | GoDaddy |
videoming.com | $1,125 | GoDaddy |
okgrow.com | $1,125 | GoDaddy |
multitube.com | $1,120 | GoDaddy |
landscapesdirect.com | $1,100 | BuyDomains |
rockforce.com | $1,074 | GoDaddy |
gainglobal.com | $1,072 | GoDaddy |
katanaforensics.com | $1,061 | GoDaddy |
muhim.com | $1,056 | GoDaddy |
caliweights.com | $1,025 | GoDaddy |
oceancollectiv.co | $1,010 | Namecheap |
9shenmi.com | $1,009 | GoDaddy |
ntyou.cc | $1,009 | GoDaddy |
Market Stats for January 6th, 2024
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 392 | $253,421 | $646 | $258 |
New gTLDs | 1 | $115 | $115 | $115 |
ccTLDs | 20 | $61,229 | $3,061 | $424 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 352 | $234,539 | $666 | $256 |
ORG | 24 | $10,214 | $426 | $248 |
NET | 12 | $7,525 | $627 | $405 |
IO | 10 | $55,655 | $5,566 | $511 |
CO | 2 | $1,245 | $623 | $623 |
TV | 2 | $397 | $199 | $199 |
CC | 2 | $1,124 | $562 | $562 |
AI | 2 | $2,535 | $1,268 | $1,268 |
INFO | 2 | $855 | $428 | $428 |
SHOPPING | 1 | $115 | $115 | $115 |
MOBI | 1 | $185 | $185 | $185 |
US | 1 | $173 | $173 | $173 |
IT | 1 | $100 | $100 | $100 |
OO | 1 | $103 | $103 | $103 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 313 | $199,583 | $638 | $265 |
DropCatch | 45 | $13,470 | $299 | $184 |
Namecheap | 26 | $13,089 | $503 | $305 |
Sav.com | 13 | $4,129 | $318 | $135 |
BuyDomains | 9 | $13,878 | $1,542 | $1,388 |
Dynadot | 3 | $527 | $176 | $182 |
DAN.com | 1 | $49,800 | $49,800 | $49,800 |
DomainMarket.com | 1 | $19,900 | $19,900 | $19,900 |
Sedo | 1 | $289 | $289 | $289 |
Catched.com | 1 | $100 | $100 | $100 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 3 | $3,467 | $1,156 | $755 |
Dictionary (Spanish) | 0 | $0 | $0 | $0 |
Keyword (x2) | 195 | $179,210 | $919 | $260 |
Keyword (x3) | 60 | $44,048 | $734 | $260 |
Keyword (x4) | 14 | $3,582 | $256 | $230 |
Geo Domains | 5 | $1,371 | $274 | $215 |
Geo + Keyword | 12 | $13,373 | $1,114 | $394 |
Surnames | 1 | $100 | $100 | $100 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 4 | $50,176 | $12,544 | $138 |
Cannabis Domains | 12 | $5,580 | $465 | $190 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-january-6th-2024