- Impact
- 402
Registrar: SAV
Renewal Cost: $32.95
Payment options : WISE, PAYPAL, DAN, Credit Card, Bank Transfer
Transfer method: Push , auth code, buy via SAV landing page.
FOR SALE ON SAV
_______________________________________________________________________________________________________________
Registrar: Dynadot
Renewal Cost: $34.99
Registrar: Docky.ly
Accepted payment in EUR and USD
The buyer is responsible to cover transfer fees, if any
Payment options : WISE, PAYPAL, Landing page, Credit Card, Bank Transfer
Renewal Cost: $32.95
Payment options : WISE, PAYPAL, DAN, Credit Card, Bank Transfer
Transfer method: Push , auth code, buy via SAV landing page.
Domain Name | Expires | Price in $$ | GoDaddy Appraisal |
sdr.io | 04/28/2023 | 599 | 2.766 € |
ados.io | 6/7/2023 | 499 | 2.597 € |
nftmarkets.io | 6/7/2023 | 399 | 169 € |
senioren.io | 12/4/2023 | 89 | 2.406 € |
laboratorium.io | 12/4/2023 | 89 | 2.320 € |
esale.io | 6/3/2023 | 89 | 2.644 € |
photoalbum.io | 6/2/2023 | 89 | 2.588 € |
ecostore.io | 01/26/2023 | 89 | 2.072 € |
solarlife.io | 03/15/2023 | 79 | 1.750 € |
informatec.io | 06/27/2023 | 69 | 1.099 € |
063.io | 4/6/2023 | 59 | 1.638 € |
hqf.io | 4/8/2023 | 59 | 2.055 € |
hjx.io | 4/8/2023 | 59 | 2.218 € |
zsr.io | 01/31/2023 | 55 | 1.941 € |
adsb.io | 01/28/2023 | 45 | 1.199 € |
vipsecurity.io | 1/7/2023 | 29 | 1.318 € |
equips.io | 03/28/2023 | 29 | 1.794 € |
livewebinar.io | 01/25/2023 | 27 | 1.860 € |
tequilla.io | 6/4/2023 | 25 | 1.949 € |
vaccinator.io | 03/21/2023 | 22 | 467 € |
sportslabs.io | 03/16/2023 | 22 | 1.563 € |
pegassus.io | 4/7/2023 | 19 | |
wowtech.io | 1/7/2023 | 19 | 1.473 € |
dualcare.io | 09/27/2022 | 19 | 1.760 € |
oo7.io | 01/26/2023 | 15 | 429 € |
tutorship.io | 1/7/2023 | 15 | 1.801 € |
erupees.io | 2/1/2023 | 7 | 114 € |
Lnvest.io | 04/22/2023 | 7 | 272 € |
a3m.io | 07/19/2022 | 5 | 1.857 € |
FOR SALE ON SAV
_______________________________________________________________________________________________________________
Registrar: Dynadot
Renewal Cost: $34.99
Domain Name | Expires | Price in $$ | GoDaddy Appraisal |
luxuryliving.io | 3/3/2023 | 149 | 2.718 € |
4us.io | 1/3/2023 | 149 | 2.388 € |
leadit.io | 7/4/2023 | 79 | 1.918 € |
kzv.io | 11/4/2023 | 59 | 1.861 € |
aronia.io | 1/7/2022 | 29 | 2.614 € |
lasagne.io | 12/1/2023 | 29 | 2.275 € |
Registrar: Docky.ly
Domain Name | Expires | Price in $$ |
lordfilm.io | 6/22/2023 | 299 |
GreenMotion.io | 6/21/2023 | 299 |
Accepted payment in EUR and USD
The buyer is responsible to cover transfer fees, if any
Payment options : WISE, PAYPAL, Landing page, Credit Card, Bank Transfer
Last edited: