- Impact
- 1,084
The top domain name sale of the day was Earth2.ai selling for $39,388.00 at Namecheap. NameBio tracked 506 domain sales $100+ for a reported total of $448,628.00 with an average price of $886.62 per sale. Compared to the day before, there was a decrease of 10% in the number of sales and the total dollar volume decreased by 26%. NameBio also recorded an additional 2,132 sales below $100 for a total of $30,648.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-april-3rd-2025
Top Sales for April 3rd, 2025
Market Stats for April 3rd, 2025
Domain | Price | Venue |
---|---|---|
earth2.ai | $39,388 | Namecheap |
cuindependent.com | $26,550 | GoDaddy |
moveup.com | $19,751 | GoDaddy |
thegreatbrainexperiment.com | $14,251 | GoDaddy |
kemenagbatang.com | $10,000 | GoDaddy |
globalhumanitarianassistance.org | $9,088 | GoDaddy |
t678.com | $8,050 | GoDaddy |
momentummedical.com | $7,555 | DomainMarket.com |
jpackage.org | $7,100 | GoDaddy |
nate.ai | $6,914 | Namecheap |
nccsdonline.org | $6,100 | DropCatch |
cancerkiller.com | $6,000 | Sedo |
icp2020.com | $6,000 | GoDaddy |
neos.org | $5,100 | GoDaddy |
duel.store | $4,999 | Afternic |
confessional.org | $4,888 | DomainMarket.com |
nightswithalicecooper.com | $4,655 | DropCatch |
disdikbudprabumulih.id | $4,200 | Catched.com |
aihorizon.com | $4,100 | GoDaddy |
piassarestaurantatl.com | $4,050 | GoDaddy |
flightpath.org | $3,998 | Sedo |
4bcaonline.com | $3,900 | GoDaddy |
disdukcapilmuna.id | $3,600 | Catched.com |
puntorojorestaurant.com | $3,550 | GoDaddy |
unionwineandliquor.com | $3,300 | GoDaddy |
thecurryandtikka.com | $3,161 | GoDaddy |
tulsi2020.com | $3,140 | DropCatch |
kbtooling.com | $3,050 | GoDaddy |
theclimatemusicproject.org | $3,050 | GoDaddy |
mymealsinmotionordering.com | $2,900 | GoDaddy |
grandestnumerique.org | $2,811 | DropCatch |
margaretriverpress.com | $2,710 | GoDaddy |
myfinancialops.org | $2,700 | GoDaddy |
newday.ai | $2,688 | Namecheap |
venturegalleries.com | $2,650 | GoDaddy |
ome.ai | $2,605 | Namecheap |
ecoscorecard.com | $2,550 | GoDaddy |
titan.trade | $2,500 | Afternic |
games-of-glory.com | $2,383 | GoDaddy |
edgeoutdoor.com | $2,350 | Sedo |
edima-eu.org | $2,325 | DropCatch |
princessrestaurant.com | $2,275 | GoDaddy |
nmgcb.org | $2,260 | GoDaddy |
microtrack.com | $2,248 | GoDaddy |
pemdesbajur.com | $2,248 | Dynadot |
mylifelovefood.com | $2,195 | GoDaddy |
naopindia.org | $2,175 | GoDaddy |
tunnelboston.com | $2,075 | GoDaddy |
ilpiattosantafe.com | $2,025 | GoDaddy |
keefiesta.com | $1,925 | GoDaddy |
townmeatmarket.com | $1,825 | GoDaddy |
joescaribe.com | $1,775 | GoDaddy |
68kub.net | $1,725 | GoDaddy |
arobasenet.com | $1,699 | Namecheap |
waterfordacademyllc.com | $1,525 | GoDaddy |
pawelmorski.com | $1,525 | GoDaddy |
tesseracttheatre.com | $1,425 | GoDaddy |
wasabihouseeb.com | $1,350 | GoDaddy |
plantaholic.com | $1,350 | GoDaddy |
brandbolt.com | $1,300 | GoDaddy |
southernsudan2011.com | $1,300 | DropCatch |
bluejunk.com | $1,288 | Atom.com |
rogueguitarshop.com | $1,230 | GoDaddy |
sinhalafonts.org | $1,220 | GoDaddy |
daedelusmusic.com | $1,200 | Namecheap |
tiendamundomuebles.com | $1,200 | GoDaddy |
alelion.com | $1,200 | DropCatch |
corgispirits.com | $1,110 | GoDaddy |
agentdepot.com | $1,101 | DropCatch |
macfortheblind.com | $1,080 | GoDaddy |
ggsg.com | $1,075 | GoDaddy |
ighgc.org | $1,051 | GoDaddy |
getbacktothetable.com | $1,025 | Namecheap |
mehnert.com | $1,004 | DropCatch |
nanopattern.com | $1,002 | DropCatch |
Market Stats for April 3rd, 2025
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 463 | $373,026 | $806 | $305 |
New gTLDs | 4 | $8,135 | $2,034 | $1,436 |
ccTLDs | 39 | $67,467 | $1,730 | $215 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 406 | $303,451 | $747 | $302 |
ORG | 39 | $62,911 | $1,613 | $615 |
NET | 16 | $6,271 | $392 | $280 |
IO | 15 | $2,722 | $181 | $130 |
AI | 9 | $53,716 | $5,968 | $739 |
ID | 4 | $8,010 | $2,003 | $1,853 |
TO | 3 | $328 | $109 | $102 |
CO | 2 | $1,293 | $647 | $647 |
CC | 2 | $608 | $304 | $304 |
TV | 1 | $402 | $402 | $402 |
SH | 1 | $100 | $100 | $100 |
INFO | 1 | $103 | $103 | $103 |
STORE | 1 | $4,999 | $4,999 | $4,999 |
CN | 1 | $165 | $165 | $165 |
APP | 1 | $265 | $265 | $265 |
TRADE | 1 | $2,500 | $2,500 | $2,500 |
NAME | 1 | $290 | $290 | $290 |
US | 1 | $123 | $123 | $123 |
XYZ | 1 | $371 | $371 | $371 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 336 | $287,407 | $855 | $321 |
DropCatch | 64 | $40,974 | $640 | $256 |
Namecheap | 54 | $67,455 | $1,249 | $258 |
Dynadot | 21 | $8,178 | $389 | $305 |
Sav.com | 14 | $2,078 | $148 | $127 |
Afternic | 4 | $8,119 | $2,030 | $1,498 |
Catched.com | 4 | $8,010 | $2,003 | $1,853 |
Sedo | 3 | $12,348 | $4,116 | $3,998 |
Park.io | 3 | $328 | $109 | $102 |
DomainMarket.com | 2 | $12,443 | $6,222 | $6,222 |
Atom.com | 1 | $1,288 | $1,288 | $1,288 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 10 | $14,266 | $1,427 | $428 |
Dictionary (Spanish) | 5 | $8,250 | $1,650 | $395 |
Keyword (x2) | 249 | $258,817 | $1,039 | $307 |
Keyword (x3) | 74 | $55,482 | $750 | $318 |
Keyword (x4) | 16 | $36,885 | $2,305 | $989 |
Geo Domains | 2 | $2,810 | $1,405 | $1,405 |
Geo + Keyword | 10 | $2,895 | $290 | $261 |
Surnames | 8 | $13,354 | $1,669 | $260 |
Given Names | 1 | $573 | $573 | $573 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 5 | $1,127 | $225 | $205 |
Cannabis Domains | 10 | $3,229 | $323 | $280 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-april-3rd-2025