- Impact
- 4,895
The top domain name sale of the day was Dispatch.io selling for $6,211.00 at Sav.com. NameBio tracked 432 domain sales $100+ for a reported total of $216,455.00 with an average price of $501.05 per sale. Compared to the day before, there was a decrease of 2% in the number of sales and the total dollar volume decreased by 61%. NameBio also recorded an additional 1,591 sales below $100 for a total of $32,925.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-august-6th-2022
Top Sales for August 6th, 2022
Market Stats for August 6th, 2022
Domain | Price | Venue |
---|---|---|
dispatch.io | $6,211 | Sav.com |
vpn-service.net | $5,460 | GoDaddy |
wavecation.com | $5,100 | GoDaddy |
ero-manga-kingdom.com | $4,677 | DropCatch |
cycle-space.com | $4,284 | GoDaddy |
summerdeals.com | $3,750 | GoDaddy |
howmanydaysin.com | $3,700 | GoDaddy |
aamedia.com | $3,538 | GoDaddy |
metal-design.com | $3,388 | BuyDomains |
v01.com | $3,100 | GoDaddy |
arietta.com | $2,601 | NameJet |
mediterraneanvillage.com | $2,488 | BuyDomains |
spunkies.com | $2,388 | BuyDomains |
choosecars.com | $2,288 | BuyDomains |
veganomega.com | $2,288 | BuyDomains |
pitstops.com | $2,279 | NameJet |
sjcs.com | $2,247 | GoDaddy |
themisfits.com | $1,998 | GoDaddy |
weedbakery.com | $1,925 | GoDaddy |
bspr.com | $1,775 | GoDaddy |
urldroplet.com | $1,750 | DropCatch |
ideasstore.com | $1,736 | GoDaddy |
marathonmaniacsdb.com | $1,725 | GoDaddy |
exclusivecarriers.com | $1,688 | BuyDomains |
renonv.com | $1,655 | DropCatch |
dietpatna.com | $1,625 | GoDaddy |
ultimatetraders.com | $1,588 | BuyDomains |
shewantsyoumuch.com | $1,583 | DropCatch |
muscleplanet.com | $1,530 | GoDaddy |
collegereport.com | $1,525 | GoDaddy |
legalwatchdog.com | $1,513 | GoDaddy |
aerialphotographs.com | $1,490 | GoDaddy |
fortelabs.com | $1,381 | GoDaddy |
followership.com | $1,380 | GoDaddy |
elitewood.com | $1,353 | NameJet |
webuyyourland.com | $1,341 | GoDaddy |
argylereport.com | $1,335 | GoDaddy |
gainsure.com | $1,288 | BuyDomains |
happyhauntings.com | $1,288 | BuyDomains |
aesto.com | $1,265 | GoDaddy |
gordonsgarage.com | $1,200 | BuyDomains |
flexdesigns.com | $1,181 | GoDaddy |
qdvision.com | $1,179 | DropCatch |
miragepools.com | $1,173 | GoDaddy |
androidfirmhost.com | $1,172 | DropCatch |
mantra.net | $1,150 | GoDaddy |
isacc.com | $1,105 | GoDaddy |
mpowerplayer.com | $1,088 | DropCatch |
seasonalscenes.com | $1,088 | BuyDomains |
thetutors.com | $1,077 | GoDaddy |
slotwallet99.com | $1,050 | GoDaddy |
greenlush.com | $1,047 | GoDaddy |
steampunkjournal.org | $1,035 | GoDaddy |
fina.io | $1,021 | Sav.com |
chaffy.com | $1,005 | GoDaddy |
Market Stats for August 6th, 2022
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 403 | $203,671 | $505 | $235 |
New gTLDs | 10 | $2,374 | $237 | $185 |
ccTLDs | 19 | $10,410 | $548 | $147 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 381 | $191,466 | $503 | $236 |
ORG | 12 | $2,999 | $250 | $178 |
IO | 10 | $8,561 | $856 | $123 |
NET | 9 | $8,891 | $988 | $415 |
XYZ | 5 | $1,301 | $260 | $203 |
CO | 3 | $673 | $224 | $147 |
US | 2 | $300 | $150 | $150 |
ME | 2 | $275 | $138 | $138 |
HOUSE | 1 | $175 | $175 | $175 |
INFO | 1 | $315 | $315 | $315 |
FINANCIAL | 1 | $121 | $121 | $121 |
CN | 1 | $375 | $375 | $375 |
APP | 1 | $407 | $407 | $407 |
COMMUNITY | 1 | $185 | $185 | $185 |
INDUSTRIES | 1 | $185 | $185 | $185 |
DE | 1 | $226 | $226 | $226 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 341 | $148,808 | $436 | $219 |
DropCatch | 29 | $21,029 | $725 | $480 |
Sav.com | 25 | $11,386 | $455 | $166 |
NameJet | 16 | $11,304 | $707 | $353 |
BuyDomains | 11 | $20,980 | $1,907 | $1,688 |
Dynadot | 8 | $2,315 | $289 | $158 |
Docky.ly | 1 | $407 | $407 | $407 |
Sedo | 1 | $226 | $226 | $226 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 12 | $9,893 | $824 | $228 |
Dictionary (Spanish) | 3 | $1,368 | $456 | $175 |
Keyword (x2) | 213 | $115,680 | $543 | $258 |
Keyword (x3) | 65 | $27,370 | $421 | $255 |
Keyword (x4) | 12 | $10,160 | $847 | $505 |
Geo Domains | 2 | $635 | $318 | $318 |
Geo + Keyword | 13 | $7,408 | $570 | $192 |
Surnames | 6 | $4,285 | $714 | $185 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 6 | $2,557 | $426 | $308 |
Cannabis Domains | 9 | $4,585 | $509 | $282 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-august-6th-2022