- Impact
- 697
The top domain name sale of the day was CryptoWin.com selling for $60,000.00 at Atom.com. NameBio tracked 467 domain sales $100+ for a reported total of $406,333.00 with an average price of $870.09 per sale. Compared to the day before, there was a decrease of 7% in the number of sales and the total dollar volume decreased by 16%. NameBio also recorded an additional 2,069 sales below $100 for a total of $29,685.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-december-13th-2024
Top Sales for December 13th, 2024
Market Stats for December 13th, 2024
Domain | Price | Venue |
---|---|---|
cryptowin.com | $60,000 | Atom.com |
libertystatepark.com | $25,000 | GoDaddy |
smartercredit.com | $20,000 | Atom.com |
willardwiganmbe.com | $14,501 | GoDaddy |
rentster.com | $10,000 | Private |
buddhavegetarian.com | $8,655 | GoDaddy |
remysleep.com | $8,445 | GoDaddy |
theorangebakery.org | $7,100 | GoDaddy |
laylastl.com | $6,300 | GoDaddy |
irongate.vc | $6,000 | WeBroker.VC |
aircraftsolutions.com | $5,000 | Afternic |
foresight.io | $4,550 | Sav.com |
honeyhealth.com | $4,201 | GoDaddy |
theconfidencecode.com | $4,050 | GoDaddy |
gym.xyz | $4,050 | GoDaddy |
luxuryteam.com | $3,900 | DropCatch |
locid.com | $3,888 | Afternic |
18thandvinebbq.com | $3,870 | GoDaddy |
equusrestaurant.com | $3,650 | GoDaddy |
farmasi-id.com | $3,550 | GoDaddy |
lenapegolfresort.com | $3,550 | GoDaddy |
bellingenbrewing.com | $3,383 | GoDaddy |
spreadtheword.org | $3,049 | GoDaddy |
shore.io | $3,040 | Sav.com |
20thcenturycafe.com | $2,949 | GoDaddy |
oakopenings.org | $2,800 | GoDaddy |
multiware.com | $2,649 | DropCatch |
ffsmusic.com | $2,275 | GoDaddy |
classicrockcoffeesa.com | $2,247 | GoDaddy |
seacube.com | $2,050 | DropCatch |
fireboxrestaurant.com | $2,025 | GoDaddy |
genesispower.com | $1,830 | GoDaddy |
continentalenergy.com | $1,825 | GoDaddy |
newstrategy.com | $1,816 | DropCatch |
toplayer.com | $1,787 | GoDaddy |
thefray.net | $1,775 | GoDaddy |
oregonculinaryinstitute.com | $1,726 | GoDaddy |
losportalesqc.com | $1,725 | GoDaddy |
bri.ai | $1,626 | Namecheap |
augoodkarma.com | $1,600 | GoDaddy |
hextechsecurity.com | $1,545 | GoDaddy |
mjltm.org | $1,525 | GoDaddy |
kpopflex.com | $1,525 | GoDaddy |
decisionpathhr.com | $1,502 | GoDaddy |
movesurance.com | $1,500 | Afternic |
aspirediamonds.com | $1,495 | GoDaddy |
ricardosbargrill.com | $1,425 | GoDaddy |
bulldogsdelaware.com | $1,325 | GoDaddy |
bilcobob.com | $1,301 | GoDaddy |
romarestaurantbrewery.com | $1,259 | GoDaddy |
finpointboston.com | $1,200 | DropCatch |
supernow.com | $1,200 | DropCatch |
sph.net | $1,152 | GoDaddy |
lonepeakcinema.com | $1,150 | GoDaddy |
ornoir.com | $1,149 | DropCatch |
smarttrailers.com | $1,147 | GoDaddy |
latzio.com | $1,125 | GoDaddy |
flymotorsich.com | $1,115 | DropCatch |
nutrasanus.com | $1,085 | Namecheap |
som-ev.com | $1,075 | GoDaddy |
cashcoinconnection.com | $1,075 | GoDaddy |
90500.com | $1,056 | GoDaddy |
startacybercareer.com | $1,055 | Namecheap |
bobaisland.com | $1,025 | GoDaddy |
ragingrivercafe.com | $1,025 | GoDaddy |
corbitlibrary.org | $1,025 | GoDaddy |
duraglaze.com | $1,009 | GoDaddy |
daihatsudealersulawesi.com | $1,000 | GoDaddy |
Market Stats for December 13th, 2024
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 434 | $379,553 | $875 | $292 |
New gTLDs | 16 | $8,323 | $520 | $228 |
ccTLDs | 17 | $18,457 | $1,086 | $282 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 388 | $349,632 | $901 | $292 |
ORG | 33 | $24,097 | $730 | $305 |
NET | 12 | $5,553 | $463 | $280 |
IO | 6 | $8,712 | $1,452 | $391 |
LIFE | 4 | $630 | $158 | $159 |
XYZ | 3 | $5,120 | $1,707 | $820 |
CO | 3 | $707 | $236 | $185 |
APP | 3 | $1,418 | $473 | $338 |
WORLD | 2 | $417 | $209 | $209 |
AI | 2 | $1,790 | $895 | $895 |
GAME | 1 | $315 | $315 | $315 |
VISION | 1 | $101 | $101 | $101 |
TV | 1 | $462 | $462 | $462 |
TO | 1 | $102 | $102 | $102 |
ME | 1 | $170 | $170 | $170 |
EMAIL | 1 | $206 | $206 | $206 |
FM | 1 | $410 | $410 | $410 |
ID | 1 | $104 | $104 | $104 |
PRO | 1 | $271 | $271 | $271 |
ART | 1 | $116 | $116 | $116 |
VC | 1 | $6,000 | $6,000 | $6,000 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 329 | $239,598 | $728 | $300 |
DropCatch | 52 | $27,667 | $532 | $246 |
Namecheap | 36 | $13,528 | $376 | $235 |
Sav.com | 24 | $14,200 | $592 | $287 |
Dynadot | 15 | $4,045 | $270 | $238 |
Afternic | 3 | $10,388 | $3,463 | $3,888 |
Atom.com | 2 | $80,000 | $40,000 | $40,000 |
Park.io | 2 | $204 | $102 | $102 |
Private | 1 | $10,000 | $10,000 | $10,000 |
WeBroker.VC | 1 | $6,000 | $6,000 | $6,000 |
Sedo | 1 | $599 | $599 | $599 |
Catched.com | 1 | $104 | $104 | $104 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 17 | $15,089 | $888 | $185 |
Dictionary (Spanish) | 2 | $936 | $468 | $468 |
Keyword (x2) | 187 | $209,842 | $1,122 | $282 |
Keyword (x3) | 87 | $96,469 | $1,109 | $304 |
Keyword (x4) | 18 | $12,755 | $709 | $410 |
Geo Domains | 3 | $517 | $172 | $151 |
Geo + Keyword | 16 | $8,519 | $532 | $360 |
Surnames | 8 | $4,556 | $570 | $159 |
Given Names | 1 | $133 | $133 | $133 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 4 | $62,464 | $15,616 | $932 |
Cannabis Domains | 10 | $20,865 | $2,087 | $255 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-december-13th-2024