- Impact
- 4,568
The top domain name sale of the day was CryptoCart.com selling for $58,178.00 at Sedo. NameBio tracked 275 domain sales $100+ for a reported total of $293,926.00 with an average price of $1,068.82 per sale. Compared to the day before, there was a decrease of 5% in the number of sales but the total dollar volume increased by 12%. NameBio also recorded an additional 776 sales below $100 for a total of $17,837.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-november-20th-2019
Top Sales for November 20th, 2019
Market Stats for November 20th, 2019
Domain | Price | Venue |
---|---|---|
cryptocart.com | $58,178 | Sedo |
linuxgazette.com | $34,000 | GoDaddy |
okboomer.com | $10,050 | NameJet |
mediadirect.net | $4,488 | BuyDomains |
lolleys.com | $4,288 | BuyDomains |
littleplanet.com | $4,189 | NameJet |
miracleplant.com | $4,155 | BuyDomains |
smartmattress.com | $4,100 | GoDaddy |
pricecut.com | $3,575 | NameJet |
betcheck.de | $3,559 | Sedo |
intersolutions.com | $3,088 | BuyDomains |
hypertechnologies.com | $3,000 | BuyDomains |
myconet.com | $3,000 | BuyDomains |
13411.com | $2,901 | NameJet |
technologycenters.com | $2,692 | BuyDomains |
puptreats.com | $2,688 | BuyDomains |
ndax.com | $2,360 | NameJet |
greatcruises.com | $2,225 | GoDaddy |
marketsplash.com | $2,150 | DropCatch |
88134.com | $2,103 | NameJet |
15009.com | $2,050 | NameJet |
salessurge.com | $2,000 | BuyDomains |
84655.com | $1,902 | NameJet |
tqsy.com | $1,900 | NameJet |
industryusa.com | $1,900 | BuyDomains |
theathlete.com | $1,855 | NameJet |
13846.com | $1,807 | NameJet |
13905.com | $1,802 | NameJet |
educationzone.com | $1,707 | GoDaddy |
davidhughes.com | $1,702 | GoDaddy |
hannigan.com | $1,700 | Sedo |
servesomebody.com | $1,688 | BuyDomains |
centresource.com | $1,635 | GoDaddy |
97455.com | $1,602 | NameJet |
41433.com | $1,600 | NameJet |
77434.com | $1,600 | NameJet |
antidote-europe.org | $1,600 | DropCatch |
invictus.co | $1,501 | Dynadot |
67585.com | $1,500 | NameJet |
18651.com | $1,500 | NameJet |
hideoutsaloon.com | $1,500 | BuyDomains |
16505.com | $1,410 | NameJet |
72744.com | $1,402 | NameJet |
47847.com | $1,401 | NameJet |
13503.com | $1,400 | NameJet |
66406.com | $1,310 | NameJet |
45808.com | $1,310 | NameJet |
extrememachinery.com | $1,288 | BuyDomains |
faithfulfather.com | $1,288 | BuyDomains |
nicemeeting.com | $1,288 | BuyDomains |
southernohiogun.com | $1,250 | GoDaddy |
fiestafactory.com | $1,200 | BuyDomains |
58433.com | $1,200 | NameJet |
liquidpropulsion.com | $1,188 | BuyDomains |
programmaleonardo.net | $1,136 | GoDaddy |
12448.com | $1,110 | NameJet |
57710.com | $1,100 | NameJet |
environmentalinnovation.com | $1,100 | BuyDomains |
russianonline.com | $1,090 | GoDaddy |
aiquantum.com | $1,050 | Sedo |
vegasguycasino.com | $1,025 | GoDaddy |
imra.org | $1,000 | Sedo |
Market Stats for November 20th, 2019
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 267 | $286,902 | $1,075 | $382 |
New gTLDs | 0 | $0 | $0 | $0 |
ccTLDs | 8 | $7,024 | $878 | $348 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 249 | $273,607 | $1,099 | $382 |
NET | 8 | $7,299 | $912 | $356 |
ORG | 6 | $4,567 | $761 | $710 |
INFO | 3 | $1,324 | $441 | $192 |
CO | 2 | $1,606 | $803 | $803 |
TO | 1 | $611 | $611 | $611 |
SH | 1 | $300 | $300 | $300 |
ME | 1 | $395 | $395 | $395 |
BIZ | 1 | $105 | $105 | $105 |
DE | 1 | $3,559 | $3,559 | $3,559 |
IO | 1 | $270 | $270 | $270 |
US | 1 | $283 | $283 | $283 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 152 | $92,217 | $607 | $245 |
NameJet | 65 | $77,084 | $1,186 | $811 |
DropCatch | 23 | $12,729 | $553 | $399 |
BuyDomains | 18 | $41,839 | $2,324 | $1,950 |
Sedo | 6 | $66,484 | $11,081 | $1,375 |
Dynadot | 6 | $2,141 | $357 | $141 |
Park.io | 3 | $1,181 | $394 | $300 |
Flippa | 2 | $251 | $126 | $126 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 6 | $2,664 | $444 | $455 |
Dictionary (Spanish) | 0 | $0 | $0 | $0 |
Keyword (x2) | 145 | $202,714 | $1,398 | $330 |
Keyword (x3) | 40 | $11,847 | $296 | $202 |
Keyword (x4) | 4 | $1,199 | $300 | $265 |
Geo Domains | 2 | $891 | $446 | $446 |
Geo + Keyword | 9 | $6,133 | $681 | $330 |
Surnames | 5 | $3,403 | $681 | $611 |
Given Names | 1 | $611 | $611 | $611 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 1 | $58,178 | $58,178 | $58,178 |
Cannabis Domains | 6 | $2,901 | $484 | $337 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-november-20th-2019