- Impact
- 439
The top domain name sale of the day was Arize.ai selling for $15,000.00 at Atom.com. NameBio tracked 397 domain sales $100+ for a reported total of $253,541.00 with an average price of $638.64 per sale. Compared to the day before, there was a decrease of 6% in the number of sales and the total dollar volume decreased by 35%. NameBio also recorded an additional 1,343 sales below $100 for a total of $27,622.
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-october-6th-2024
Top Sales for October 6th, 2024
Market Stats for October 6th, 2024
Domain | Price | Venue |
---|---|---|
arize.ai | $15,000 | Atom.com |
bet998.com | $12,050 | DropCatch |
autoservicecosts.com | $11,200 | GoDaddy |
ziplinenewyork.com | $9,200 | GoDaddy |
burgerswap.org | $8,988 | GoDaddy |
socialimpactinvestment.org | $8,700 | GoDaddy |
the-pastry-box-project.net | $7,001 | DropCatch |
talentia.com | $5,500 | DropCatch |
cander.com | $4,027 | DropCatch |
morganforgovernor.com | $3,110 | GoDaddy |
quitine.com | $2,995 | Afternic |
hedgehog.io | $2,980 | Sav.com |
zigzag.io | $2,957 | Sav.com |
nanosilver.com | $2,559 | GoDaddy |
destinationbainbridge.com | $2,551 | GoDaddy |
ngopulse.org | $2,550 | GoDaddy |
floydssoulfood.net | $2,550 | GoDaddy |
administrative.ai | $2,525 | Namecheap |
etny.com | $2,146 | GoDaddy |
lolaslounge.net | $2,125 | GoDaddy |
gardengrillsteakhouse.com | $2,075 | GoDaddy |
bennettsfreshroast.com | $2,040 | GoDaddy |
amandaburnette.com | $1,725 | Namecheap |
sidechat.com | $1,605 | GoDaddy |
kissaki.com | $1,600 | DropCatch |
$1,551 | Private | |
littleiapps.com | $1,550 | GoDaddy |
jenmangrumfornc.com | $1,525 | GoDaddy |
crazyaunthelens.com | $1,525 | GoDaddy |
mdhh.com | $1,509 | GoDaddy |
northstardental.com | $1,506 | GoDaddy |
oakam.com | $1,500 | DropCatch |
zonemanagement.com | $1,488 | BuyDomains |
fedesparkinson.org | $1,410 | DropCatch |
vysyasrecipes.com | $1,390 | GoDaddy |
labula-dining.com | $1,299 | GoDaddy |
kraa.com | $1,294 | Sav.com |
voiceoriginals.com | $1,225 | GoDaddy |
apsdigicamp.com | $1,225 | GoDaddy |
unicornglobal.com | $1,100 | DropCatch |
landstock.com | $1,080 | GoDaddy |
urbanramen.com | $1,075 | GoDaddy |
zinet.com | $1,074 | GoDaddy |
seemee.com | $1,057 | GoDaddy |
thegoldencrossinn.com | $1,025 | GoDaddy |
transformemoshonduras.com | $1,025 | GoDaddy |
gardenleebuffet.com | $1,025 | GoDaddy |
megapacks.pro | $1,024 | Namecheap |
vitantica.net | $1,010 | GoDaddy |
bitcoin.study | $1,000 | DAN.com |
Market Stats for October 6th, 2024
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 358 | $218,637 | $611 | $257 |
New gTLDs | 7 | $1,688 | $241 | $121 |
ccTLDs | 32 | $33,216 | $1,038 | $238 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 305 | $172,168 | $564 | $259 |
ORG | 34 | $29,947 | $881 | $263 |
NET | 16 | $15,077 | $942 | $210 |
IO | 10 | $7,523 | $752 | $208 |
AI | 6 | $19,866 | $3,311 | $856 |
TOP | 3 | $311 | $104 | $101 |
CO | 2 | $320 | $160 | $160 |
TV | 2 | $597 | $299 | $299 |
CN | 2 | $282 | $141 | $141 |
ID | 2 | $1,000 | $500 | $500 |
BET | 2 | $246 | $123 | $123 |
VC | 1 | $207 | $207 | $207 |
INFO | 1 | $116 | $116 | $116 |
TO | 1 | $160 | $160 | $160 |
GROUP | 1 | $131 | $131 | $131 |
AE | 1 | $799 | $799 | $799 |
BIZ | 1 | $305 | $305 | $305 |
PM | 1 | $1,551 | $1,551 | $1,551 |
US | 1 | $101 | $101 | $101 |
CC | 1 | $300 | $300 | $300 |
SH | 1 | $405 | $405 | $405 |
STUDY | 1 | $1,000 | $1,000 | $1,000 |
IM | 1 | $105 | $105 | $105 |
PRO | 1 | $1,024 | $1,024 | $1,024 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 274 | $155,365 | $567 | $253 |
DropCatch | 45 | $44,763 | $995 | $262 |
Namecheap | 41 | $16,163 | $394 | $215 |
Dynadot | 13 | $2,734 | $210 | $142 |
Sav.com | 9 | $8,622 | $958 | $346 |
Park.io | 4 | $873 | $218 | $229 |
Afternic | 2 | $3,893 | $1,947 | $1,947 |
Private | 2 | $1,731 | $866 | $866 |
Catched.com | 2 | $1,000 | $500 | $500 |
Sedo | 2 | $909 | $455 | $455 |
Atom.com | 1 | $15,000 | $15,000 | $15,000 |
BuyDomains | 1 | $1,488 | $1,488 | $1,488 |
DAN.com | 1 | $1,000 | $1,000 | $1,000 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 17 | $13,102 | $771 | $250 |
Dictionary (Spanish) | 4 | $3,993 | $998 | $453 |
Keyword (x2) | 160 | $90,659 | $567 | $249 |
Keyword (x3) | 60 | $52,895 | $882 | $305 |
Keyword (x4) | 25 | $25,053 | $1,002 | $287 |
Geo Domains | 1 | $131 | $131 | $131 |
Geo + Keyword | 16 | $15,614 | $976 | $250 |
Surnames | 6 | $2,471 | $412 | $263 |
Given Names | 1 | $131 | $131 | $131 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 1 | $1,000 | $1,000 | $1,000 |
Cannabis Domains | 7 | $1,933 | $276 | $184 |
For a complete list of the day's sales visit:
https://namebio.com/blog/daily-market-report-for-october-6th-2024