IT.COM

advice Sedo clear unpaid amount every year?

Spaceship Spaceship
Watch

70ym

Established Member
Impact
349
Sedo shows my total Earnings Due to Be Paid is €3.39, which is the sum of October 2017 to September 2018. But the unpaid amount before October 2017 disappear. Does sedo clear the unpaid amount every year?



Payments

Total sum of all paid amounts:

€0.00

Total Earnings Due to Be Paid

€3.39


Month Earnings estimates Corrector Final earnings Paid Credit
September 2018 0.15 EUR -0.00 EUR 0.15 EUR no
August 2018 0.19 EUR -0.00 EUR 0.19 EUR no
July 2018 0.40 EUR -0.00 EUR 0.40 EUR no
June 2018 0.39 EUR -0.00 EUR 0.39 EUR no
May 2018 0.31 EUR -0.00 EUR 0.31 EUR no
April 2018 0.10 EUR -0.00 EUR 0.10 EUR no
March 2018 0.14 EUR -0.00 EUR 0.14 EUR no
February 2018 0.79 EUR -0.00 EUR 0.79 EUR no
January 2018 0.16 EUR -0.00 EUR 0.16 EUR no
December 2017 0.14 EUR -0.00 EUR 0.14 EUR no
November 2017 0.21 EUR -0.00 EUR 0.21 EUR no
October 2017 0.41 EUR -0.00 EUR 0.41 EUR no

Month Earnings estimates Corrector Final earnings Paid Credit
September 2017 0.19 EUR -0.00 EUR 0.19 EUR no
August 2017 1.29 EUR -0.01 EUR 1.28 EUR no
July 2017 5.81 EUR -0.00 EUR 5.81 EUR no
June 2017 3.10 EUR -0.00 EUR 3.10 EUR no
May 2017 0.05 EUR -0.00 EUR 0.05 EUR no
April 2017 0.02 EUR -0.00 EUR 0.02 EUR no
March 2017 0.10 EUR -0.00 EUR 0.10 EUR no
February 2017 0.22 EUR -0.00 EUR 0.22 EUR no
January 2017 0.26 EUR -0.00 EUR 0.26 EUR no
December 2016 0.06 EUR -0.00 EUR 0.06 EUR no
November 2016 1.43 EUR -0.00 EUR 1.43 EUR no
October 2016 0.05 EUR -0.00 EUR 0.05 EUR no
 
0
•••
The views expressed on this page by users and staff are their own, not those of NamePros.
@Sedo For example, July 2017 I have 5.81 EUR but not calculated into Total Earnings Due to Be Paid
 
0
•••
  • The sidebar remains visible by scrolling at a speed relative to the page’s height.
Back