Dynadot

priced Published BrandBucket, Namerific, Branddo domains - Oxary.com

Spaceship Spaceship
Watch
Status
Not open for further replies.

cezdomain

Established Member
Impact
67
- all names are not under 60-days lock so can be transferred out immediately
- for published domains check domain name in the browser to see logo
- for BrandBucket domain you need to have a BB account in good standing so the domain can be moved to your BB account
- free push or I can provide auth code
- payment should be made via PayPal within 24 hours, after the payment is completed I start transfer proces
- I reserve right to cancel the trade and pay $ 50 as a compensation if the domain is sold on the other market before the trade is initiated here


BrandBucket:
Oxary.com | Godaddy | 10 July 2018 | BrandBucket ($ 2515) | $ 75
Didaxa.com | Namesilo | 15 August 2018 | BrandBucket ($ 2035) | $ 50
Aspeca.com | Namesilo | 16 August 2018 | BrandBucket ($ 2035) | $ 30
UpModule.com | Godaddy | 27 July 2018 | BrandBucket ($ 2995) | $ 30
Loavo.com | Godaddy | 02 August 2018 | BrandBucket ($ 3355) | $ 25
Toperia.com | Namesilo | 13 August 2018 | BrandBucket ($ 2395) | $ 25
Monivo.com | Namesilo | 15 August 2018 | BrandBucket ($ 1915) | $ 25
CashGenic.com | Godaddy | 27 July 2018 | BrandBucket ($ 2395) | $ 20
Xanodo.com | Namesilo | 14 August 2018 | BrandBucket ($ 2155) | $ 20
Povori.com | Namesilo | 14 August 2018 | BrandBucket ($ 2155) | $ 20
Webuco.com | Namesilo | 04 September 2018 | BrandBucket ($ 1915) | $ 20


Namerific:
MonitorKid.com | Namesilo | 15 August 2018 | Namerific ($ 1599) | $15
InvestKite.com | Namesilo | 13 August 2018 | Namerific ($ 1599) | $13
Vexaza.com | Namesilo | 16 August 2018 | Namerific ($ 1699) | $10
Vexeza.com | Namesilo | 16 August 2018 | Namerific ($ 1699) | $10


Branddo:
ilumea.com | Namesilo | 10 September 2018 | Branddo ($ 1089) | $ 19
Dureca.com | Namesilo | 17 September 2018 | Branddo ($ 849) | $ 19
Memoxa.com | Namesilo | 14 September 2018 | Branddo ($ 739) | $ 15
Anonzo.com | Namesilo | 15 August 2018 | Branddo ($ 499) | $ 15
Logoli.com | Namesilo | 13 August 2018 | Branddo ($ 750) | $ 13
Cevlo.com | Namesilo | 14 August 2018 | Branddo ($ 499) | $ 10
Edexy.com | Namesilo | 14 August 2018 | Branddo ($ 499) | $ 10
Emdox.com | Namesilo | 15 August 2018 | Branddo ($ 499) | $ 10
Wokato.com | Namesilo | 16 August 2018 | Branddo ($ 499) | $ 10
Jumplo.com | Namesilo | 04 September 2018 | Branddo ($ 739) | $ 10


Not published:
Rossea.com | Namesilo | 23 April 2018 | Not Published | $ 95
Trousense.com | Godaddy | 28 July 2018 | Not Published | $ 25
Giftzi.com | Namesilo | 10 September 2018 | Not Published | $ 15
BeFeme.com | Namesilo | 01 September 2018 | Not Published | $ 10
Bioonic.com | Godaddy | 27 July 2018 | Not Published | $ 8
SuccesRay.com | Godaddy | 27 July 2018 | Not Published | $ 5
GotEffect.com | Godaddy | 27 July 2018 | Not Published | $ 5
PayFiles.com | Godaddy | 27 July 2018 | Not Published | $ 5
DuraFunds.com | Godaddy | 27 July 2018 | Not Published | $ 5
Effectonic.com | Godaddy | 27 July 2018 | Not Published | $ 5
Effectouch.com | Godaddy | 27 July 2018 | Not Published | $ 5
TouchFlavor.com | Godaddy | 27 July 2018 | Not Published | $ 5
Soundygram.com | Godaddy | 27 July 2018 | Not Published | $ 5
RaisePod.com | Godaddy | 27 July 2018 | Not Published | $ 5
DiviNeed.com | Godaddy | 28 July 2018 | Not Published | $ 5
FlavorTonic.com | Godaddy | 27 July 2018 | Not Published | $ 5
Pinkeria.com | Godaddy | 27 July 2018 | Not Published | $ 5
FilesBrand.com | Godaddy | 27 July 2018 | Not Published | $ 5
Robotizy.com | Godaddy | 05 August 2018 | Not Published | $ 5

 
0
•••
The views expressed on this page by users and staff are their own, not those of NamePros.
0
•••
0
•••
I like to buy all these domains.

Thanks

BrandBucket:
Oxary.com | Godaddy | 10 July 2018 | BrandBucket ($ 2515) | $ 75
Didaxa.com | Namesilo | 15 August 2018 | BrandBucket ($ 2035) | $ 50
Aspeca.com | Namesilo | 16 August 2018 | BrandBucket ($ 2035) | $ 30
UpModule.com | Godaddy | 27 July 2018 | BrandBucket ($ 2995) | $ 30
Loavo.com | Godaddy | 02 August 2018 | BrandBucket ($ 3355) | $ 25
Toperia.com | Namesilo | 13 August 2018 | BrandBucket ($ 2395) | $ 25
Monivo.com | Namesilo | 15 August 2018 | BrandBucket ($ 1915) | $ 25
CashGenic.com | Godaddy | 27 July 2018 | BrandBucket ($ 2395) | $ 20
Xanodo.com | Namesilo | 14 August 2018 | BrandBucket ($ 2155) | $ 20
Povori.com | Namesilo | 14 August 2018 | BrandBucket ($ 2155) | $ 20
Webuco.com | Namesilo | 04 September 2018 | BrandBucket ($ 1915) | $ 20


Namerific:
MonitorKid.com | Namesilo | 15 August 2018 | Namerific ($ 1599) | $15
InvestKite.com | Namesilo | 13 August 2018 | Namerific ($ 1599) | $13
Vexaza.com | Namesilo | 16 August 2018 | Namerific ($ 1699) | $10

Branddo:
ilumea.com | Namesilo | 10 September 2018 | Branddo ($ 1089) | $ 19
Dureca.com | Namesilo | 17 September 2018 | Branddo ($ 849) | $ 19
Memoxa.com | Namesilo | 14 September 2018 | Branddo ($ 739) | $ 15
Anonzo.com | Namesilo | 15 August 2018 | Branddo ($ 499) | $ 15
Logoli.com | Namesilo | 13 August 2018 | Branddo ($ 750) | $ 13
Cevlo.com | Namesilo | 14 August 2018 | Branddo ($ 499) | $ 10
Edexy.com | Namesilo | 14 August 2018 | Branddo ($ 499) | $ 10
Emdox.com | Namesilo | 15 August 2018 | Branddo ($ 499) | $ 10
Wokato.com | Namesilo | 16 August 2018 | Branddo ($ 499) | $ 10
Jumplo.com | Namesilo | 04 September 2018 | Branddo ($ 739) | $ 10
 
0
•••
Status
Not open for further replies.
  • The sidebar remains visible by scrolling at a speed relative to the page’s height.
Back