|  | NPQueen | | 0 | 100 |
| | Galel |
11-17-2008 03:30 PM
by Galel | 0 | 1,105 |
|  | companyone | | 5 | 191 |
| | Dean | | 45 | 1,182 |
|  | Broker | | 10 | 245 |
|  | Expron | | 6 | 252 |
| | exsedo | | 5 | 124 |
| | owntype | | 2 | 108 |
|  | bobbie | | 9 | 202 |
|  | SDX | | 25 | 651 |
| | Duke | | 1 | 101 |
| | domainflipper09 | | 2 | 194 |
| | Duke | | 4 | 199 |
| | steveteva |
06-29-2009 05:19 PM
by SDX | 77 | 2,172 |
| | Seabass | | 7 | 209 |
|  | grigio | | 5 | 215 |
| | kedaar | | 1 | 176 |
| | carltondraught | | 1 | 106 |
| | PLamson | | 29 | 338 |
| | enlytend | | 0 | 95 |
| | anservice | | 2 | 93 |
| | Duke |
06-23-2009 08:05 AM
by Duke | 0 | 69 |
|  | Ms Domainer | | 27 | 648 |
| | snicksnack | | 4 | 182 |
| | cosmicray | | 54 | 1,206 |
| | Duke | | 3 | 117 |
| | Duke |
06-19-2009 06:08 PM
by Duke | 0 | 79 |
|  | L2 | | 1 | 111 |
| | cosmicray | | 0 | 114 |
| | Mike Fabulous | | 0 | 98 |
| | WhoNet | | 0 | 121 |
|  | grigio | | 1 | 147 |
|  | BocaVision | | 1 | 123 |
|  | L2 | | 1 | 159 |
| | Duke | | 2 | 130 |
| | 24HourDomainer | | 0 | 108 |
| | DNProperty.com | | 108 | 2,607 |
| | Paulbc | | 0 | 103 |
|  | visar007 | | 5 | 243 |
|  | DragonADR | | 0 | 71 |
|  | DragonADR | | 0 | 49 |
| | Duke | | 1 | 122 |