NamePros
Welcome, Guest! Ready to make a name for yourself in the domain business? We welcome both the hobbyist and professional domainer to join the discussion as part of the NamePros community.

Click here to create your profile to start earning reputation for posting, and trader ratings for buying & selling in our free e-marketplace. Build your trader rating with each successful sale. Our system has tracked over 100,000 sales and counting!
FAQ & TOS Register Search Today's Posts Mark Forums Read

Go Back   NamePros.com > Domain Name Marketplace > All Domains For Sale > Domain Names with Traffic Stats
Reload this Page Free dating stie traffic

Domain Names with Traffic Stats When posting, please include traffic statistics and a fixed price or minimum offer range.

Advanced Search


Closed Thread
 
LinkBack Thread Tools
Old 03-28-2007, 03:32 AM THREAD STARTER               #1 (permalink)
Account Suspended
Join Date: Mar 2007
Posts: 92
dnol is an unknown quantity at this point
 



Free dating stie traffic


Here is the dating site name www.jiaoyou1.com ,jiaoyou means dating in Chinese.

Here is the stat:
date PV unique visitors unique IP proportion
2007-03-28 856 239 244 0.77%
2007-03-27 1199 389 404 1.08%
2007-03-26 1215 407 426 1.09%
2007-03-25 1169 426 441 1.05%
2007-03-24 1528 429 442 1.38%
2007-03-23 1940 515 522 1.75%
2007-03-22 1696 507 519 1.53%
2007-03-21 1549 575 580 1.39%
2007-03-20 1469 452 451 1.32%
2007-03-19 1314 506 509 1.18%
2007-03-18 60 35 35 0.05%
2007-03-17 191 53 53 0.17%
2007-03-16 380 113 116 0.34%
2007-03-15 1137 274 297 1.02%
2007-03-14 1321 309 326 1.19%
2007-03-13 1454 349 358 1.31%
2007-03-12 1145 299 313 1.03%
2007-03-11 1807 522 528 1.63%
2007-03-10 1950 608 620 1.76%
2007-03-09 2621 743 758 2.36%
2007-03-08 3478 1003 1021 3.13%
2007-03-07 2976 836 866 2.68%
2007-03-06 9507 2715 2617 8.56%
2007-03-05 7875 2311 2298 7.09%
2007-03-04 6709 2974 2973 6.04%
2007-03-03 8762 2717 2737 7.89%
2007-03-02 10628 2936 2972 9.57%
2007-03-01 3010 1100 1096 2.71%
2007-02-28 318 97 99 0.29%
2007-02-27 349 111 110 0.31%
2007-02-26 256 129 133 0.23%
2007-02-25 1620 449 444 1.46%
2007-02-24860 206 221 0.77%
2007-02-23 898 256 262 0.81%
2007-02-22 867 272 268 0.78%
2007-02-21 11002 4006 4034 9.91%
????: NamePros.com http://www.namepros.com/domain-names-with-traffic-stats/310258-free-dating-stie-traffic.html
2007-02-20 4566 1821 1845 4.11%
2007-02-19 8062 3073 3075 7.26%
2007-02-18 1898 744 751 1.71%
2007-02-17星期六 273 32 33 0.25%
2007-02-16 2 2 2 0%
2007-02-15 22 5 5 0.02%
2007-02-14 15 6 6 0.01%
2007-02-13 26 7 8 0.02%
2007-02-12 67 14 14 0.06%
2007-02-11 31 9 10 0.03%
2007-02-10 82 37 33 0.07%
2007-02-09 50 33 27 0.05%
2007-02-08 122 43 41 0.11%
2007-02-07 404 120 120 0.36%
2007-02-06 138 62 64 0.12%
2007-02-05 105 14 15 0.09%
2007-02-04 30 5 5 0.03%
2007-02-03 39 1 1 0.04%

here the traffics aremost from search egines in China,such as baidu.com and google.cn on the keyords and related keyword jiaoyou (dating )
dnol is offline  
Old 03-28-2007, 08:54 AM   #2 (permalink)
New Member
Join Date: Nov 2006
Posts: 7
hifi is an unknown quantity at this point
 



Just trying to help here..."jiaoyou" doesn't mean "dating", it means "make friends" in Chinese.
hifi is offline  
Closed Thread


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools


Liquid Web Smart Servers  
All times are GMT -7. The time now is 04:29 PM.

Managed Web Hosting by Liquid Web
Domain name forum recommended by Domaining.com Powered by: vBulletin® Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.6.0 Ad Management plugin by RedTyger